Compare Brother Supplies Drums
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Drums category.
| Specification | Current product Brother Supplies Brother DR3200 - Original - drum kit - for Brother DCP-8070, 8085, HL-5340, 5350, 5370, 5380, MFC-8370, 8380, 8880, 8890DR3200 £125.57 £150.68 inc VAT | Brother Supplies Brother DR3000 - Original - drum kit - for Brother DCP-8040, 8045, HL-5130, 5140, 5150, 5170, MFC-8220, 8440, 8840DR3000 £137.87 £165.44 inc VAT | Brother Supplies Brother DR421CL - Original - drum kit - for Brother DCP-L8410, HL-L8260, HL-L8360, HL-L9300, HL-L9310, MFC-L8690, MFC-L8900, MFC-L9570DR421CL £105.24 £126.29 inc VAT | Brother Supplies Brother DR2400 - Black - original - drum kit - for Brother DCP-L2510, L2530, L2537, L2550, HL-L2350, L2370, L2375, MFC-L2713, L2730, L2750DR2400 £62.54 £75.05 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | — | — | Brother | Brother | Brother |
| Cartridge return & recycling | Yes | — | Yes | — | — |
| Compatibility | HL-5340D, HL-5340DL, HL-5350DN, HL-5350DNLT, HL-5370DW, HL-5380DN, DCP-8070D, DCP-8085DN, MFC-8370DN, MFC-8380DN, MFC-8880DN, MFC-8890DW | Hl-5130, 5140, 5150D, 5170DN, MFC-8220, 8440, 8840D(N), DCP-8040, 8045D | MFC-L9670CDN MFC-L9630CDN | HL-L8260CDW, HL-L8360CDW, HL-L9310CDW, HL-L9310CDWT, HL-L9310CDWTT, DCP L8410CDW, MFC L8690CDW, MFC L8900CDW, MFC L9570CDW, MFC L9570CDWT | HL-L2310D HL-L2350DW HL-L2357DW HL-L2370DN HL-L2375DW DCP-L2510D DCP-L2530DW DCP-L2537DW DCP-L2550DN MFC-L2710DN MFC-L2710DW MFC-L2730DW MFC-L2750DW |
| Country of origin | China | China | China | China | Vietnam |
| Multipack | — | — | No | No | No |
| Page yield | 25000 pages | 20000 pages | 30000 pages | 30000 pages | 12000 pages |
| Print technology | Laser printing | Laser printing | Laser printing | Laser printing | Laser printing |
| Printing colours | — | Black | — | Black, Cyan, Magenta, Yellow | Black |
| Product colour | Black | Black | — | Black | Black |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | 360 mm | 120 mm | 228 mm | 225 mm | 172 mm |
| Height | 150 mm | 365 mm | 490 mm | 453 mm | 353 mm |
| Weight | 569 g | 588 g | 2.17 kg | 1.64 kg | 490 g |
| Width | 230 mm | 195 mm | 425 mm | 423 mm | 124 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | — | 84439990 | 84439990 |
| Layers per pallet | 9 pc(s) | 12 pc(s) | 7 pc(s) | 7 pc(s) | 6 pc(s) |
| Master (outer) cases per pallet | 27 pc(s) | 60 pc(s) | 28 pc(s) | 28 pc(s) | 36 pc(s) |
| Master (outer) cases per pallet layer | 3 pc(s) | 5 pc(s) | 4 pc(s) | 4 pc(s) | 6 pc(s) |
| Pallet gross height | 16.4 cm | 17.1 cm | 17.4 cm | 16.9 cm | 16.2 cm |
| Pallet gross weight | 99.5 kg | 174 kg | 118.8 kg | 93.2 kg | 108 kg |
| Products per pallet | 81 pc(s) | 180 pc(s) | 28 pc(s) | 28 pc(s) | 108 pc(s) |
| Other features | |||||
| Package dimensions (WxDxH) | 360 x 225 x 150 mm | — | — | — | — |
| Packaging data | |||||
| Package weight | 1.07 kg | 1.03 kg | 3.56 kg | 2.67 kg | 858 g |
| Technical details | |||||
| Pallet type | 800 x 1200 mm | 1200 x 1000 mm | 1200 x 1000 mm | 1200 x 1000 mm | 800 x 1200 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




