Compare Brother Supplies Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Paper category.
| Specification | Current product Brother Supplies Brother ID1212 - 12 x 12 mm 12 label(s) stamp ID labels - for StampCreator PRO SC-2000, PRO SC-2000USBID1212 £3.43 £4.12 inc VAT | Brother Supplies Brother BP60PA - A4 (210 x 297 mm) - 72.5 g/m� - 250 sheet(s) plain paper - for Brother DCP-J1140, J1200, J1800, J4140, J926, J981, MFC-J2340, J3540, J3940, J4335, J739BP60PA £3.02 £3.62 inc VAT | Brother Supplies Brother BP60PA3 - A3 (297 x 420 mm) - 73 g/m� - 250 sheet(s) plain paper - for Brother HL-J6000, MFC-J2340, J3540, J3940, J5340, J5630, J6583, J6983, J6995, J6997, J6999BP60PA3 £7.07 £8.48 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | — | — | Brother DCPJ4120DW, MFCJ4410DW, MFCJ4510DW, MFCJ470DW, MFCJ4420DW, MFCJ4620DW, MFCJ5320DW, MFCJ5620DW, MFCJ5720DW, MFC5890CN, MFC5895CW, MFCJ5910DW, DCP6690CW, MFC6490CW, MFCJ6510DW, MFCJ6520DW, MFCJ6710DW, MFCJ6720DW, MFC6890CDW, MFCJ6910DW, MFCJ6920DW, MFCJ4410DW, MFCJ4510DW | Brother DCPJ4120DW, MFCJ4410DW, MFCJ4510DW, MFCJ470DW, MFCJ4420DW, MFCJ4620DW, MFCJ5320DW, MFCJ5620DW, MFCJ5720DW, MFC5890CN, MFC5895CW, MFCJ5910DW, DCP6690CW, MFC6490CW, MFCJ6510DW, MFCJ6520DW, MFCJ6710DW, MFCJ6720DW, MFC6890CDW, MFCJ6910DW, MFCJ6920DW, MFCJ4410DW, MFCJ4510DW | — |
| Finish type | — | Satin-matte | Gloss | — | Satin-matte |
| Media weight | — | 73 g/m² | 260 g/m² | 260 g/m² | 73 g/m² |
| Paper size | — | A4 (210x297 mm) | A3 | A4 | A3 (297x420 mm) |
| Printing material shelf life | — | — | — | 100 year(s) | — |
| Printing media thickness | — | — | 265 µm | 265 µm | — |
| Product colour | — | White | Blue, Red | Blue, Red | White |
| Recommended usage | — | Inkjet printing | — | — | Inkjet printing |
| Sheets per pack | — | 250 sheets | 20 sheets | 20 sheets | 250 sheets |
| Weight | — | 1.1 kg | — | — | 2.21 kg |
| Other features | |||||
| Country of origin | Japan | Japan | Japan | Japan | Japan |
| Products per pallet | — | 600 pc(s) | — | — | 200 pc(s) |
| Quantity | 24 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 24 mm | 423 mm | 299 mm | 300 mm |
| Dimensions (WxDxH) | 21 x 78 x 1 mm | — | — | — | — |
| Height | — | 300 mm | 6 mm | 9 mm | 425 mm |
| Label size | 12 x 12 mm | — | — | — | — |
| Package weight | — | 1.16 kg | — | — | 2.36 kg |
| Weight | 22 g | — | 723 g | 389 g | — |
| Width | — | 213 mm | 305 mm | 214 mm | 25 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 37032000 | 37032000 | 84439990 |
| Layers per pallet | 5 pc(s) | 6 pc(s) | 6 pc(s) | 6 pc(s) | 8 pc(s) |
| Master (outer) cases per pallet | 50 pc(s) | 60 pc(s) | 30 pc(s) | 66 pc(s) | 40 pc(s) |
| Master (outer) cases per pallet layer | — | 10 pc(s) | — | — | 5 pc(s) |
| Pallet gross height | 8 cm | 16.5 cm | 11.2 cm | 10.6 cm | 12.7 cm |
| Pallet gross weight | 81 kg | 743.4 kg | 510 kg | 540.7 kg | 507.6 kg |
| Pallet type | — | 800 x 1200 mm | — | — | 800 x 1200 mm |
| Products per pallet | 2500 pc(s) | — | 600 pc(s) | 1320 pc(s) | — |
| Technical details | |||||
| Master (outer) cases per pallet layer | 10 pc(s) | — | 5 pc(s) | 11 pc(s) | — |
| Pallet type | 800 x 1200 mm | — | 800 x 1200 mm | 800 x 1200 mm | — |
| Packaging data | |||||
| Package depth | — | — | 435 mm | — | — |
| Package height | — | — | 160 mm | — | — |
| Package weight | 25 g | — | 850 g | 424 g | — |
| Package width | — | — | 318 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



