Compare Brother Supplies Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Toner Cartridges category.
| Specification | Brother Supplies Brother WT-229CL - Original - waste toner collector - for Brother HL-L3220CW, HL-L3240CDW, MFC-L3760CDW, MFC-L8390CDWWT229CL £15.08 £18.10 inc VAT | Brother Supplies Brother TN900BK - Black - original - toner cartridge - for Brother HL-L9200CDWT, HL-L9300CDWT, HL-L9300CDWTT, MFC-L9550CDW, MFC-L9550CDWTTN900BK £66.27 £79.52 inc VAT | Brother Supplies Brother BU-229CL - Original - printer transfer belt - for Brother HL-L3220CW, HL-L3240CDW, MFC-L3760CDW, MFC-L8390CDWBU229CL £79.11 £94.93 inc VAT | Brother Supplies Brother TN2120 - Black - original - toner cartridge - for Brother DCP-7030, 7040, 7045, HL-2140, 2150, 2170, MFC-7320, 7440, 7840, Justio DCP-7040TN2120 £60.56 £72.67 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Approximate page yield (black, ISO/IEC 19798) | — | — | 6000 pages | — | — |
| Black toner cartridges quantity | — | — | — | — | 1 |
| Black toner page yield | 12000 pages | — | 6000 pages | — | 2600 pages |
| Brand compatibility | Brother | Brother | Brother | — | Brother |
| Cartridge capacity | — | — | Extra (Super) High Yield | — | — |
| Cartridge return & recycling | — | — | — | — | Yes |
| Compatibility | HL-7050, HL-7050N | MFC-L8340CDW, MFC-L8390CDW | HL-L9200CDWT MFC-L9550CDW | — | HL-2140, HL-2150N, HL-2170W, DCP-7030, DCP-7040, DCP-7045N, MFC-7320, MFC-7440N, MFC-7840W |
| Country of origin | China | Vietnam | China | Vietnam | China |
| Dimensions (WxDxH) | — | — | — | 363 x 172 x 366 mm | — |
| Multipack | — | No | — | — | — |
| Page yield | — | 50000 pages | — | 50000 pages | — |
| Printing colours | Black | — | Black | — | Black |
| Product colour | Black | — | Black | Black | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Type | Original | Original | Original | — | Original |
| Weight | — | — | — | 724 g | — |
| Other features | |||||
| Certification | — | — | — | — | ISO/IEC19752 |
| Colour | — | — | — | — | No |
| Print technology | Laser printing | — | Laser printing | — | Laser printing |
| Weight & dimensions | |||||
| Depth | 170 mm | 138 mm | 120 mm | — | 119 mm |
| Height | 370 mm | 258 mm | 340 mm | — | 360 mm |
| Weight | 1.06 kg | 651 g | 587 g | — | 607 g |
| Width | 240 mm | 365 mm | 166 mm | — | 196 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | 84439990 |
| Layers per pallet | 8 pc(s) | 10 pc(s) | 6 pc(s) | 8 pc(s) | 13 pc(s) |
| Master (outer) cases per pallet | 24 pc(s) | 80 pc(s) | 36 pc(s) | 48 pc(s) | 65 pc(s) |
| Master (outer) cases per pallet layer | 3 pc(s) | 8 pc(s) | 6 pc(s) | 6 pc(s) | 5 pc(s) |
| Pallet gross height | 16.3 cm | 14.5 cm | 17.4 cm | 15.1 cm | 19.1 cm |
| Pallet gross weight | 138 kg | 109.2 kg | 140.8 kg | 101.5 kg | 201.3 kg |
| Products per pallet | 72 pc(s) | 80 pc(s) | 144 pc(s) | 48 pc(s) | 195 pc(s) |
| Packaging data | |||||
| Package dimensions (WxDxH) | — | — | — | — | 195 x 365 x 120 mm |
| Package type | — | — | Box | — | Box |
| Package weight | 1.62 kg | 1.13 kg | 908 g | 1.71 kg | 1.04 kg |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Technical details | |||||
| Pallet type | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 1200 x 1000 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




