Compare Brother Supplies Ribbons
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Ribbons category.
| Specification | Current product Brother Supplies Brother TZe-CL4 - Roll (1.8 cm x 8 m) 1 cassette(s) cleaning tape - for Brother PT-D600, P-Touch PT-D400, D450, D800, E310, E550, P900, P950, P-Touch EDGE PT-P750TZECL4 £11.56 £13.87 inc VAT | Brother Supplies Brother Premium - Black - 110 mm x 600 m - print ribbon (pack of 6) - for Brother TD-4420, TD-4520, TD-4650, TD-4750, Titan Industrial Printer TJ-4520, TJ-4522BWP1D600110 £45.09 £54.11 inc VAT | Brother Supplies Brother CZ-1001 - Roll (0.94 cm x 5 m) 1 roll(s) continuous labels - for Brother VC-500WCZ1001 £12.90 £15.48 inc VAT | Brother Supplies Brother CZ-1003 - Roll (1.9 cm x 5 m) 1 roll(s) continuous labels - for Brother VC-500WCZ1003 £17.45 £20.94 inc VAT | Brother Supplies Brother CZ-1005 - Roll (5 cm x 5 m) 1 roll(s) continuous labels - for Brother VC-500WCZ1005 £26.55 £31.86 inc VAT |
|---|---|---|---|---|---|
| Performance | |||||
| Brand compatibility | — | Brother | — | — | — |
| Compatibility | — | TJ-4420TN, TJ-4520TN, TJ-4422TN, TJ-4522TN | — | — | — |
| Country of origin | — | Spain | — | — | — |
| Print technology | — | Thermal transfer | — | — | — |
| Printing colours | — | Black | — | — | — |
| Product colour | — | Black | — | — | — |
| Features | |||||
| Brand compatibility | — | — | Brother | Brother | Brother |
| Compatibility | PT-1300, PT-1400, PT-1500, PT-1500PC, PT-1600, PT-1700, PT-1750, PT-1760, PT-1800, PT-1810, PT-1830, PT-1830C, PT-1830SC, PT-1830VP, PT-1880, PT-1880C, PT-1880SC, PT-1880W, PT-18R, PT-18RKT, PT-1900, PT-1910, PT-1950, PT-1960, PT-2030, PT-2030AD, PT-2030VP, PT-2100, PT-2110, PT-2200, PT-2210, PT-2300, PT-2310, PT-2400, PT-2410, PT-2430PC, PT-2500PC, PT-2600, PT-2610, PT-2700, PT-2710, PT-2730, PT-2730VP, PT-300, PT-300B, PT-310, PT-310B, PT-320, PT-330, PT-340, PT-350, PT-3600, PT-4000, PT-520, PT-530, PT-540, PT-550, PT-580C, PT-7500, PT-9200DX, PT-9200PC, PT-9400, PT-9500PC, PT-9600, PT-9700PC, PT-9800PCN, PT-D400, PT-D400AD, PT-D400VP, PT-D450, PT-D600, PT-D600VP, PT-E300, PT-E500, PT-E550W, PT-H300, PT-H300LI, PT-H500LI, PT-P700, PT-P750W, PT-P750WVP, ST-1150, ST-1150DX, ST-5 | — | VC-500W | — | VC-500W |
| Corrosion resistant | — | — | — | — | No |
| Country of origin | — | — | Philippines | Philippines | Philippines |
| Flame-retardant | — | — | — | — | No |
| Humidity resistant | — | — | — | — | No |
| Maximum number of cleaning cycles | 100 | — | — | — | — |
| Print technology | Thermal transfer | — | Inkjet | Direct thermal | Thermal transfer |
| Product colour | Black | — | — | White | — |
| Product type | Print head cleaning tape | — | — | — | — |
| Rolls per pack | — | — | 1 | — | 1 |
| Self-laminating | — | — | — | — | No |
| Smear resistant | — | — | — | — | Yes |
| Spare part retention | — | — | 5 year(s) | 5 year(s) | 5 year(s) |
| Tape type | — | — | CZ | CZ | CZ |
| Tape width | 1.8 cm | — | — | — | — |
| Thickness | — | — | — | — | 5 cm |
| Type | — | — | Continuous label | Continuous label | Continuous label |
| Water-resistant | — | — | — | — | Yes |
| Weatherproof | — | — | — | — | No |
| Logistics data | |||||
| Country of origin | China | — | — | — | — |
| Harmonized System (HS) code | — | 84439990 | 48219090 | 48219090 | 48219090 |
| Layers per pallet | 6 pc(s) | — | 7 pc(s) | 7 pc(s) | 5 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) | 104 pc(s) | 147 pc(s) | 147 pc(s) | 70 pc(s) |
| Master (outer) cases per pallet layer | — | — | 21 pc(s) | 21 pc(s) | 14 pc(s) |
| Pallet gross height | 18.3 cm | 11.1 cm | 17.6 cm | 17.3 cm | 13.2 cm |
| Pallet gross weight | 193.7 kg | 444.4 kg | 340.2 kg | 426.7 kg | 313.4 kg |
| Products per pallet | 3600 pc(s) | 624 pc(s) | 4410 pc(s) | 4410 pc(s) | 2100 pc(s) |
| Weight & dimensions | |||||
| Depth | 70 mm | 80 mm | 79 mm | 79 mm | 79 mm |
| Height | 155 mm | 110 mm | 67 mm | 67 mm | 67 mm |
| Package depth | — | — | — | — | 92 mm |
| Package height | — | — | — | — | 121 mm |
| Package type | — | — | Box | Box | Box |
| Package weight | — | — | 74 g | 92 g | 144 g |
| Package width | — | — | — | — | 113 mm |
| Ribbon length | — | 600 m | — | — | — |
| Ribbon width | — | 11 cm | — | — | — |
| Tape length | — | — | 5 m | 5 m | 5 m |
| Tape width | — | — | 9 mm | 1.9 cm | 5 cm |
| Weight | 20 g | 610 g | 63 g | 82 g | 133 g |
| Width | 24 mm | 80 mm | 65 mm | 65 mm | 65 mm |
| Technical details | |||||
| Layers per pallet | — | 8 pc(s) | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | — | — | — | — | 4977766779319 |
| Master (outer) cases per pallet layer | 6 pc(s) | 13 pc(s) | — | — | — |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm | 1200 x 1000 mm | 1200 x 1000 mm | 1200 x 1000 mm |
| Packaging data | |||||
| Package weight | 47 g | 4.1 kg | — | — | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




