Compare Brother Supplies Labels
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Labels category.
| Specification | Current product Brother Supplies Brother TZe-S231 - Extra strength adhesive - black on white - Roll (1.2 cm x 8 m) 1 cassette(s) laminated tape - for P-Touch PT-E310, P900, P-Touch Cube PT-P910, P-Touch Cube Pro PT-P910TZES231 £11.82 £14.18 inc VAT | Brother Supplies Brother TZe-FA4 - Fabric - blue on white - Roll (1.8 cm x 3 m) 1 cassette(s) tape - for P-Touch PT-3600, D400, D450, D600, E300, E310, E550, H101, H500, P700, P750, P900, P950TZEFA4 £14.25 £17.10 inc VAT | Brother Supplies Brother TZe-FX261 - Black on white - Roll (3.56 cm x 8 m) 1 cassette(s) flexible tape - for P-Touch PT-3600, 530, 550, 9200, 9400, 9500, 9600, 9700, 9800, D800, E800, P900, P950TZEFX261 £20.09 £24.11 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Abrasion-resistant | — | — | — | Yes | — |
| Brand compatibility | Brother | Brother | Brother | Brother | Brother |
| Chemical-resistant | — | — | — | Yes | — |
| Cold-resistant | — | — | — | Yes | — |
| Compatibility | GL-100, PT-1000, PT-1000BM, PT-1010, PT-1010B, PT-1010NB, PT-1010R, PT-1010S, PT-1090, PT-1090BK, PT-1100, PT1100SB, PT-1100SBVP, PT-1100ST, PT-1120, PT-1130, PT-1160, PT-1170, PT-1180, PT-1190, PT-1200, PT-1230PC, PT-1280, PT-1280SR, PT-1280VP, PT-128AF, PT-1290, PT-1290BT, PT-1290BT2, PT-1290RS, PT-1300, PT-1400, PT-1500, PT-1500PC, PT-1600, PT-1700, PT-1750, PT-1800, PT-1810, PT-1830, PT-1830C, PT-1830SC, PT-1830VP, PT-1880, PT-1880C, PT-1880SC, PT-1880W, PT-18R, PT-18RKT, PT-1900, PT-1910, PT-1950, PT-1960, PT-200, PT-2030, PT-2030AD, PT-2030VP, PT-2100, PT-2110, PT-2200, PT-2210, PT-2300, PT-2310, PT-2400, PT-2410, PT-2430PC, PT-2500PC, PT-2600, PT-2610, PT-2700, PT-2710, PT-2730, PT-2730VP, PT-300, PT-300B, PT-310, PT-310B, PT-320, PT-330, PT-340, PT-350, PT-3600, PT-4000, PT-520, PT-530, PT-540, PT-550, PT-580C, PT-6100, PT-7100, PT-7500, PT-9200DX, PT-9200PC, PT-9400, PT-9500PC, PT-9600, PT-9700PC, PT-9800PCN, PT-D200, PT-D200BT, PT-D200DA, PT-D200MA, PT-D200SA, PT-D210, PT-D400, PT-D400AD, PT-D400VP, PT-D450, PT-D600, PT-D600VP, PT-E100, PT-E300, PT-E500, PT-E550W, PT-H100, PT-H300, PT-H300LI, PT-H500LI, PT-P700, PT-P750W, PT-P750WVP, ST-1150, ST-1150DX, ST-5 | PT-P900W | — | PT-1280HK, PT-1280SN, PT-1280KT, PT-D200HK, PT-1100SN, PT-1100KT, PT-2100VP, PT-2730, PT-7600, PT-2430PC, PT-2700, PT-9600, PT-9700PC, PT-9800PCN | P-Touch PT-1830, 1950, 2030, 2100, 2430, 2470, 2700, 2730, 7600, 9700, 9800, E300, H300 |
| Country of origin | Philippines | China | China | China | China |
| Flexibility | — | — | Yes | — | — |
| Freezer proof | — | — | — | Yes | — |
| Heat-resistant | — | — | — | Yes | — |
| Label colour | Black on white | Blue on white | Black on white | Gold on black | Black on yellow |
| Laminated | Yes | — | Yes | Yes | Yes |
| Microwave proof | — | — | — | Yes | — |
| Oil-resistant | — | — | — | Yes | — |
| Print technology | Thermal transfer | Thermal transfer | — | Thermal transfer | — |
| Product colour | Black | Black | — | — | — |
| Scratch-resistant | — | — | — | Yes | — |
| Spare part retention | 5 year(s) | 5 year(s) | — | — | 5 year(s) |
| Suitable for any surface | — | — | — | Yes | — |
| Suitable for outdoor use | — | — | — | Yes | — |
| Tape type | TZ | TZe | TZe | TZe | TZ |
| Ultraviolet (UV) resistant | — | — | — | Yes | — |
| Water-resistant | — | Yes | — | Yes | — |
| Weight & dimensions | |||||
| Depth | 70 mm | 70 mm | 68 mm | 68 mm | 68 mm |
| Height | 105 mm | 90 mm | 95 mm | 110 mm | 105 mm |
| Package depth | 370 mm | — | 367 mm | 375 mm | 435 mm |
| Package height | 250 mm | — | 120 mm | 260 mm | 265 mm |
| Package type | — | — | — | Blister | Blister |
| Package weight | 57 g | 87 g | 159 g | 55 g | 77 g |
| Package width | 210 mm | — | 275 mm | 205 mm | 285 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Tape length | 8 m | 3 m | 8 m | 8 m | 8 m |
| Tape width | 1.2 cm | 1.8 cm | 3.6 cm | 1.2 cm | 1.8 cm |
| Weight | 38 g | 59 g | 117 g | 36 g | 51 g |
| Width | 20 mm | 23 mm | 40 mm | 16 mm | 22 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 48219090 | 48219090 | 48219090 | 48219090 | 48219090 |
| Layers per pallet | 6 pc(s) | 6 pc(s) | 9 pc(s) | 6 pc(s) | 6 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) | 30 pc(s) | 72 pc(s) | 36 pc(s) | 30 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | 5 pc(s) | 8 pc(s) | 6 pc(s) | 5 pc(s) |
| Pallet gross height | 16.2 cm | 16.8 cm | 13.8 cm | 16.2 cm | 17.1 cm |
| Pallet gross weight | 252.7 kg | 207 kg | 247 kg | 245.5 kg | 276.3 kg |
| Products per pallet | 3600 pc(s) | 3000 pc(s) | 1440 pc(s) | 3600 pc(s) | 3000 pc(s) |
| Technical details | |||||
| Pallet type | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm |
| Other features | |||||
| Tape size | 1.2 cm | — | 3.6 cm | 1.2 cm | 1.8 cm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




