Compare Brother Supplies Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Inkjet Supplies category.
| Specification | Brother Supplies Brother LC121M - Magenta - original - ink cartridge - for Brother DCP-J100, J105, J132, J152, J552, J752, MFC-J245, J470, J650, J870LC121M £7.95 £9.54 inc VAT | Brother Supplies Brother LC121C - Cyan - original - ink cartridge - for Brother DCP-J100, J105, J132, J152, J552, J752, MFC-J245, J470, J650, J870LC121C £7.95 £9.54 inc VAT | Brother Supplies Brother LC121Y - Yellow - original - ink cartridge - for Brother DCP-J100, J105, J132, J152, J552, J752, MFC-J245, J470, J650, J870LC121Y £7.95 £9.54 inc VAT | Brother Supplies Brother LC229XLVALBP - 4-pack - black, yellow, cyan, magenta - original - blister - ink cartridge - for Brother MFC-J5320DW, MFC-J5620DW, MFC-J5625DW, MFC-J5720DWLC229XLVALBP £66.18 £79.42 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | — | — | — | 1 |
| Black ink page yield | — | — | — | — | 2400 pages |
| Brand compatibility | Brother | Brother | Brother | — | Brother |
| Colour ink cartridges quantity | — | — | — | — | 3 |
| Colour ink page yield | 1200 pages | 300 pages | 300 pages | — | 1200 pages |
| Colour ink type | — | — | — | Pigment-based ink | — |
| Compatibility | MFC-J5920DW | DCP-J132W DCP-J152W DCP-J552DW DCP-J752DW MFC-J470DW MFC-J650DW | DCP-J752DW, MFC-J870DW | DCP-J752DW, MFC-J870DW | MFC-J5320DW MFC-J5620DW MFC-J5625DW MFC-J5720DW |
| Country of origin | Philippines | Philippines | Philippines | Philippines | China |
| Ink type | — | — | — | Pigment-based ink | Pigment-based ink |
| Print technology | — | — | — | — | Inkjet printing |
| Printing colours | Yellow | Magenta | Cyan | Yellow | Black, Cyan, Magenta, Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 4 pc(s) |
| Supply type | Single pack | Single pack | Single pack | — | Multi pack |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | 90 mm | 24 mm | 24 mm | 24 mm | 215 mm |
| Height | 115 mm | 145 mm | 145 mm | 145 mm | 178 mm |
| Weight | 43 g | 34 g | 34 g | 34 g | 279 g |
| Width | 25 mm | 85 mm | 85 mm | 85 mm | 70 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Layers per pallet | 5 pc(s) | 5 pc(s) | 5 pc(s) | 5 pc(s) | 8 pc(s) |
| Master (outer) cases per pallet | 30 pc(s) | 30 pc(s) | 30 pc(s) | 30 pc(s) | 136 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | 6 pc(s) | 6 pc(s) | 6 pc(s) | 17 pc(s) |
| Pallet gross height | 15 cm | 15 cm | 15 cm | 15.2 cm | 16.7 cm |
| Pallet gross weight | 234 kg | 216 kg | 216 kg | 213 kg | 192.5 kg |
| Pallet type | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 800 x 1200 mm | 1200 x 1000 mm |
| Products per pallet | 3000 pc(s) | 3000 pc(s) | 3000 pc(s) | 3000 pc(s) | 544 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 10 - 70% | 10 - 70% | — |
| Operating temperature (T-T) | — | — | 15 - 35 °C | 15 - 35 °C | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | — | 10 - 35 °C | 10 - 35 °C | — |
| Packaging data | |||||
| Package type | — | — | — | Blister | Blister |
| Package weight | 72 g | 67 g | 67 g | 67 g | 351 g |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




