Compare EPSON IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing EPSON products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | — | — | — |
| AC input voltage | — | 100-240 V | — | — | — |
| Power consumption (standby) | — | 0.3 W | — | — | — |
| Power consumption (typical) | — | 70 W | — | — | — |
| Network | |||||
| Ethernet LAN | Yes | — | — | — | — |
| Wi-Fi | No | — | — | — | — |
| Other features | |||||
| All-in-one functions | Copy, Fax, Scan | — | — | — | — |
| Colour all-in-one functions | Copy, Print, Scan | — | — | — | — |
| Compatible operating systems | Windows 2000 / XP (32bit / 64bit) / Vista (32bit / 64bit) /, Windows 7 (32bit / 64bit) / Server 2003 (32bit / 64bit) / Server 2008 Mac OS X 10.3.9/+ | — | — | — | — |
| Custom media sizes | (92-216) - (195-356)mm, (92-216) - (186-297)mm | — | — | — | — |
| Dimensions (WxDxH) | 405 x 585 x 548 mm | — | — | — | — |
| Ink drop | — | 3.5 | — | — | — |
| Line accuracy | — | +/- 0,26 | — | — | — |
| Minimum line width | — | 0.02 mm | — | — | — |
| Networking features | Ethernet | — | — | — | — |
| Power requirements | 220-240V ±10% / 50-60Hz ±3% / 4.4A | — | — | — | — |
| Power supply type | AC | — | — | — | — |
| Print quality (black, draft quality) | — | 600 DPI | — | — | — |
| Touchscreen | — | Yes | — | — | — |
| Input & output capacity | |||||
| Auto document feeder (ADF) | Yes | — | — | — | — |
| Auto document feeder (ADF) input capacity | 35 sheets | — | — | — | — |
| Maximum input capacity | 700 sheets | — | — | — | — |
| Total input capacity | 700 sheets | — | — | — | — |
| Total output capacity | 100 sheets | — | — | — | — |
| Paper handling | |||||
| Auto take-up reel | — | Yes | — | — | — |
| Borderless printing width | — | 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll, 36" (91.4cm) Roll, 44" (111.8cm) Roll | — | — | — |
| Envelopes sizes | C6, DL | — | — | — | — |
| ISO A-series sizes (A0...A9) | A4, A5 | A0, A2, A3, A4, A5 | — | — | — |
| ISO B-series sizes (B0...B9) | B5 | B0, B1 | — | — | — |
| Maximum ISO A-series paper size | A4 | — | — | — | — |
| Maximum print size | 210 x 297 mm | A2 (420 x 594 mm) | — | — | — |
| Maximum roll width | — | 111.8 cm | — | — | — |
| Media thickness | — | SingleSheet0.1 | — | — | — |
| Non-ISO print media sizes | Legal | — | — | — | — |
| Paper tray media types | Envelopes, Plain paper | Roll | — | — | — |
| Features | |||||
| Brand compatibility | — | — | — | Epson | Epson |
| Compatibility | — | — | — | SureColor F10060 - 76" SureColor R5000 - 64" RESIN | Ecotank L11050 / L8050 / L18050 |
| Country of origin | Japan | — | — | — | — |
| Device compatibility | — | — | — | — | Inkjet printer |
| Digital sender | No | — | — | — | — |
| Maximum duty cycle | 35000 pages per month | — | — | — | — |
| Product type | — | — | — | Cleaning kit | — |
| Type | — | — | — | — | Pick-up roller |
| Design | |||||
| Built-in display | Yes | — | — | — | — |
| Display | LCD | — | — | — | — |
| Market positioning | Business | — | — | — | — |
| Performance | |||||
| Built-in display | — | Yes | Yes | — | — |
| Card reader integrated | No | — | — | — | — |
| Colour display | — | Yes | Yes | — | — |
| Control type | — | Touch | Touch | — | — |
| Country of origin | — | Indonesia | — | — | — |
| Display | — | LCD | LCD | — | — |
| Display diagonal | — | 10.9 cm (4.3") | 10.9 cm (4.3") | — | — |
| Internal memory | 128 MB | 4096 MB | — | — | — |
| Internal storage capacity | — | — | 960 GB | — | — |
| Mac compatibility | Yes | — | — | — | — |
| Processor frequency | 120 MHz | — | — | — | — |
| Product colour | — | Black, White | Black, White | — | — |
| Sound power level (standby) | 38 dB | 6.6 dB | — | — | — |
| Sound pressure level (printing) | 52 dB | 6.6 dB | — | — | — |
| Storage media | — | — | HDD + SSD | — | — |
| Packaging content | |||||
| Bundled software | PageScope Web Connection | — | — | — | — |
| Packaging data | |||||
| Cartridge(s) included | — | Yes | — | — | — |
| Manual | — | Yes | — | — | — |
| Package depth | 590 mm | — | — | — | — |
| Package height | 1256 mm | — | — | — | — |
| Package weight | 39.9 kg | — | — | — | — |
| Package width | 510 mm | — | — | — | — |
| Quantity per pack | 1 pc(s) | — | — | — | 1 pc(s) |
| Printing | |||||
| Colour | — | Yes | Yes | — | — |
| Colour management | — | ICC Profile | — | — | — |
| Duplex printing | Yes | — | — | — | — |
| Maximum resolution | 1200 x 600 DPI | 1200 x 2400 DPI | — | — | — |
| Number of print cartridges | — | 6 | 12 | — | — |
| Page description languages | — | ESC/P-R, HP-GL/2, PDF 1.7, PostScript 3 | — | — | — |
| Print head | — | — | PrecisionCore MicroTFP | — | — |
| Print head nozzles | — | 1.600 nozzles per colour | — | — | — |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm | — | — | — | — |
| Print speed (normal quality, A1) | — | 120 pph | — | — | — |
| Print technology | Laser | Inkjet | Inkjet | — | — |
| Printing | Colour printing | — | — | — | — |
| Printing colours | — | Black, Cyan, Magenta, Matte black, Photo black, Red, Yellow | Green, Orange, Violet | — | — |
| Time to first page (black, normal) | 14 s | — | — | — | — |
| Time to first page (colour, normal) | 23 s | — | — | — | — |
| Warm-up time | 35 s | — | — | — | — |
| Copying | |||||
| Copying | Colour copying | No | No | — | — |
| Time to first copy (black, normal) | 23 s | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 499 mm | — | — | — |
| Height | — | 975 mm | — | — | — |
| Weight | 24.7 kg | 155 kg | — | — | — |
| Width | — | 1848 mm | — | — | — |
| Ports & interfaces | |||||
| Direct printing | Yes | Yes | — | — | — |
| Ethernet LAN | — | Yes | — | — | — |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — | — | — |
| Mobile printing technologies | — | Apple AirPrint | — | — | — |
| RJ-11 ports quantity | 1 | — | — | — | — |
| Standard interfaces | RJ-11, USB 2.0 | — | — | — | — |
| USB 2.0 ports quantity | — | 1 | — | — | — |
| USB port | Yes | Yes | — | — | — |
| Wi-Fi | — | Yes | — | — | — |
| Fax | |||||
| Error Correction Mode (ECM) | Yes | — | — | — | — |
| Faxing | Mono faxing | — | — | — | — |
| Modem speed | 33.6 Kbit/s | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84439990 | — |
| Pallet gross height | 69 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 69 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per pallet | 2 pc(s) | — | — | — | — |
| Products per pallet (UK) | 2 pc(s) | — | — | — | — |
| Products per pallet layer | 2 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 2 pc(s) | — | — | — | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 15 - 85% | — | — | — | — |
| Operating temperature (T-T) | 10 - 35 °C | — | — | — | — |
| Storage relative humidity (H-H) | 30 - 85% | — | — | — | — |
| Storage temperature (T-T) | 0 - 35 °C | — | — | — | — |
| Scanning | |||||
| Scanner type | Flatbed scanner | — | — | — | — |
| Scanning | Colour scanning | No | No | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR | — | — | — | — |
| System requirements | |||||
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




