Compare Canon Multifunction/AiO Inkjet
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Multifunction/AiO Inkjet category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 220 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | — | — | 0.2 kWh/week | 0.2 kWh/week | 0.165 kWh/week |
| Power consumption (copying) | — | — | 13 W | 27 W | 21 W |
| Power consumption (off) | — | 0.05 W | 0.3 W | 0.2 W | 0.06 W |
| Power consumption (printing) | — | 17 W | — | — | — |
| Power consumption (standby) | — | 2.3 W | — | — | — |
| Power source | — | AC | — | — | — |
| Network | |||||
| Bluetooth | — | No | — | — | — |
| Ethernet LAN | — | Yes | No | No | Yes |
| Ethernet LAN data rates | — | — | — | — | 10,100 Mbit/s |
| Mobile printing technologies | — | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link | Apple AirPrint, Canon Easy-PhotoPrint, Mopria Print Service, PIXMA Cloud Link | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Canon iEasy-PhotoPrint, Mopria Print Service |
| Security algorithms | — | — | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP | SNMP | WEP, WPA-PSK2 |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | |||||
| Auto document feeder (ADF) | — | — | Yes | Yes | Yes |
| Auto document feeder (ADF) input capacity | — | — | 20 sheets | 50 sheets | 50 sheets |
| Maximum input capacity | — | — | — | — | 600 sheets |
| Paper input type | — | — | — | Cassette | — |
| Paper tray 1 input capacity | — | — | — | — | 250 sheets |
| Paper tray 2 input capacity | — | — | — | — | 250 sheets |
| Total input capacity | — | — | 100 sheets | 250 sheets | 600 sheets |
| Total number of input trays | — | — | 1 | 1 | 3 |
| Printing | |||||
| Borderless printing | — | Yes | Yes | — | — |
| Duplex printing | — | — | Yes | Yes | Yes |
| Duplex printing mode | — | — | Auto | Auto | Auto |
| Maximum resolution | — | 4800 x 2400 DPI | 4800 x 1200 DPI | 600 x 1200 DPI | 600 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | — | — | — | 19 ppm | — |
| Print speed (colour, normal quality, A4/US Letter) | — | — | — | 13 ppm | — |
| Print speed (ISO/IEC 24734) colour | — | — | 30 ipm | — | 15.5 ipm |
| Print speed (ISO/IEC 24734) mono | — | — | 15 ipm | — | 24 ipm |
| Print technology | — | Inkjet | Inkjet | Inkjet | Inkjet |
| Printing | — | — | Colour printing | Colour printing | Colour printing |
| Time to first page (black, normal) | — | — | — | 6 s | 5.5 s |
| Time to first page (colour, normal) | — | — | — | 7 s | 7 s |
| Paper handling | |||||
| Borderless printing media sizes | — | 4x6, 5x7, 7x10, 8x10, A3, A3+, A4 | 4x6, 5x7, 8x10, A4, B5, Letter | — | — |
| Custom media length | — | — | 89 - 676 mm | 127 - 355.6 mm | 127 - 1200 mm |
| Custom media width | — | — | 55 - 215.9 mm | 89 - 215.9 mm | 89 - 216 mm |
| Envelopes sizes | — | Com-10, DL | 10, DL | 10, C5, DL, Monarch | Com-10, DL |
| ISO A-series sizes (A0...A9) | — | A3, A3+, A4, A5 | A4, A5 | A4, A5 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | B4, B5 | B5 | B5 | B5 |
| Maximum ISO A-series paper size | — | A3+ | A4 | A4 | A4 |
| Non-ISO print media sizes | — | — | Legal, Letter | — | Legal, Letter |
| Paper tray media types | — | Photo paper, Plain paper | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper | Envelopes, Glossy paper, High resolution paper, Matte paper, Plain paper, Semi-glossy paper | Envelopes, Matte paper, Photo paper, Plain paper |
| Paper tray media weight | — | — | 64 - 105 g/m² | 64 - 105 g/m² | 64 - 105 g/m² |
| Photo paper sizes | — | — | — | 10x15,13x18,20x25 | — |
| Photo paper sizes (imperial) | — | 4x6,5x7,7x10,8x10,10x12,11x14,12x12 | — | — | 4x6,5x7,7x10,8x10 |
| Features | |||||
| Built-in display | — | Yes | — | — | — |
| Control type | — | Touch | — | — | — |
| Display | — | LCD | — | — | — |
| Display diagonal | — | 7.62 cm (3") | — | — | — |
| Duplex functions | — | — | Copy, Print | — | Copy, Print |
| Ink tank system | — | — | — | — | Yes |
| Market positioning | — | Home & office | — | — | — |
| Maximum duty cycle | — | — | — | 20000 pages per month | 45000 pages per month |
| Number of print cartridges | — | — | 5 | 4 | — |
| Printing colours | — | Black, Cyan, Grey, Light grey, Magenta, Photo cyan, Photo magenta, Yellow | Black, Cyan, Magenta, Pigment black, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Product colour | — | Black | — | — | — |
| Recommended duty cycle | — | — | — | 200 - 1000 pages per month | — |
| Design | |||||
| Built-in display | — | — | Yes | Yes | Yes |
| Colour display | — | — | Yes | Yes | Yes |
| Control type | — | — | Touch | — | Touch |
| Display | — | — | LCD | TFT | LCD |
| Display diagonal | — | — | 8.89 cm (3.5") | 6.35 cm (2.5") | 6.86 cm (2.7") |
| Market positioning | — | — | Home & office | Home & office | Business |
| Product colour | — | — | Black | Black | Black, White |
| Packaging content | |||||
| Bundled software | — | — | — | Quick Utility Toolbox, IJ Network Device Setup Utility, Easy-WebPrint EX | — |
| Cables included | — | — | — | — | AC |
| Cartridge(s) included | — | — | — | — | Yes |
| Drivers included | — | — | — | Yes | — |
| Included cartridge capacity (black) | — | — | — | — | 6000 pages |
| Included cartridge capacity (CMY) | — | — | — | — | 14000 pages |
| Included cartridge capacity (economy mode, black) | — | — | — | — | 9000 pages |
| Included cartridge capacity (economy mode, CMY) | — | — | — | — | 21000 pages |
| Other features | |||||
| Cartridge type | — | — | — | PGI-1500XL BK, PGI-1500XL C, PGI-1500XL M, PGI-1500XL Y | — |
| Noise level | — | — | — | 56 dB | — |
| Copying | |||||
| Copier resize | — | — | 25 - 400% | 25 - 400% | 25 - 400% |
| Copy speed (black, normal quality, A4) | — | — | — | 18 cpm | — |
| Copy speed (colour, normal quality, A4) | — | — | — | 10 cpm | — |
| Copying | — | — | Colour copying | Colour copying | Colour copying |
| Duplex copying | — | — | Yes | — | Yes |
| Duplex copying mode | — | — | Manual | — | — |
| ID-card copy function | — | — | Yes | — | Yes |
| Maximum number of copies | — | — | 99 copies | 99 copies | 99 copies |
| N-in-1 copy function | — | — | Yes | — | Yes |
| N-in-1 copy function (N=) | — | — | 2, 4 | 2, 4 | 2, 4 |
| Weight & dimensions | |||||
| Depth | — | 379 mm | 350 mm | 389 mm | 410 mm |
| Height | — | 200 mm | 190 mm | 260 mm | 314 mm |
| Weight | — | 14.1 kg | 7.9 kg | 10.6 kg | 13.1 kg |
| Width | — | 639 mm | 438 mm | 463 mm | 399 mm |
| Ports & interfaces | |||||
| Direct printing | — | — | Yes | — | Yes |
| PictBridge | — | Yes | — | — | — |
| Standard interfaces | — | — | — | USB 2.0, Wireless LAN | — |
| USB 2.0 ports quantity | — | — | — | 1 | — |
| USB connector | — | — | USB Type-B | — | — |
| USB port | — | Yes | Yes | Yes | Yes |
| Fax | |||||
| Fax memory | — | — | — | 250 pages | 250 pages |
| Fax resolution (black) | — | — | — | 300 x 300 DPI | — |
| Fax resolution (colour) | — | — | 200 x 200 DPI | — | 200 x 200 DPI |
| Fax speed dialing (max numbers) | — | — | — | 100 | — |
| Fax transmission speed | — | — | — | 3 sec/page | — |
| Faxing | — | — | Colour faxing | Colour faxing | Colour faxing |
| Modem speed | — | — | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s |
| Speed dialling | — | — | Yes | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84433100 | — |
| Scanning | |||||
| Input colour depth | — | — | 16 bit | 48 bit | — |
| Input greyscale depth | — | — | 16 bit | — | — |
| Maximum scan area | — | — | — | 216 x 297 mm | 216 x 356 mm |
| Optical scanning resolution | — | — | 1200 x 2400 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Output colour depth | — | — | 8 bit | 24 bit | 8 bit |
| Output greyscale depth | — | — | 8 bit | — | 8 bit |
| Scan technology | — | — | CIS | CIS | CIS |
| Scan to | — | — | — | Cloud, E-mail, HTTP, USB | — |
| Scanner type | — | — | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner |
| Scanning | — | — | Colour scanning | Colour scanning | Colour scanning |
| System requirements | |||||
| Mac operating systems supported | — | Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Mobile operating systems supported | — | — | Android, iOS | Android, Windows 10 Mobile, Windows RT, iOS | — |
| Other operating systems supported | — | ChromeOS | ChromeOS, iPadOS | — | Android, ChromeOS, iOS, iPadOS |
| Server operating systems supported | — | — | — | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | — | Windows 10, Windows 11, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 | Windows 10, Windows 7, Windows 8.1 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 10 - 80% | 10 - 80% | 10 - 90% |
| Operating temperature (T-T) | — | — | 15 - 30 °C | 15 - 30 °C | 5 - 35 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




