Compare Canon Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Scanners category.
| Specification | Current product Canon Canon Flatbed Scanner Unit 102 - Flatbed scanner - CMOS / CIS - Legal - 600 dpi x 600 dpi - USB 2.02152C003 £340.08 £408.10 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Input voltage | — | — | 220 - 240 V | 220 - 240 V | 100-240 V |
| Power consumption (off) | 0.5 W | — | — | — | 0.5 W |
| Power consumption (sleep) | 1.7 W | — | — | — | 1.8 W |
| Power consumption (standby) | — | — | 3.5 W | 3.5 W | — |
| Power consumption (typical) | 7 W | — | 66.5 W | 66.5 W | 12.7 W |
| Power supply type | USB | — | AC | AC | AC |
| Network | |||||
| Ethernet LAN | — | — | — | Yes | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | — | — | — | — | AC, USB |
| Quick start guide | — | — | — | — | Yes |
| Scanning | |||||
| ADF scan speed (b/w, A3) | — | — | — | 120 ppm | — |
| ADF scan speed (b/w, A4) | — | — | — | — | 25 ppm |
| ADF scan speed (colour, A3) | — | — | — | 120 ppm | — |
| ADF scan speed (colour, A4) | — | — | — | — | 25 ppm |
| Colour scanning | — | — | Yes | Yes | Yes |
| Duplex ADF scan speed (b/w, A4) | — | — | 200 ipm | 240 ipm | 50 ipm |
| Duplex ADF scan speed (colour, A4) | — | — | 200 ipm | 240 ipm | 50 ipm |
| Duplex scanning | — | — | Yes | Yes | Yes |
| Maximum scan size | 216 x 356 mm | — | 305 x 432 mm | 305 x 432 mm | 216 x 356 mm |
| Optical scanning resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | — | — | 24 bit | — | — |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | — | — | 20 - 209 g/m² | 20 - 209 g/m² | — |
| ISO A-series sizes (A0...A9) | A4, A5 | — | — | — | — |
| ISO B-series sizes (B0...B9) | B5, B6 | — | — | — | — |
| Legal | Yes | — | — | — | — |
| Letter | Yes | — | — | — | — |
| Long-paper mode | — | — | Yes | Yes | — |
| Maximum ISO A-series paper size | A4 | — | A3 | A3 | A4 |
| Features | |||||
| Brand compatibility | — | Canon | — | — | — |
| Compatibility | — | - Canon DR-G1100 imageFORMULA Scanner - Canon DR-G1130 imageFORMULA Scanner - Canon DR-G2090 USB imageFORMULA Scanner - Canon DR-G2110 imageFORMULA Scanner - Canon DR-G2110 USB imageFORMULA Scanner - Canon DR-G2140 imageFORMULA Scanner - Canon DR-G2140 USB imageFORMULA Scanner | — | — | — |
| Device compatibility | — | Scanner | — | — | — |
| Type | — | Roller | — | — | — |
| Design | |||||
| Built-in display | No | — | Yes | Yes | No |
| Product colour | Black | — | Black, White | Black, White | Black |
| Scanner type | Flatbed & ADF scanner | — | Sheet-fed scanner | Sheet-fed scanner | ADF + Manual feed scanner |
| Other features | |||||
| Compatibility | imageFORMULA DR-C225 / DR-C225W* imageFORMULA DR-C240 imageFORMULA DR-M140 imageFORMULA DR-M160II imageFORMULA DR-M1060 imageFORMULA DR-6010C / DR-6030C imageFORMULA DR-G1100 / DR-G1130 imageFORMULA DR-X10C imageFORMULA ScanFront 400 | — | — | — | — |
| Compliance certificates | — | — | — | — | RoHS |
| Performance | |||||
| Daily duty cycle (max) | — | — | 30000 pages | 50000 pages | 1500 pages |
| Light source | LED | — | RGB LED | RGB LED | RGB LED |
| Scan drivers | — | — | — | — | ISIS, TWAIN |
| Scanner error detection | — | — | Yes | — | Yes |
| Scanning noise level | — | — | 54 dB | 54 dB | — |
| Sensor type | CMOS CIS | — | CIS | CIS | CMOS CIS |
| Ultrasonic double sheet detection | — | — | — | — | Yes |
| Weight & dimensions | |||||
| Depth | 466 mm | — | 569 mm | 569 mm | 156 mm |
| Height | 64 mm | — | 315 mm | 315 mm | 220 mm |
| Weight | 2.5 kg | — | 25 kg | 25 kg | 2.8 kg |
| Width | 267 mm | — | 480 mm | 480 mm | 300 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | 84439990 | 84716070 | 84716070 | 84716070 |
| System requirements | |||||
| Mac operating systems supported | — | — | — | — | Yes |
| Mobile operating systems supported | — | — | — | — | Android, iOS |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | — | — | 10 - 35 °C | 10 - 35 °C | 10 - 32.5 °C |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Input capacity | |||||
| Standard input capacity | — | — | 300 sheets | 500 sheets | — |
| Ports & interfaces | |||||
| Standard interfaces | — | — | USB 3.2 Gen 1 (3.1 Gen 1) | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) | USB 2.0 |
| USB port | Yes | — | Yes | Yes | Yes |
| USB version | — | — | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 2 (3.1 Gen 2) | 2.0 |
| Sustainability | |||||
| Sustainability certificates | — | — | — | — | ENERGY STAR |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




