Compare Canon Multifunction/AiO Laser
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Multifunction/AiO Laser category.
| Specification | Current product Canon Canon i-SENSYS MF655Cdw MF 655Cdw 655 Cdw Multifunctional ColourA4 21 ppmUSB 2.0 Wireless Wi-Fi Windows & Mac OS5158C015 £240.21 £288.25 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week | 0.23 kWh/week | 0.3 kWh/week | 0.3 kWh/week | 0.19 kWh/week |
| Power consumption (max) | 850 W | 1300 W | 1380 W | 1380 W | 850 W |
| Power consumption (printing) | 370 W | 530 W | 700 W | 700 W | 370 W |
| Power consumption (sleep) | 0.8 W | 1 W | 1 W | 1 W | 0.8 W |
| Power consumption (standby) | 11 W | 4.8 W | 24 W | 24 W | 11 W |
| Network | |||||
| Cabling technology | — | 10/100Base-T(X) | — | — | — |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 10 Mbit/s | 10,100,1000 Mbit/s |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) | SNMPv1, SNMPv3 | — | — | — |
| Mobile printing technologies | — | Apple AirPrint, Canon PRINT Business, Mopria Print Service | — | — | — |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP | — | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | — | Yes | — | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | |||||
| Auto document feeder (ADF) | — | Yes | Yes | Yes | — |
| Auto document feeder (ADF) input capacity | — | 50 sheets | 50 sheets | 50 sheets | — |
| Maximum input capacity | 251 sheets | 186 sheets | 850 sheets | 850 sheets | 251 sheets |
| Multi-Purpose tray | Yes | — | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | — | 50 sheets | 50 sheets | — |
| Total input capacity | 250 sheets | 150 sheets | 250 sheets | 250 sheets | 250 sheets |
| Total number of input trays | 1 | 1 | 1 | 1 | 1 |
| Total output capacity | 100 sheets | 50 sheets | 150 sheets | 150 sheets | 100 sheets |
| Design | |||||
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Colour display | Yes | — | Yes | Yes | Yes |
| Control type | Touch | Touch | Touch | Touch | — |
| Display | LCD | LCD | LCD | LCD | LCD |
| Market positioning | Business | Business | Business | Business | Business |
| Product colour | Black, White | Black | White | White | Black, White |
| Performance | |||||
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Internal memory | 1024 MB | 256 MB | 1024 MB | 1000 MB | 1024 MB |
| Processor frequency | 800 MHz | 1200 MHz | 1200 MHz | — | 800 MHz |
| Sound power level (printing) | — | — | 65 dB | 65 dB | — |
| Sound power level (standby) | — | — | 41 dB | 41 dB | — |
| Packaging content | |||||
| Cables included | — | — | — | AC | — |
| Cartridge(s) included | — | Yes | — | Yes | — |
| Copying | |||||
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% | 25 - 400% |
| Copying | Colour copying | Mono copying | Colour copying | Colour copying | Colour copying |
| Duplex copying | Yes | Yes | Yes | Yes | Yes |
| Duplex copying mode | Auto | Auto | — | — | Auto |
| ID-card copy function | Yes | Yes | Yes | Yes | Yes |
| Maximum copy resolution | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Maximum number of copies | 999 copies | 999 copies | 999 copies | 999 copies | 999 copies |
| N-in-1 copy function | — | Yes | — | — | — |
| N-in-1 copy function (N=) | — | 2, 4 | — | — | — |
| Weight & dimensions | |||||
| Depth | 460 mm | 374 mm | 461 mm | 461 mm | 460 mm |
| Height | 360 mm | 368 mm | 430 mm | 430 mm | 360 mm |
| Weight | 22.6 kg | 11.4 kg | 23.3 kg | 23.3 kg | 22.6 kg |
| Width | 451 mm | 390 mm | 425 mm | 425 mm | 451 mm |
| Ports & interfaces | |||||
| Direct printing | Yes | Yes | — | — | Yes |
| USB 2.0 ports quantity | — | 1 | 1 | — | — |
| USB port | Yes | Yes | Yes | — | Yes |
| Scanning | |||||
| Document formats supported | — | — | |||
| Duplex scan speed (black) | — | — | 24 ppm | — | — |
| Duplex scan speed (colour) | — | — | 24 ppm | — | — |
| Duplex scanning | — | — | Yes | Yes | — |
| Greyscale levels | 256 | 256 | 256 | 256 | 256 |
| Image formats supported | JPEG, PNG, TIFF | JPEG, PNG, TIFF | — | — | JPEG, PNG, TIFF |
| Input colour depth | 24 bit | 24 bit | — | 24 bit | 24 bit |
| Optical scanning resolution | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | 24 bit | 24 bit | — | 24 bit | 24 bit |
| Scan drivers | ICA, TWAIN, WIA | TWAIN, WIA | ICA, TWAIN, WIA | — | ICA, TWAIN, WIA |
| Scan to | Cloud, E-mail, FTP, PC, USB | Cloud, PC | Cloud, E-mail, FTP, USB | Cloud, E-mail, FTP, USB | Cloud, E-mail, FTP, PC, USB |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | ADF scanner | ADF scanner | Flatbed & ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Fax | |||||
| Duplex faxing | — | Yes | — | — | — |
| Fax memory | — | 256 pages | 512 pages | — | — |
| Fax transmission speed | — | 3 sec/page | — | — | — |
| Faxing | No | Mono faxing | Colour faxing | No | No |
| Modem speed | — | 33.6 Kbit/s | 33.6 Kbit/s | — | — |
| Speed dialling | — | Yes | Yes | — | — |
| Features | |||||
| Duplex functions | Copy, Print | Copy, Fax, Print | Scan | Scan | Copy, Print |
| Maximum duty cycle | 30000 pages per month | 20000 pages per month | 50000 pages per month | 50000 pages per month | 30000 pages per month |
| Number of print cartridges | — | 1 | — | — | — |
| Page description languages | PCL 5c, PCL 6, UFRII | UFRII | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 250 - 2500 pages per month | 150 - 2000 pages per month | 750 - 4000 pages per month | 750 - 4000 pages per month | 250 - 2500 pages per month |
| Printing | |||||
| Duplex printing | Yes | Yes | — | — | Yes |
| Duplex printing mode | — | Auto | — | — | — |
| Maximum resolution | 1200 x 1200 DPI | 2400 x 600 DPI | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm | 29 ppm | 33 ppm | 33 ppm | 21 ppm |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Printing | Colour printing | Mono printing | Colour printing | Colour printing | Colour printing |
| Secure printing | Yes | — | — | — | Yes |
| Time to first page (black, normal) | 10.4 s | — | 7.1 s | 7.1 s | 10.4 s |
| Time to first page (colour, normal) | 10.5 s | — | 7.1 s | 7.1 s | 10.5 s |
| Warm-up time | — | 7.5 s | 14 s | 14 s | — |
| Paper handling | |||||
| Envelopes sizes | C5, Com-10, DL, Monarch | C5, Com-9, DL, Monarch | — | C5, Com-10, DL, Monarch | C5, Com-10, DL, Monarch |
| ISO A-series sizes (A0...A9) | A4, A5 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 | B5, B6 | B5 | B5 | B5 |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | A3+ |
| Maximum print size | — | 216 x 356 mm | — | — | — |
| Multi-Purpose Tray media weight | — | 50 - 105 g/m² | — | — | — |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement | Executive, Legal, Letter, Oficio, Statement | — | Executive, Letter, Statement | Executive, Legal, Letter, Oficio, Statement |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper | Bond paper, Envelopes, Heavy media, Labels, Plain paper, Postcard, Recycled paper, Thin paper | Coated paper, Envelopes, Heavy paper | Coated paper, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 163 g/m² | 60 - 163 g/m² | 60 - 200 g/m² | 60 - 200 g/m² | 60 - 163 g/m² |
| System requirements | |||||
| Linux operating systems supported | — | Yes | — | — | — |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | — | — | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2022 | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | — | — | — |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 | — | — | Windows 10, Windows 11, Windows 8.1 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 10 - 30 °C | 10 - 30 °C | — | 10 - 30 °C | 10 - 30 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




