Compare Canon Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Scanners category.
| Specification | Canon Canon Flatbed Scanner Unit 102 - Flatbed scanner - CMOS / CIS - Legal - 600 dpi x 600 dpi - USB 2.02152C003 £340.08 £408.10 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | — | — | 50 - 60 Hz | 50 - 60 Hz |
| Input voltage | — | — | — | 220 - 240 V | 220 - 240 V |
| Power consumption (off) | — | — | 0.5 W | — | — |
| Power consumption (sleep) | 2.1 W | — | 1.7 W | — | — |
| Power consumption (standby) | — | — | — | 3.5 W | 3.5 W |
| Power consumption (typical) | 23 W | — | 7 W | 66.5 W | 66.5 W |
| Power supply type | AC | — | USB | AC | AC |
| Sleep mode | Yes | — | — | — | — |
| Network | |||||
| Ethernet LAN | — | — | — | — | Yes |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | USB | — | — | — | — |
| Manual | Yes | — | — | — | — |
| Packaging content | CR-120 series cheque scanner USB cable AC adapter Power cable Card guard Setup disc Setup guide | — | — | — | — |
| Software CD | Yes | — | — | — | — |
| Scanning | |||||
| ADF scan speed (b/w, A3) | — | — | — | — | 120 ppm |
| ADF scan speed (b/w, A4) | 120 ppm | — | — | — | — |
| ADF scan speed (colour, A3) | — | — | — | — | 120 ppm |
| Colour scanning | Yes | — | — | Yes | Yes |
| Duplex ADF scan speed (b/w, A4) | — | — | — | 200 ipm | 240 ipm |
| Duplex ADF scan speed (colour, A4) | — | — | — | 200 ipm | 240 ipm |
| Duplex scanning | Yes | — | — | Yes | Yes |
| Greyscale levels | 256 | — | — | — | — |
| Input colour depth | 24 bit | — | — | — | — |
| Input greyscale depth | 16 bit | — | — | — | — |
| Maximum scan size | 108 x 245 mm | — | 216 x 356 mm | 305 x 432 mm | 305 x 432 mm |
| Optical scanning resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | — | — | — | 24 bit | — |
| Output greyscale depth | 16 bit | — | — | — | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | 150 sheets | — | — | — | — |
| Standard input capacity | — | — | — | 300 sheets | 500 sheets |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | 64 - 167 g/m² | — | — | 20 - 209 g/m² | 20 - 209 g/m² |
| Card thickness (max) | 0.2 mm | — | — | — | — |
| ID-card slot | Yes | — | — | — | — |
| ISO A-series sizes (A0...A9) | — | — | A4, A5 | — | — |
| ISO B-series sizes (B0...B9) | — | — | B5, B6 | — | — |
| Legal | — | — | Yes | — | — |
| Letter | — | — | Yes | — | — |
| Long-paper mode | — | — | — | Yes | Yes |
| Maximum ISO A-series paper size | — | — | A4 | A3 | A3 |
| Features | |||||
| Brand compatibility | — | Canon | — | — | — |
| Compatibility | — | - Canon DR-G1100 imageFORMULA Scanner - Canon DR-G1130 imageFORMULA Scanner - Canon DR-G2090 USB imageFORMULA Scanner - Canon DR-G2110 imageFORMULA Scanner - Canon DR-G2110 USB imageFORMULA Scanner - Canon DR-G2140 imageFORMULA Scanner - Canon DR-G2140 USB imageFORMULA Scanner | — | — | — |
| Device compatibility | — | Scanner | — | — | — |
| Type | — | Roller | — | — | — |
| Design | |||||
| Built-in display | No | — | No | Yes | Yes |
| Product colour | Black | — | Black | Black, White | Black, White |
| Scanner type | — | — | Flatbed & ADF scanner | Sheet-fed scanner | Sheet-fed scanner |
| Other features | |||||
| Compatibility | — | — | imageFORMULA DR-C225 / DR-C225W* imageFORMULA DR-C240 imageFORMULA DR-M140 imageFORMULA DR-M160II imageFORMULA DR-M1060 imageFORMULA DR-6010C / DR-6030C imageFORMULA DR-G1100 / DR-G1130 imageFORMULA DR-X10C imageFORMULA ScanFront 400 | — | — |
| Performance | |||||
| Daily duty cycle (max) | 12000 pages | — | — | 30000 pages | 50000 pages |
| Light source | RGB LED / UV LED | — | LED | RGB LED | RGB LED |
| Scanner error detection | — | — | — | Yes | — |
| Scanning noise level | — | — | — | 54 dB | 54 dB |
| Sensor type | CMOS CIS | — | CMOS CIS | CIS | CIS |
| Weight & dimensions | |||||
| Depth | 239 mm | — | 466 mm | 569 mm | 569 mm |
| Height | 204 mm | — | 64 mm | 315 mm | 315 mm |
| Weight | 3.5 kg | — | 2.5 kg | 25 kg | 25 kg |
| Width | 170 mm | — | 267 mm | 480 mm | 480 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | 84439990 | 84716070 | 84716070 | 84716070 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 80% | — | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C | — | — | 10 - 35 °C | 10 - 35 °C |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | — | — |
| System requirements | |||||
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64 | — | — | — | — |
| USB required | Yes | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 | — | — | — | — |
| Ports & interfaces | |||||
| Standard interfaces | — | — | — | USB 3.2 Gen 1 (3.1 Gen 1) | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A | — | — | — | — |
| USB port | Yes | — | Yes | Yes | Yes |
| USB version | 2.0 | — | — | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 2 (3.1 Gen 2) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




