Compare Canon Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Scanners category.
| Specification | Canon Canon Flatbed Scanner Unit 102 - Flatbed scanner - CMOS / CIS - Legal - 600 dpi x 600 dpi - USB 2.02152C003 £340.08 £408.10 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Input voltage | 220 - 240 V | — | 220 - 240 V | 220 - 240 V | 100-240 V |
| Power consumption (off) | — | 0.5 W | — | — | 0.5 W |
| Power consumption (sleep) | 2.2 W | 1.7 W | — | — | 1.8 W |
| Power consumption (standby) | — | — | 3.5 W | 3.5 W | — |
| Power consumption (typical) | 23 W | 7 W | 66.5 W | 66.5 W | 12.7 W |
| Power supply type | AC | USB | AC | AC | AC |
| Sleep mode | Yes | — | — | — | — |
| Network | |||||
| Ethernet LAN | Yes | — | — | Yes | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | Yes |
| Cables included | AC | — | — | — | AC, USB |
| Quick start guide | — | — | — | — | Yes |
| Scanning | |||||
| ADF scan speed (b/w, A3) | — | — | — | 120 ppm | — |
| ADF scan speed (b/w, A4) | 150 ppm | — | — | — | 25 ppm |
| ADF scan speed (colour, A3) | — | — | — | 120 ppm | — |
| ADF scan speed (colour, A4) | — | — | — | — | 25 ppm |
| Black/white scanning colour modes | Grayscale | — | — | — | — |
| Colour scanning | Yes | — | Yes | Yes | Yes |
| Duplex ADF scan speed (b/w, A4) | — | — | 200 ipm | 240 ipm | 50 ipm |
| Duplex ADF scan speed (colour, A4) | — | — | 200 ipm | 240 ipm | 50 ipm |
| Duplex scanning | Yes | — | Yes | Yes | Yes |
| Enhanced scan resolution | 300 x 300 DPI | — | — | — | — |
| Greyscale levels | 256 | — | — | — | — |
| ID card resolutions | 600 x 600 DPI | — | — | — | — |
| Input colour depth | 24 bit | — | — | — | — |
| Maximum scan size | 108 x 245 mm | 216 x 356 mm | 305 x 432 mm | 305 x 432 mm | 216 x 356 mm |
| Optical scanning resolution | 200 x 200 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | — | — | 24 bit | — | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | 150 sheets | — | — | — | — |
| Standard input capacity | — | — | 300 sheets | 500 sheets | — |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | 64 - 157 g/m² | — | 20 - 209 g/m² | 20 - 209 g/m² | — |
| ISO A-series sizes (A0...A9) | — | A4, A5 | — | — | — |
| ISO B-series sizes (B0...B9) | — | B5, B6 | — | — | — |
| Legal | — | Yes | — | — | — |
| Letter | — | Yes | — | — | — |
| Long-paper mode | Yes | — | Yes | Yes | — |
| Maximum ISO A-series paper size | — | A4 | A3 | A3 | A4 |
| Maximum scan length | 24.5 cm | — | — | — | — |
| Maximum scan width | 24.5 cm | — | — | — | — |
| Media thickness (min) | 0.08 mm | — | — | — | — |
| Design | |||||
| Built-in display | No | No | Yes | Yes | No |
| Product colour | Graphite | Black | Black, White | Black, White | Black |
| Scanner type | ADF scanner | Flatbed & ADF scanner | Sheet-fed scanner | Sheet-fed scanner | ADF + Manual feed scanner |
| Performance | |||||
| Built-in OCR | Yes | — | — | — | — |
| Daily duty cycle (max) | 12000 pages | — | 30000 pages | 50000 pages | 1500 pages |
| Light source | RGB LED | LED | RGB LED | RGB LED | RGB LED |
| Scan drivers | ISIS, TWAIN | — | — | — | ISIS, TWAIN |
| Scan to | PC | — | — | — | — |
| Scanner error detection | — | — | Yes | — | Yes |
| Scanning noise level | — | — | 54 dB | 54 dB | — |
| Sensor type | CMOS CIS | CMOS CIS | CIS | CIS | CMOS CIS |
| Ultrasonic double sheet detection | — | — | — | — | Yes |
| Ultrasonic sensor | Yes | — | — | — | — |
| Other features | |||||
| Certification | RoHS, Energy Star | — | — | — | — |
| Compatibility | — | imageFORMULA DR-C225 / DR-C225W* imageFORMULA DR-C240 imageFORMULA DR-M140 imageFORMULA DR-M160II imageFORMULA DR-M1060 imageFORMULA DR-6010C / DR-6030C imageFORMULA DR-G1100 / DR-G1130 imageFORMULA DR-X10C imageFORMULA ScanFront 400 | — | — | — |
| Compliance certificates | — | — | — | — | RoHS |
| Weight & dimensions | |||||
| Depth | 239 mm | 466 mm | 569 mm | 569 mm | 156 mm |
| Height | 204 mm | 64 mm | 315 mm | 315 mm | 220 mm |
| Weight | 3.5 kg | 2.5 kg | 25 kg | 25 kg | 2.8 kg |
| Width | 170 mm | 267 mm | 480 mm | 480 mm | 300 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | 84716070 | 84716070 | 84716070 | 84716070 |
| System requirements | |||||
| Mac operating systems supported | — | — | — | — | Yes |
| Mobile operating systems supported | — | — | — | — | Android, iOS |
| Server operating systems supported | Windows Server 2008 R2 | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows Vista | — | — | — | Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 80% | — | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C | — | 10 - 35 °C | 10 - 35 °C | 10 - 32.5 °C |
| Packaging data | |||||
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | — | — |
| Ports & interfaces | |||||
| Standard interfaces | — | — | USB 3.2 Gen 1 (3.1 Gen 1) | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) | USB 2.0 |
| USB connector type | USB Type-A, USB Type-B | — | — | — | — |
| USB port | Yes | Yes | Yes | Yes | Yes |
| USB version | 2.0 | — | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 2 (3.1 Gen 2) | 2.0 |
| Sustainability | |||||
| Sustainability certificates | — | — | — | — | ENERGY STAR |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




