Compare Canon Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Canon products in the Scanners category.
| Specification | Canon Canon Flatbed Scanner Unit 102 - Flatbed scanner - CMOS / CIS - Legal - 600 dpi x 600 dpi - USB 2.02152C003 £340.08 £408.10 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | — | 50 - 60 Hz | 50 - 60 Hz |
| Input voltage | — | — | — | 220 - 240 V | 220 - 240 V |
| Power consumption (off) | — | — | 0.5 W | — | — |
| Power consumption (PowerSave) | 1.8 W | — | — | — | — |
| Power consumption (sleep) | — | — | 1.7 W | — | — |
| Power consumption (standby) | — | — | — | 3.5 W | 3.5 W |
| Power consumption (typical) | 27 W | — | 7 W | 66.5 W | 66.5 W |
| Power supply type | AC | — | USB | AC | AC |
| Network | |||||
| Ethernet LAN | — | — | — | — | Yes |
| Scanning | |||||
| ADF scan speed (b/w, A3) | — | — | — | — | 120 ppm |
| ADF scan speed (b/w, A4) | 60 ppm | — | — | — | — |
| ADF scan speed (colour, A3) | — | — | — | — | 120 ppm |
| ADF scan speed (colour, A4) | 60 ppm | — | — | — | — |
| Black/white scanning colour modes | Grayscale, Monochrome | — | — | — | — |
| Colour scanning | Yes | — | — | Yes | Yes |
| Duplex ADF scan speed (b/w, A4) | 120 ipm | — | — | 200 ipm | 240 ipm |
| Duplex ADF scan speed (colour, A4) | 120 ipm | — | — | 200 ipm | 240 ipm |
| Duplex scanning | Yes | — | — | Yes | Yes |
| Film scanning | No | — | — | — | — |
| Greyscale levels | 8 | — | — | — | — |
| Maximum scan size | 279.4 x 431.8 mm | — | 216 x 356 mm | 305 x 432 mm | 305 x 432 mm |
| Optical scanning resolution | 600 x 600 DPI | — | 600 x 600 DPI | 600 x 600 DPI | 600 x 600 DPI |
| Output colour depth | 24 bit | — | — | 24 bit | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | 60 sheets | — | — | — | — |
| Standard input capacity | — | — | — | 300 sheets | 500 sheets |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | — | — | — | 20 - 209 g/m² | 20 - 209 g/m² |
| ISO A-series sizes (A0...A9) | — | — | A4, A5 | — | — |
| ISO B-series sizes (B0...B9) | — | — | B5, B6 | — | — |
| Legal | — | — | Yes | — | — |
| Letter | — | — | Yes | — | — |
| Long-paper mode | — | — | — | Yes | Yes |
| Maximum ISO A-series paper size | A4 | — | A4 | A3 | A3 |
| Features | |||||
| Brand compatibility | — | Canon | — | — | — |
| Compatibility | — | - Canon DR-G1100 imageFORMULA Scanner - Canon DR-G1130 imageFORMULA Scanner - Canon DR-G2090 USB imageFORMULA Scanner - Canon DR-G2110 imageFORMULA Scanner - Canon DR-G2110 USB imageFORMULA Scanner - Canon DR-G2140 imageFORMULA Scanner - Canon DR-G2140 USB imageFORMULA Scanner | — | — | — |
| Device compatibility | — | Scanner | — | — | — |
| Type | — | Roller | — | — | — |
| Design | |||||
| Built-in display | — | — | No | Yes | Yes |
| Product colour | Black, Grey | — | Black | Black, White | Black, White |
| Scanner type | ADF scanner | — | Flatbed & ADF scanner | Sheet-fed scanner | Sheet-fed scanner |
| Packaging content | |||||
| Bundled software | Canon CaptureOnTouch CapturePerfect Nuance eCopyPDF Pro Office Kofax VRS AIPE | — | — | — | — |
| Drivers included | Yes | — | — | — | — |
| Other features | |||||
| Compatibility | — | — | imageFORMULA DR-C225 / DR-C225W* imageFORMULA DR-C240 imageFORMULA DR-M140 imageFORMULA DR-M160II imageFORMULA DR-M1060 imageFORMULA DR-6010C / DR-6030C imageFORMULA DR-G1100 / DR-G1130 imageFORMULA DR-X10C imageFORMULA ScanFront 400 | — | — |
| Compliance certificates | RoHS | — | — | — | — |
| Performance | |||||
| Daily duty cycle (max) | — | — | — | 30000 pages | 50000 pages |
| Light source | RGB LED | — | LED | RGB LED | RGB LED |
| Scan drivers | ISIS, TWAIN | — | — | — | — |
| Scanner error detection | — | — | — | Yes | — |
| Scanning noise level | — | — | — | 54 dB | 54 dB |
| Sensor type | CMOS | — | CMOS CIS | CIS | CIS |
| Weight & dimensions | |||||
| Depth | 248 mm | — | 466 mm | 569 mm | 569 mm |
| Height | 280 mm | — | 64 mm | 315 mm | 315 mm |
| Weight | 3.2 kg | — | 2.5 kg | 25 kg | 25 kg |
| Width | 230.8 mm | — | 267 mm | 480 mm | 480 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84716070 | 84439990 | 84716070 | 84716070 | 84716070 |
| System requirements | |||||
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | — | — | — | — |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | — | — | — | 10 - 35 °C | 10 - 35 °C |
| Packaging data | |||||
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Ports & interfaces | |||||
| Standard interfaces | USB 2.0 | — | — | USB 3.2 Gen 1 (3.1 Gen 1) | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes | — | Yes | Yes | Yes |
| USB version | 2.0 | — | — | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 2 (3.1 Gen 2) |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




