Compare Canon Refillable Tank Printers SF
Comparing 4 products side-by-side — specifications, pricing and stock. Showing Canon products in the Refillable Tank Printers SF category.
| Specification | ||||
|---|---|---|---|---|
| Power | ||||
| AC input frequency | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week | — | — | 0.24 kWh/week |
| Power consumption (copying) | 20 W | 21 W | 18 W | — |
| Power consumption (off) | 0.1 W | 0.1 W | 0.1 W | 0.15 W |
| Power consumption (printing) | — | — | — | 8 W |
| Power consumption (standby) | 1.4 W | — | 1.4 W | 1.1 W |
| Network | ||||
| Cabling technology | 10/100Base-T(X) | — | — | — |
| Ethernet LAN | Yes | No | No | No |
| Ethernet LAN data rates | 100 Mbit/s | — | — | — |
| Mobile printing technologies | Apple AirPrint, Canon Easy-PhotoPrint, Mopria Print Service, PIXMA Cloud Link | Canon iEasy-PhotoPrint, Apple AirPrint, Mopria Print Service | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link | — |
| Security algorithms | WPA-EAP, WPA-PSK, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE | WPA2-AES, WPA2-PSK, WPA-AES, WPA3-SAE, WPA-PSK | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE | WPA2-AES, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | — | — | — | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Input & output capacity | ||||
| Auto document feeder (ADF) | Yes | Yes | No | — |
| Auto document feeder (ADF) input capacity | 35 sheets | 35 sheets | — | — |
| Maximum number of input trays | — | — | — | 1 |
| Paper tray 1 input capacity | 100 sheets | — | 100 sheets | — |
| Paper tray 2 input capacity | 250 sheets | — | 250 sheets | — |
| Total input capacity | 350 sheets | 100 sheets | 350 sheets | 50 sheets |
| Total number of input trays | 2 | 1 | — | 1 |
| Copying | ||||
| Auto fit function | — | — | Yes | — |
| Copier resize | 25 - 400% | 25 - 400% | 25 - 400% | — |
| Copying | Colour copying | Colour copying | Colour copying | — |
| Duplex copying | — | — | Yes | — |
| Duplex copying mode | — | — | Manual | — |
| ID-card copy function | Yes | Yes | — | — |
| Maximum copy resolution | 600 x 1200 DPI | — | — | — |
| Maximum copy size | A4 | — | A4 | — |
| Maximum number of copies | 99 copies | 99 copies | 99 copies | — |
| N-in-1 copy function | Yes | Yes | Yes | — |
| N-in-1 copy function (N=) | 4 | 2, 4 | 2, 4 | — |
| Fax | ||||
| Auto-redialing | Yes | — | — | — |
| Fax memory | 550 pages | — | — | — |
| Fax resolution (black) | 300 x 300 DPI | — | — | — |
| Fax resolution (colour) | 200 x 200 DPI | — | — | — |
| Fax transmission speed | 3 sec/page | — | — | — |
| Faxing | Colour faxing | No | No | — |
| Modem speed | 33.6 Kbit/s | — | — | — |
| Speed dialling | Yes | — | — | — |
| Printing | ||||
| Borderless printing | — | Yes | No | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | — | 8 ppm | — |
| Duplex printing | Yes | Yes | Yes | — |
| Duplex printing mode | Auto | Auto | Auto | — |
| DVD/CD printing | — | — | No | — |
| Economical printing | Yes | — | Yes | — |
| Maximum resolution | 600 x 1200 DPI | 1200 x 1200 DPI | 600 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | — | 14 ppm | — | — |
| Print speed (ISO/IEC 24734) colour | 13 ipm | 9 ppm | 13 ipm | — |
| Print speed (ISO/IEC 24734) mono | 18 ipm | — | 18 ipm | — |
| Print technology | Inkjet | Inkjet | Inkjet | — |
| Printing | Colour printing | Colour printing | Colour printing | — |
| Time to first page (black, normal) | 8 s | 7.5 s | 8 s | — |
| Time to first page (colour, normal) | 9 s | 9.5 s | 9 s | — |
| Paper handling | ||||
| Borderless printing media sizes | — | 20x25, 10x15, A4, 13x18, 13x13, B5 | — | — |
| Custom media length | 127 - 1200 mm | 127 - 297 mm | 127 - 1200 mm | — |
| Custom media width | 89 - 216 mm | 89 - 215.9 mm | 89 - 216 mm | — |
| Envelopes sizes | — | 10, DL | Com-10, DL | Com-10, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5 | A4, A5, A6 | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 | B5 | B5 | B5 |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 |
| Maximum print size | 216 x 1200 mm | — | — | — |
| Non-ISO print media sizes | Legal, Letter | Legal, Letter | — | Legal, Letter |
| Paper tray media types | Envelopes, High resolution paper, Iron-On Transfers, Photo paper, Plain paper | Envelopes, Photo paper, High resolution paper, Plain paper | Envelopes, High resolution paper, Photo paper, Plain paper | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 265 g/m² | — | 64 - 105 g/m² | 64 - 275 g/m² |
| Photo paper sizes | 10x15,13x18,18x25,20x25 | — | 10x15,13x18,18x25,20x25 | — |
| Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 | 5x7,4x6,7x10,8x10 | — | 4x6,5x7,7x10,8x10 |
| Design | ||||
| Built-in display | Yes | Yes | Yes | Yes |
| Colour display | Yes | No | No | No |
| Control type | Touch | — | Buttons | — |
| Display | LCD | OLED | — | OLED |
| Display diagonal | 6.86 cm (2.7") | 3.61 cm (1.42") | 3.43 cm (1.35") | 3.66 cm (1.44") |
| Market positioning | Business | Home & office | Business | Home & office |
| Product colour | White, Grey, Black | White | Black, White | Black |
| Packaging content | ||||
| Cables included | AC | AC | AC | — |
| Cartridge(s) included | Yes | Yes | Yes | — |
| Included cartridge capacity (black) | 6000 pages | — | 6000 pages | — |
| Included cartridge capacity (CMY) | 14000 pages | — | 14000 pages | — |
| Included cartridge capacity (economy mode, black) | 9000 pages | — | 9000 pages | — |
| Included cartridge capacity (economy mode, CMY) | 21000 pages | — | 21000 pages | — |
| User guide | — | Yes | — | — |
| Packaging data | ||||
| Cables included | — | — | — | AC, USB |
| Cartridge(s) included | — | — | — | Yes |
| Package depth | — | — | 588 mm | — |
| Package height | — | — | 313.7 mm | — |
| Package weight | — | — | 13.2 kg | — |
| Package width | — | — | 488.9 mm | — |
| Features | ||||
| Colour | — | — | — | Yes |
| Duplex functions | Copy, Print | — | ||
| Duplex printing | — | — | — | Yes |
| Duplex printing mode | — | — | — | Manual |
| Ink tank system | Yes | — | Yes | — |
| Maximum duty cycle | 33000 pages per month | — | 33000 pages per month | — |
| Number of print cartridges | 4 | 2 | — | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Photo black, Yellow |
| Recommended duty cycle | — | — | 200 - 1000 pages per month | — |
| Replacement cartridges | GI-56 BK GI-56 C GI-56 M GI-56 Y | — | GI-56 Bk, GI-56 Y, GI-56 C, GI-56 M | — |
| Weight & dimensions | ||||
| Depth | 417 mm | 355 mm | 719 mm | 210 mm |
| Height | 251 mm | 208 mm | 303 mm | 66 mm |
| Weight | 9.5 kg | 6.3 kg | 8.3 kg | 2.3 kg |
| Width | 399 mm | 374 mm | 399 mm | 322 mm |
| Ports & interfaces | ||||
| Direct printing | Yes | Yes | Yes | — |
| Optional connectivity | Ethernet, Wireless LAN | — | — | — |
| USB connector | USB Type-B | USB Type-B | USB Type-B | — |
| USB port | Yes | Yes | Yes | Yes |
| Scanning | ||||
| Duplex scanning | — | — | No | — |
| Input colour depth | 16 bit | — | 16 bit | — |
| Input greyscale depth | 16 bit | — | 16 bit | — |
| Maximum scan area | 216 x 356 mm | 216 x 297 mm | 216 x 297 mm | — |
| Optical scanning resolution | 1200 x 2400 DPI | 1200 x 2400 DPI | 1200 x 2400 DPI | — |
| Output colour depth | 8 bit | 8 bit | 8 bit | — |
| Output greyscale depth | 8 bit | 8 bit | — | — |
| Scan technology | CIS | CIS | — | — |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed scanner | — |
| Scanning | Colour scanning | Colour scanning | Colour scanning | — |
| Technical details | ||||
| Introduction month | — | — | December | — |
| System requirements | ||||
| Mac operating systems supported | Yes | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Mobile operating systems supported | — | — | Android, iOS, iPadOS | — |
| Other operating systems supported | ChromeOS | Android, ChromeOS, iOS, iPadOS | ChromeOS | Android, ChromeOS, iOS, iPadOS |
| Server operating systems supported | — | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Windows operating systems supported | Yes | Windows 10, Windows 8.1, Windows 11 | Windows 10, Windows 11, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 |
| Operational conditions | ||||
| Operating relative humidity (H-H) | 10 - 90% | 20 - 80% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C | 15 - 30 °C | 5 - 35 °C | 5 - 35 °C |
| Storage relative humidity (H-H) | — | — | 10 - 90% | — |
| Logistics data | ||||
| Pallet gross height | — | — | 94.6 cm | — |
| Pallet gross length | — | — | 118.4 cm | — |
| Pallet gross weight | — | — | 160.1 kg | — |
| Pallet gross width | — | — | 98.6 cm | — |
| Products per pallet | — | — | 12 pc(s) | — |
| Products per pallet layer | — | — | 12 pc(s) | — |
| Other features | ||||
| Software support | — | — | Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Creative Park, Easy-PhotoPrint Editor | — |
| Warranty period | — | — | 2 year(s) | — |
| Performance | ||||
| Sound pressure level (printing) | — | — | — | 40.5 dB |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



