Compare Cherry Keyboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cherry products in the Keyboards category.
| Specification | Cherry CHERRY STREAM KEYBOARD WIRELESS - Keyboard - wireless - 2.4 GHz - QWERTY - UK - key switch: CHERRY SX - blackJK-8550GB-2 £36.96 £44.35 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Keyboard battery type | — | — | — | — | AA |
| Number of batteries (keyboard) | — | — | — | — | 2 |
| Power consumption | — | 15 mA | 16 mA | — | — |
| Power source type | USB | — | — | — | Battery |
| Keyboard | |||||
| Certification | — | cURus VDE GS c-tick VCCI CE FCC BSMI | c-tick, UL, VCCI, CE, FCC, VDE, BSMI | — | — |
| Connectivity technology | — | Wired | Wired | Wired | Wired & Wireless |
| Device interface | — | USB + PS/2 | USB | USB + PS/2 | RF Wireless + USB |
| Fingerprint reader | — | — | No | No | — |
| Frequency band | — | — | — | — | 2.4 - 2.4835 GHz |
| Keyboard form factor | — | Full-size (100%) | Mini | Mini | Full-size (100%) |
| Keyboard key switch technology | — | — | — | — | Cherry SX |
| Keyboard keys operating life | — | — | 20 million characters | — | 20 million characters |
| Keyboard language | — | — | UK English | UK English | UK English |
| Keyboard layout | — | — | QWERTY | QWERTY | QWERTY |
| Keyboard number of keys | — | 105 | 86 | 83 | 115 |
| Multimedia keys | — | — | — | — | Yes |
| Numeric keypad | — | Yes | No | — | Yes |
| Pointing device | — | — | No | No | No |
| Purpose | — | — | Universal | Universal | — |
| Recommended usage | — | Universal | Universal | Universal | Universal |
| USB hub | — | — | No | No | — |
| Windows keys | — | — | Yes | — | — |
| Design | |||||
| Adjustable keyboard height | — | — | — | — | Yes |
| Backlight | — | — | No | — | — |
| Cable length | 1.75 m | — | — | — | — |
| Certification | c-tick, UL, VCCI, CE, FCC, VDE, BSMI | — | — | — | — |
| Ergonomic design | No | No | No | No | No |
| Full-size keyboard | — | Yes | — | — | — |
| Keyboard style | — | Straight | Straight | Straight | Straight |
| LED indicators | — | — | — | — | Yes |
| Product colour | Black | Black | Black | Grey | Black |
| Surface coloration | — | — | Monochromatic | — | Monochromatic |
| Wrist rest | — | — | No | — | No |
| Packaging content | |||||
| Batteries included | — | — | — | — | Yes |
| Interface adapters included | — | — | USB female - PS/2 male | — | — |
| Manual | Yes | — | — | — | — |
| Number of products included | — | — | — | — | 1 pc(s) |
| Receiver dimensions (WxDxH) | — | — | — | — | 19 x 14 x 6.5 mm |
| Receiver included | — | — | — | — | Yes |
| Receiver type | — | — | — | — | Nano receiver |
| Receiver weight | — | — | — | — | 3 g |
| User guide | — | — | Yes | — | — |
| Wireless receiver interface | — | — | — | — | USB Type-A |
| Features | |||||
| Cable length | — | 1.75 m | 1.75 m | 1.75 m | — |
| Device interface | USB | — | — | — | — |
| Keyboard number of keys | 21 | — | — | — | — |
| Keys operating life | 20 million characters | — | — | — | — |
| Pointing device | No | — | — | — | — |
| Purpose | Laptop/PC | — | — | — | — |
| USB hub | No | — | — | — | — |
| Wireless range | — | — | — | — | 10 m |
| Sustainability | |||||
| Compliance certificates | — | — | — | — | RoHS, VDE, CE |
| Sustainability certificates | — | — | — | — | Blue Angel |
| Weight & dimensions | |||||
| Depth | 132 mm | — | — | — | — |
| Height | 36 mm | — | — | — | — |
| Keyboard dimensions (WxDxH) | — | 470 x 195 x 44 mm | 282 x 132 x 26 mm | 282 x 132 x 27 mm | 462.2 x 165.8 x 34.1 mm |
| Keyboard weight | — | 935 g | 400 g | 400 g | 920 g |
| Weight | 185 g | — | — | — | — |
| Width | 90 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84716060 | 84716060 | 84716060 | 84716060 | 84716060 |
| Master (outer) cases per pallet | — | — | 8 pc(s) | — | — |
| Products per master (outer) case | — | — | 42 pc(s) | — | — |
| Other features | |||||
| Internal | — | — | No | — | — |
| System requirements | |||||
| Linux operating systems supported | Yes | — | — | — | — |
| Windows operating systems supported | Yes | — | — | — | — |
| Mouse | |||||
| Mouse included | — | No | No | No | No |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 0 - 85% |
| Operating temperature (T-T) | — | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | — | 0 - 85% |
| Storage temperature (T-T) | — | -20 - 60 °C | -20 - 65 °C | — | -20 - 60 °C |
| Group 11858 | |||||
| Operating temperature (T-T) | 0 - 50 °C | — | — | — | — |
| Storage temperature (T-T) | -25 - 65 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 185 mm | — | 190 mm | — | 203 mm |
| Package dimensions (WxDxH) | — | 500 x 255 x 50 mm | — | — | — |
| Package height | 45 mm | — | 30 mm | — | 25 mm |
| Package weight | 270 g | 1.15 kg | 500 g | — | 1.07 kg |
| Package width | 140 mm | — | 315 mm | — | 478 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




