Compare Cherry Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cherry products in the Mice category.
| Specification | Current product Cherry CHERRY Xtrfy M68 - Mouse - optical - 5 buttons - wireless - 2.4 GHz - USB wireless receiver - blueCX-M68W-BLUE £85.84 £103.01 inc VAT | Cherry CHERRY MW 3000 - Mouse - right-handed - infrared - 5 buttons - wireless - 2.4 GHz - USB wireless receiver - blackJW-T0100 £16.33 £19.60 inc VAT | Cherry CHERRY MW 9100 - Mouse - 6 buttons - wireless - 2.4 GHz, Bluetooth 4.0 - USB wireless receiver - blackJW-9100-2 £34.76 £41.71 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | — | 550 mAh | 550 mAh |
| Battery technology | — | — | Alkaline | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery type | — | AA | AAA | — | Built-in battery |
| Number of batteries supported | — | 2 | 2 | — | — |
| Power consumption | — | 35 mA | 35 mA | — | — |
| Power source | — | Batteries | Batteries | Batteries | Batteries |
| Rechargeable | — | — | — | Yes | Yes |
| USB Power Delivery (USB PD) | — | No | — | No | No |
| USB Type-C charging port | — | No | — | Yes | Yes |
| USB Type-C required charging power (max) | — | — | — | 1.5 W | 1.5 W |
| USB Type-C required charging power (min) | — | — | — | 1.5 W | 1.5 W |
| Packaging data | |||||
| AC adapter included | — | No | — | No | No |
| Package depth | — | 80 mm | 90 mm | 50 mm | 134 mm |
| Package height | — | 50 mm | 76 mm | 86 mm | 57 mm |
| Package weight | — | 208 g | 220 g | 160 g | 196 g |
| Package width | — | 120 mm | 120 mm | 112 mm | 92 mm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Packaging content | |||||
| Batteries included | — | Yes | Yes | — | — |
| Pouch | — | — | — | Yes | Yes |
| Receiver included | — | Yes | Yes | Yes | Yes |
| Receiver type | — | Nano receiver | Nano receiver | Nano receiver | — |
| User guide | — | Yes | — | — | Yes |
| Wireless receiver interface | — | USB Type-A | USB Type-A | USB Type-A | — |
| Mouse | |||||
| Bluetooth version | — | — | — | 4.0 | 4.0 |
| Built-in memory | — | No | — | — | — |
| Button functions | — | DPI switch, Off, On | — | — | — |
| Buttons quantity | — | 5 | 6 | 6 | 6 |
| Buttons type | — | Pressed buttons | Pressed buttons | Pressed buttons | Pressed buttons |
| Certification | — | c-tick, CE, FCC, cTUVus | CE, FCC, UKCA | CE FCC USB IF UKCA | CE UKCA FCC China RoHS USB IF Bluetooth SIG |
| Customizable movement resolution | — | Yes | Yes | — | — |
| Device interface | — | RF Wireless | RF Wireless | RF Wireless + Bluetooth | RF Wireless + Bluetooth |
| Frequency band | — | 2.4 GHz | 2.4 - 2.483 GHz | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz |
| Keypad integrated | — | No | — | — | — |
| Movement detection technology | — | Optical | Optical | — | Optical |
| Movement resolution | — | 1750 DPI | 1200 DPI | 2400 DPI | 3000 DPI |
| Number of movement resolution modes | — | — | 3 | 3 | — |
| Number of scroll wheels | — | 1 | 1 | 1 | 1 |
| Purpose | — | Office | Office | Office | — |
| Recommended usage | — | Universal | — | — | — |
| Scroll type | — | Wheel | Wheel | Wheel | Wheel |
| Scrolling directions | — | Vertical | Vertical | — | — |
| Ergonomics | |||||
| Customizable weight | — | No | — | — | — |
| On/off switch | — | Yes | — | — | — |
| Plug and Play | — | Yes | — | — | — |
| Wireless range | — | 5 m | 10 m | 10 m | 10 m |
| Works on any surface | — | — | — | — | Yes |
| Weight & dimensions | |||||
| Depth | — | 39 mm | 119 mm | 33.5 mm | 120 mm |
| Height | — | 68 mm | 66 mm | 99 mm | 44.5 mm |
| Receiver depth | — | 6 mm | 1.9 cm | 6.5 mm | 1.9 cm |
| Receiver height | — | 1.5 cm | 6 mm | 1.9 cm | 6.5 mm |
| Receiver weight | — | 2 g | 5 g | 3 g | 3 g |
| Receiver width | — | 1.9 cm | 1.5 cm | 1.45 cm | 1.45 cm |
| Weight | — | 126 g | 120 g | 92 g | 123 g |
| Width | — | 106 mm | 72 mm | 62.5 mm | 79 mm |
| Design | |||||
| Ergonomic design | — | Yes | Yes | — | — |
| Form factor | — | Right-hand | Right-hand | Ambidextrous | Right-hand |
| Game edition | — | No | — | — | — |
| Illumination | — | No | — | — | — |
| Product colour | — | Black | Black | Black | Black, Grey |
| Rubber grips | — | Yes | — | Yes | Yes |
| Surface coloration | — | Monochromatic | Monochromatic | — | — |
| Vertical design | — | — | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84716070 | 84716070 | 84716070 | 84716070 |
| Products per master (outer) case | — | 10 pc(s) | 10 pc(s) | — | — |
| Products per pallet | — | — | 156 pc(s) | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | 0 - 85% | 0 - 85% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | 0 - 85% | 0 - 85% |
| Storage temperature (T-T) | — | -15 - 60 °C | -15 - 60 °C | -15 - 60 °C | -15 - 60 °C |
| System requirements | |||||
| Windows operating systems supported | — | — | Windows 10, Windows 11 | Windows 10, Windows 11, Windows 7, Windows 8 | Windows 10, Windows 8, Windows 7, Windows 11 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




