Compare CISCO ENT NET Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing CISCO ENT NET products in the Hubs & Switches category.
| Specification | Current product CISCO ENT NET Cisco Catalyst 9300 - Network Advantage - switch - 48 ports - Managed - rack-mountableC9300-48P-A £7850.35 £9420.42 inc VAT | CISCO ENT NET Cisco Catalyst 9200L - Network Advantage - switch - L3 - 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ (uplink) - rack-mountableC9200L-48T-4X-A £3658.22 £4389.86 inc VAT | CISCO ENT NET Cisco Catalyst 9300 - Network Essentials - switch - L3 - Managed - 48 x 10/100/1000 - rack-mountableC9300-48S-E £20156.38 £24187.66 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | — | — | — | RFID tag | — |
| Capacity | IPv4 routing table entries: 32000, IPv6 routing table entries: 16000, Flexible NetFlow entries: 64000, VLAN IDs: 4000, Switched virtual interfaces (SVIs): 2000 | — | — | Routing table entries: 80000 Indirect IPv4 routes: 212000 Host IPv4 routes: 90000 Indirect IPv6 routes: 212000 Host IPv6 routes: 90000 Multicast scale: 32000 QoS ACL scale: 16000 Security ACL scale: 270000 FNF entries: 96000 VLAN IDs: 4000 Switched virtual interfaces (SVIs): 4000 | — |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at | — | — | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3ba | — |
| Device Type | Switch - 48 ports - L3 - Managed - stackable | Network stacking module | — | Switch - 48 ports - L3 - Managed | — |
| Enclosure Type | Rack-mountable 1U | — | — | Rack-mountable 1U | — |
| Encryption Algorithm | 128-bit AES | — | — | 256-bit AES | — |
| Features | DHCP support, trunking, Syslog support, full duplex mode, SSO, CBWFQ, WRED, STP support, ACL support, QoS, NSR, RSPAN, MIB, Cisco StackWise-480 technology, Cisco StackPower technology, FNF, MSDP, 802.1x authentication, 16MB packet buffer, FTP client, MACsec support, 3 fans, CoPP, VXLAN, AVC, SSM, integrated Wireshark, VLAN Double Tagging (Q-in-Q), EoMPLS, H-VPLS, Private VLAN, L3VPN support, ERSPAN, SGT caching, SGACL, ITSM integration, third-party IPAM integration | — | — | DHCP support, NAT support, PAT support, trunking, MPLS support, NSF, SSO, CBWFQ, WRED, STP support, VRRP support, ACL support, QoS, NSR, RSPAN, HSRP support, VRF, MLD, FNF, MSDP, MACsec support, CoPP, integrated Wireshark, VLAN Double Tagging (Q-in-Q), EoMPLS, H-VPLS, Private VLAN, L3VPN support, CoAP support, SPAN | — |
| Flash Memory | 16 GB | — | — | 16 GB | — |
| Form Factor | — | Plug-in module | — | — | — |
| Jumbo Frame Support | 9198 bytes | — | — | 9198 bytes | — |
| MAC Address Table Size | 32000 entries | — | — | 64K entries | — |
| Packaged Quantity | — | 2 (specifications are for single item) | — | — | — |
| Performance | Switching capacity: 128 Gbps, Stacking bandwidth: 480 Gbps, Forwarding rate: 190.48 Mpps | — | — | Switching capacity (full duplex): 3.2 Tbps Forwarding rate: 1 Bpps | — |
| PoE Budget | 437 W | — | — | — | — |
| Ports | 48 x 10/100/1000 (PoE+) | — | — | 48 x 25 Gigabit SFP28 | — |
| Power Over Ethernet (PoE) | PoE+ | — | — | — | — |
| Processor | — | — | — | 1: 2.4 GHz | — |
| RAM | 8 GB | — | — | 16 GB | — |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, CLI, NETCONF, RESTCONF | — | — | SNMP 1, RMON 1, RMON 2, SNMP, SNMP 3, SNMP 2c, TFTP, NETCONF, RESTCONF | — |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, IGMP, VRRP, PIM-SM, OSPFv3, PIM-SSM, MSDP, policy-based routing (PBR), RIPng | — | — | OSPF, IS-IS, RIP-2, BGP, EIGRP, IGMP, VRRP, PIM-SM, PIM-SSM, MSDP, RIPng, MPLS | — |
| Status Indicators | Status | — | — | — | — |
| Subtype | Gigabit Ethernet | — | — | 25 Gigabit Ethernet | — |
| Power | |||||
| Installed Qty | 1 | — | — | 1 | — |
| Max Supported Qty | — | — | — | 2 | — |
| Power Device | Internal power supply - hot-plug | — | — | Internal power supply - hot-plug | — |
| Power Provided | 715 Watt | — | — | 650 Watt | — |
| Power Redundancy | — | — | — | Optional | — |
| Power Redundancy Scheme | — | — | — | 1+1 | — |
| Voltage Required | AC 120/230 V (50 - 60 Hz) | — | — | AC 120/230 V (50 - 60 Hz) | — |
| Miscellaneous | |||||
| Cables Included | — | 1 x stacking cable (external) - 50 cm | — | — | — |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, TVCN 7317, VCCI V-3/2009 Class A, CAN/CSA-C22.2 No. 60950-1 | — | — | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, TVCN 7317, VCCI V-3/2009 Class A, CAN/CSA-C22.2 No. 60950-1 | — |
| MTBF | 277,770 hours | — | — | 316,960 hours | — |
| Networking | |||||
| Connectivity Technology | — | Wired | — | — | — |
| Features | — | Cisco StackWise-320 technology | — | — | — |
| Performance | — | Bandwidth: 320 Gbps | — | — | — |
| Weight & dimensions | |||||
| Depth | 44.5 cm | — | — | 45.7 cm | — |
| Height | 4.4 cm | — | — | 4.39 cm | — |
| Weight | 7.59 kg | — | — | 9.96 kg | — |
| Width | 44.5 cm | — | — | 44.5 cm | — |
| Compatibility Information | |||||
| Designed For | — | Cisco Catalyst 9300L | — | — | — |
| Connections & Expansion | |||||
| Expansion Slots | 1 (total) / 1 (free) x Expansion Slot | — | — | — | — |
| Interfaces | 48 x 1000Base-T RJ-45 PoE+, 1 x USB 2.0 | — | — | 48 x 25Gbit LAN SFP28 4 x 100Gbit LAN 2 x USB 3.0 | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 90% (non-condensing) | — | — | 5 - 90% (non-condensing) | — |
| Humidity Range Storage | 5 - 90% (non-condensing) | — | — | 5 - 95% (non-condensing) | — |
| Max Operating Temperature | 45 °C | — | — | 40 °C | — |
| Max Storage Temperature | 70 °C | — | — | 65 °C | — |
| Min Operating Temperature | -5 °C | — | — | 0 °C | — |
| Min Storage Temperature | -40 °C | — | — | -20 °C | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - replacement - lifetime - response time: next business day, Technical support - consulting - 90 days | — | — | Limited warranty - replacement - lifetime - response time: next business day Technical support - consulting - 90 days | — |
| Software / System Requirements | |||||
| Software Included | — | — | — | Cisco IOS XE 16.8.1 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



