Compare Cisco Switch Chassies & Modules
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cisco products in the Switch Chassies & Modules category.
| Specification | Current product Cisco Cisco Supervisor Engine 8-E - Control processor - refurbished - plug-in module - for Catalyst 4503-E, 4503-E Data Bundle, 4503-E PoE Bundle, 4506-E, 4506-E PoE GE BundleWS-X45-SUP8-E-RF £7896.85 £9476.22 inc VAT | Cisco Cisco Catalyst 9300 Series Network Module - Expansion module - 1Gb Ethernet/10Gb Ethernet/25Gb Ethernet SFP x 8C9300X-NM-8Y= £1635.69 £1962.83 inc VAT | Cisco Cisco Catalyst 9300 Series Network Module - expansion module - 100M/1G/2.5G/5G/10 Gigabit Ethernet x 8IEM-3300-6T2S= £1344.06 £1612.87 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Device Type | — | Expansion module | Expansion module | — | Expansion module |
| Form Factor | — | DIN rail mountable | Plug-in module | — | Plug-in module |
| Power | |||||
| Power Consumption Operational | — | 13 Watt | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | — | AS/NZS CISPR 32 Class A, CISPR 11 class A, CISPR 32 Class A, CISPR 35, CNS 13438 Class A, EN 300 386, EN 55032, EN 61000-4-10, EN 61000-4-16, EN 61000-4-17, EN 61000-4-18, EN 61000-4-2, EN 61000-4-29, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN55024, FCC CFR47 Part 15, ICES-003 Class A, KN32 Class A, KN35, VCCI Class A, EN 50121-4, EN 60079-0, EN 61000-6-1, EN 61000-6-2, EN 61000-6-4, EN 61326-1, IEC 60079-0, IEC 60950-1, IEC/EN 61010-2-201, IEEE 1613, IP30, UL 121201, UL 62368-1, UL/CSA 60079-0, UL/CSA 61010-2-201, UL/CSA60950-1, EN 60068-2-52, EN 60068-2-60, IEC 60068-2-27, IEC 60068-2-30, IEC 60068-2-78, MIL-STD-810 | — | — | — |
| MTBF | — | 1,594,210 hours | — | — | — |
| Networking | |||||
| Cabling Type | — | Ethernet 1000Base-T | — | — | — |
| Compliant Standards | — | IEEE 1588v2, IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | — | — | — |
| Connectivity Technology | — | Wired | Wired | — | Wired |
| Data Link Protocol | — | Gigabit Ethernet | 10 Gigabit Ethernet | — | 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet |
| Data Transfer Rate | — | — | 10 Gbps | — | 10 Gbps |
| Features | — | PVST+, MSTP support, RSTP, Cisco Gigabit EtherChannel, VTP v.3, IGMP filtering, IGMP querier, LLDP support, MAC address filtering, NTP, UDLD, VTP v.2, MIB, DHCP server, DHCP snooping, DAI, RSPAN, SCP, SmartPort technology, SNMP support, SSH support, Syslog support, RADIUS support, BPDU, QoS | — | — | — |
| Ports | — | Gigabit Ethernet x 16 | 10 Gigabit SFP+ x 8 | — | 100M/1G/2.5G/5G/10 Gigabit Ethernet x 8 |
| Weight & dimensions | |||||
| Depth | — | 13.5 cm | — | — | — |
| Height | — | 15.2 cm | — | — | — |
| Weight | — | 934 g | — | — | — |
| Width | — | 8.63 cm | — | — | — |
| Compatibility Information | |||||
| Designed For | — | Cisco Catalyst IE3300 Rugged Series | Cisco Catalyst 9300 | — | — |
| Connections & Expansion | |||||
| Interfaces | — | 16 x 1000Base-T - RJ-45 | 8 x 10Gb Ethernet - SFP+ | — | 8 x 100M/1G/2.5/5/10 Gigabit Ethernet |
| Environmental Parameters | |||||
| Max Operating Temperature | — | 70 °C | — | — | — |
| Min Operating Temperature | — | -40 °C | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 5 years | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




