Compare Cisco Video Conferencing
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cisco products in the Video Conferencing category.
| Specification | Current product Cisco Cisco - Video conferencing mounting kit - floor-standing - carbon black - for P/N: CS-KIT-EQX-C-K9, CS-KIT-EQX-C-NR-K9, CS-KIT-EQX-K9CS-KIT-EQX-FSK-C £6495.14 £7794.17 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Depth | — | — | — | — | 20.2 cm |
| Device Type | — | — | — | Video conferencing kit | Video conferencing device |
| Height | — | — | — | — | 4.4 cm |
| IP Address Assignment | — | — | — | DHCP | DHCP |
| Network Protocols | — | — | — | HTTP, DNS, HTTPS, NTP | HTTP, DNS, HTTPS, NTP |
| Product Type | — | Floor stand | Wheels kit | — | — |
| Quality of Service | — | — | — | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p |
| Security | — | — | — | IEEE 802.1X, H.235 v3 | IEEE 802.1X, H.235 v3, Secure Shell (SSH), 128 bit AES, 256 bit AES |
| Video Codecs | — | — | — | H.264 | H.265, H.264, H.263 |
| Voice Codecs | — | — | — | G.711, G.722, G.729, G.729ab, G.722.1, AAC-LD, Opus | G.711, G.722, G.729, G.722.1, AAC-LD, Opus |
| VoIP Protocols | — | — | — | H.323 | H.323, SIP |
| Weight | — | 27 kg | 5.5 kg | — | 2.33 kg |
| Width | — | — | — | — | 47.3 cm |
| Power | |||||
| Power Device | — | — | — | — | Power supply - internal |
| Voltage Required | — | — | — | — | AC 100-240 V (50/60 Hz) |
| Miscellaneous | |||||
| Compliant Standards | — | — | — | — | EDID compatible, CEC 2.0, Directive 2002/96/EU, Directive 2011/65/EU, Directive 2014/30/EU, Directive 2014/35/EU, Directive 2014/53/EU, FCC, FCC 47 CFR Part 15 B Class A, FCC CFR47 Part 15 C, FCC CFR47 Part 15 E, NRTL, RoHS, WEEE |
| Networking | |||||
| Compliant Standards | — | — | — | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x | IEEE 802.3bt, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, X.509, Wi-Fi CERTIFIED 6 |
| Connectivity Technology | — | — | — | Wireless, wired | Wireless, wired |
| Data Link Protocol | — | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth |
| Features | — | — | — | IPv6 support, Quality of Service (QoS), SSH support, URI Dialing, administrator's password, dual band, Network Timing Protocol (NTP), 2x2 MU-MIMO technology, CEC 2.0 support | AI powered, 2x2 MIMO technology, security lock slot (cable lock sold separately), DiffServ support, Cisco Expressway technology, Wireless Screen Sharing, DNS support, Quality of Service (QoS), Network Timing Protocol (NTP), URI Dialing, Class of Service (CoS), Certificate Authority Proxy Function (CAPF), Locally Significant Certificates (LSC), Manufacturer-Installed Certificates (MIC) |
| Network / Transport Protocol | — | — | — | TCP/IP, NTP, DHCP, DNS | NTP, DHCP, DNS |
| Input Device | |||||
| Connectivity Technology | — | — | — | Wired | — |
| Type | — | — | — | 10" touchscreen | — |
| Modem | |||||
| Data Compression Protocol | — | — | — | G.711, G.722, H.263, H.264, G.729AB, G.722.1 | — |
| Digital Signaling Protocol | — | — | — | H.323, SIP, H.245, H.460.18, H.460.19, BFCP | H.460.18, H.460.19, BFCP, SIP |
| Features | — | — | — | DTMF decoding | DTMF decoding |
| Compatibility Information | |||||
| Designed For | — | P/N: CS-BRD55P-K9, CS-BRD55P-K9++, CS-BRD55P-K9=, CS-BRD55P-MM-K9, CS-BRD55P-MM-NR-K9, CS-BRD55P-ND-K9, CS-BRD55P-NR-K7, CS-BRD55P-NR-K9, CS-BRD55P-NR-K9++ | P/N: CS-BRD75P-K9, CS-BRD75P-K9++, CS-BRD75P-K9=, CS-BRD75P-MM-K9, CS-BRD75P-MM-NR-K9, CS-BRD75P-ND-K9, CS-BRD75P-NR-K7, CS-BRD75P-NR-K9, CS-BRD75P-NR-K9++ | — | — |
| Video Input | |||||
| Digital Video Capture Resolution | — | — | — | 5120 x 2880 | — |
| Interface Type | — | — | — | HDMI | — |
| Type | — | — | — | Digital video camera (colour) - external | — |
| Video Output | |||||
| Digital Video Standard | — | — | — | High-Definition Multimedia Interface (HDMI) | — |
| Supported Display Graphics | — | — | — | HDTV (1920x1080), HD (1280 x 720), UHD (3840 x 2160) | — |
| Type | — | — | — | Codec board - rack-mountable | — |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | — | 10 - 90% RH |
| Max Operating Temperature | — | — | — | — | 35 °C |
| Min Operating Temperature | — | — | — | — | 0 °C |
| Connections & Expansion | |||||
| Interfaces | — | — | — | 6 x audio / video - HDMI input - 19 pin HDMI Type A, 3 x audio / video - HDMI output, 3 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45, 2 x USB, 1 x USB, 8 x microphone - input, 6 x audio - output | 1 x USB-C - 24 pin USB-C, 3 x display / video - HDMI input - 19 pin HDMI Type A, 3 x display / video - HDMI output - 19 pin HDMI Type A, 3 x audio - input - mini-phone 3.5 mm 4-pole, 1 x audio - output - mini-phone stereo 3.5 mm, 4 x SuperSpeed USB 3.0 - 9 pin USB Type A, 1 x USB - 5 pin Micro-USB Type A, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE++) - RJ-45, 3 x antenna |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 90 days | Limited warranty - 90 days | — | Limited warranty - 90 days |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | 1.151 m | 32.8 cm | — | — |
| Shipping Height | — | 0.333 m | 9.9 cm | — | — |
| Shipping Width | — | 1.569 m | 85.8 cm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




