Compare Cisco Collaboration Videobars
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Cisco Collaboration products in the Videobars category.
| Specification | Cisco Collaboration Cisco Webex Room Bar Pro - video conferencing device - with Cisco Room Navigator-Table StandCS-BARPRO-K9 £10807.19 £12968.63 inc VAT | |
|---|---|---|
| General | ||
| Depth | 6.4 cm | 9 cm |
| Device Type | Video conferencing device | Video conferencing device |
| Enclosure Colour | First light | First light |
| Height | 8.2 cm | 11 cm |
| IP Address Assignment | DHCP | DHCP |
| Network Protocols | NTP, IPv6, HTTP, HTTPS, TLS, Cisco Discovery Protocol (CDP), SSH, DNS, SRTP | SIP, DNS, NTP, DHCP, IPv4, IPv6, HTTP, HTTPS, TLS, Cisco Discovery Protocol (CDP), SSH, SRTP |
| Quality of Service | IEEE 802.1Q (VLAN), IEEE 802.1p | IEEE 802.1Q (VLAN), IEEE 802.1p |
| Security | AES, H.323, TLS, IEEE 802.1X, Secure Shell (SSH), SRTP | H.323, H.235 v3, AES, TLS, IEEE 802.1X, SRTP, WPA3, 256 bit AES, 128 bit AES |
| Video Codecs | H.263, H.264, H.239 | H.265, H.264, H.263, H.239 |
| Voice Codecs | G.711, G.722, G.722.1, G.729, AAC-LD, Opus | G.711, G.722, G.722.1, G.729, AAC-LD, Opus |
| VoIP Protocols | SIP, H.245, H.323, SRTP | SIP, H.323, H.245, SRTP |
| Weight | 1.5 kg | 4.47 kg |
| Width | 53.4 cm | 96 cm |
| Power | ||
| Power Consumption Operational | 20 watt | 12.7 watt |
| Power Device | — | Power supply - external |
| Voltage Required | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
| Audio Input | ||
| Microphone Operation Mode | Beamforming | Beamforming |
| Type | 4-microphone array | 16-microphone array - integrated |
| Miscellaneous | ||
| Cables Included | — | 1 x network cable - 8 m, 1 x network cable - 5 m, 1 x HDMI cable - 1.5 m |
| Compliant Standards | CEC 2.0, AES-128, AES-256, Directive 2014/53/EU, Directive 2014/30/EU, Directive 2014/35/EU, Directive 2011/65/EU, Directive 2002/96/EU, NRTL, FCC CFR47 Part 15 B Class A, FCC CFR47 Part 15 C, FCC CFR47 Part 15 E, FCC | WEEE, CEC 2.0, IEEE 802.1x, AES-128, AES-256, MIC, Directive 2014/53/EU, Directive 2014/30/EU, Directive 2014/35/EU, Directive 2011/65/EU, Directive 2012/19/EU, NRTL, FCC 47 CFR Part 15 B Class A, FCC CFR 47 Part 15C, FCC CFR 47 Part 15E, FCC |
| Included Accessories | Table stand | — |
| Mounting Kit | — | Included |
| Networking | ||
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p | IEEE 802.1x, IEEE 802.1Q, IEEE 802.1p |
| Connectivity Technology | Wireless, wired | Wireless, wired |
| Data Link Protocol | Bluetooth, Fast Ethernet, Gigabit Ethernet, Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Features | Automatic gain control (AGC), VoIP support, Quality of Service (QoS), DTMF support, URI Dialing, Class of Service (CoS), DiffServ support, 2x2 MIMO technology | Cisco Expressway technology, Wireless Screen Sharing, Apple AirPlay, Wi-Fi Miracast ready, WebRTC, Quality of Service (QoS), flow control, auto gatekeeper discovery, DTMF support, URI Dialing, DiffServ support, static IP mode, password protection, Certificate Authority Proxy Function (CAPF), 2x2 MIMO technology |
| Network / Transport Protocol | NTP, DHCP, IPv6, HTTP, HTTPs, IPv4, DNS | DNS, NTP, DHCP, IPv4, IPv6, HTTP, HTTPs |
| Modem | ||
| Data Compression Protocol | H.263, H.264, G.711, G.722, G.722.1, G.729, H.239 | H.239 |
| Digital Signaling Protocol | H.460.18, H.460.19, H.239, BFCP, SIP, H.245, H.323 | H.460.18, H.460.19, H.239, BFCP, SIP, H.323, H.245 |
| Video Input | ||
| Digital Video Capture Resolution | 3840 x 2160, 1920 x 1080 | 3840 x 2160, 1920 x 1080 |
| Digital Zoom | 5 | 5 |
| Features | 120° field of view (horizontal), 1/2.3 CMOS image sensor type, F 2.5 lens aperture, 95° field of view (vertical), face detection, speaker tracking, automatic brightness adjustment, auto white balance, fixed focus, 30Hz frame rate, Acoustic Echo Cancellation (AEC) | AI-powered, 96 megapixels resolution, 112° horizontal field of view (wide), 70° horizontal field of view (tele), intelligent picture framing, noise-cancellation, motorised tilt, 30 fps, 1/1.3" quad bayer, F 2.8 lens aperture, 94° vertical field of view (wide), 55° vertical field of view (tele), auto-framing, speaker tracking, automatic brightness adjustment, auto white balance, LED indicator, Acoustic Echo Cancellation (AEC), auto AGC, dereverberation, full duplex audio, self-hear, spatial audio, Ultrasound technology |
| Interface Type | HDMI input, DisplayPort input, HDMI output | HDMI output, HDMI input, DisplayPort input |
| Type | Digital video camera (colour) - integrated | Dual digital video camera (colour) - integrated |
| Video Modes | 1080/60p, 4K/30p | 1080/60p, 4K/30p |
| Environmental Parameters | ||
| Humidity Range Operating | 10 - 90% | 10 - 90% RH |
| Max Operating Temperature | 35 °C | 35 °C |
| Min Operating Temperature | 0 °C | 0 °C |
| Connections & Expansion | ||
| Interfaces | 1 x USB-C / DisplayPort - 24 pin USB-C, 1 x audio / video - HDMI input, 2 x audio / video - HDMI output, 1 x audio - line-in/microphone, 1 x USB 2.0, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45 | 1 x audio / video - HDMI input - 19 pin HDMI Type A, 1 x audio - line-in/microphone - mini-phone stereo 3.5 mm, 1 x USB-C / DisplayPort - 24 pin USB-C, 1 x USB - input / output - 9 pin USB Type A, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 3 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45, 2 x USB 2.0 - input - 9 pin USB Type A, 1 x USB - 5 pin Micro-USB Type A |
| Manufacturer Warranty | ||
| Service & Support | Limited warranty - 90 days | Limited warranty - 90 days |
| Software / System Requirements | ||
| Software Included | RoomOS 11 or later | RoomOS 11.5.1.x or later |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

