Compare Cisco Video Conferencing
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cisco products in the Video Conferencing category.
| Specification | Cisco Cisco Webex Room Kit EQ - Video conferencing kit (Cisco Webex Codec EQ, Cisco Webex PTZ 4K Camera)CS-KIT-EQ-4K-K9 £18621.39 £22345.67 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Device Type | Video conferencing kit | — | — | Video conferencing kit | Video conferencing kit |
| Dimensions & Weight Details | — | — | — | Camera - Width 15.8 cm Depth 20 cm Height 17.7 cm Weight 1.7 kg, Codec - Width 47.3 cm Depth 20.2 cm Height 4.4 cm Weight 2.33 kg | Camera - Width 95 cm Depth 10.3 cm Height 12 cm Weight 4.8 kg, Codec - Width 47.3 cm Depth 20.2 cm Height 4.4 cm Weight 2.33 kg |
| Enclosure Colour | — | — | — | — | Carbon black |
| IP Address Assignment | DHCP | — | — | DHCP | DHCP |
| Kit Content | — | — | — | Cisco Webex Codec EQ, Cisco Webex PTZ 4K Camera | Cisco Webex Quad Camera, Cisco Webex Codec EQ |
| Network Protocols | HTTP, DNS, HTTPS, NTP | — | — | HTTP, DNS, HTTPS, NTP | HTTP, DNS, HTTPS, NTP |
| Product Type | — | Floor stand | Wall mount kit | — | — |
| Quality of Service | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p | — | — | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p | IEEE 802.1Q (VLAN), Differentiated Services (DiffServ), IEEE 802.1p |
| Security | IEEE 802.1X, H.235 v3 | — | — | IEEE 802.1X, H.235 v3 | IEEE 802.1X, H.235 v3 |
| Video Codecs | H.264 | — | — | H.265, H.264, H.263 | H.263, H.264, H.265 |
| Voice Codecs | G.711, G.722, G.729, G.729ab, G.722.1, AAC-LD, Opus | — | — | G.711, G.722, G.729, G.722.1, AAC-LD, Opus | G.711, G.722, G.729, G.722.1, AAC-LD, Opus |
| VoIP Protocols | H.323 | — | — | H.323, SIP | H.323, SIP |
| Weight | — | 27 kg | 4.5 kg | — | — |
| Power | |||||
| Power Device | — | — | — | Power supply - internal | Power adapter - external |
| Voltage Required | — | — | — | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
| Audio Input | |||||
| Type | — | — | — | — | 8-microphone array - integrated |
| Miscellaneous | |||||
| Cables Included | — | — | — | — | 1 x network cable |
| Compliant Standards | — | — | — | EDID compatible, CEC 2.0, Directive 2002/96/EU, Directive 2011/65/EU, Directive 2014/30/EU, Directive 2014/35/EU, Directive 2014/53/EU, FCC, FCC 47 CFR Part 15 B Class A, FCC CFR47 Part 15 C, FCC CFR47 Part 15 E, NRTL, RoHS, WEEE, EN 55032 Class A, EN 55035, EN 62368-1 | FCC, RoHS, WEEE, FCC CFR47 Part 15 C, NRTL, Directive 2011/65/EU, Directive 2002/96/EU, EDID compatible, Directive 2014/35/EU, Directive 2014/30/EU, FCC CFR47 Part 15 E, Directive 2014/53/EU, CEC 2.0, FCC 47 CFR Part 15 B Class A |
| Included Accessories | — | — | — | — | Wall mount |
| Mounting Kit | — | — | — | — | Included |
| Software Certification | — | — | — | — | Certified for Microsoft Teams Rooms |
| Video Input | |||||
| Camera Mechanical Design | — | — | — | Pan / tilt / zoom | — |
| Digital Video Capture Resolution | 5120 x 2880 | — | — | 3840 x 2160, 1920 x 1080 | 1920 x 1080, 5056 x 3888 |
| Digital Zoom | — | — | — | 12 | 5 |
| Features | — | — | — | Smart tracking, AI-powered, 60 frame per second, Miracast connectivity, WebEx compatible, -170° / +170° pan, -20° / +90° tilt, 70° field of view (horizontal), focus distance 1 m to infinity, F 2.0-3.8 lens aperture, Auto Focus, auto white balance, automatic brightness adjustment, PoE+ support | Automatic brightness adjustment, auto white balance, Auto Focus, Acoustic Echo Cancellation (AEC), Miracast connectivity, automatic group framing, speaker tracking, automatic people framing, 60 frame per second, F 2.0 lens aperture, AI-powered, 1/1.7 CMOS image sensor type, focus distance 1 m to infinity, 83° horizontal field of view (wide), 50° horizontal field of view (tele), group view mode, speaker view mode, frames mode, 4 x 20 megapixels image sensor |
| Interface Type | HDMI | — | — | HDMI | HDMI |
| Optical Zoom | — | — | — | 20 | — |
| Type | Digital video camera (colour) - external | — | — | Digital video camera (colour) | Digital video camera (colour) - external |
| Video Modes | — | — | — | 4K | 5K/60p |
| Networking | |||||
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x | — | — | IEEE 802.3bt, IEEE 802.3at, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, X.509, Wi-Fi CERTIFIED 6 | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, X.509, IEEE 802.3bt |
| Connectivity Technology | Wireless, wired | — | — | Wireless, wired | Wireless, wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac | — | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Features | IPv6 support, Quality of Service (QoS), SSH support, URI Dialing, administrator's password, dual band, Network Timing Protocol (NTP), 2x2 MU-MIMO technology, CEC 2.0 support | — | — | AI powered, 2x2 MIMO technology, security lock slot (cable lock sold separately), DiffServ support, Cisco Expressway technology, Wireless Screen Sharing, DNS support, Quality of Service (QoS), Network Timing Protocol (NTP), URI Dialing, Class of Service (CoS), Certificate Authority Proxy Function (CAPF), Locally Significant Certificates (LSC), Manufacturer-Installed Certificates (MIC) | Quality of Service (QoS), Class of Service (CoS), URI Dialing, Network Timing Protocol (NTP), 2x2 MIMO technology, security slot (Kensington security lock compatible), DNS support, Wireless Screen Sharing, Cisco Expressway technology, Certificate Authority Proxy Function (CAPF), Manufacturer-Installed Certificates (MIC), Locally Significant Certificates (LSC) |
| Network / Transport Protocol | TCP/IP, NTP, DHCP, DNS | — | — | NTP, DHCP, DNS | NTP, DHCP, DNS |
| Input Device | |||||
| Connectivity Technology | Wired | — | — | — | — |
| Type | 10" touchscreen | — | — | — | — |
| Modem | |||||
| Data Compression Protocol | G.711, G.722, H.263, H.264, G.729AB, G.722.1 | — | — | — | G.729, G.711, G.722, H.263, H.264, G.722.1 |
| Digital Signaling Protocol | H.323, SIP, H.245, H.460.18, H.460.19, BFCP | — | — | H.460.18, H.460.19, BFCP, SIP | H.323, SIP, H.460.18, H.460.19, BFCP |
| Features | DTMF decoding | — | — | DTMF decoding | DTMF decoding |
| Compatibility Information | |||||
| Designed For | — | P/N: CS-BRD55P-K9, CS-BRD55P-K9++, CS-BRD55P-K9=, CS-BRD55P-MM-K9, CS-BRD55P-MM-NR-K9, CS-BRD55P-ND-K9, CS-BRD55P-NR-K7, CS-BRD55P-NR-K9, CS-BRD55P-NR-K9++ | P/N: CS-BRD55P-K9, CS-BRD55P-K9++, CS-BRD55P-K9=, CS-BRD55P-MM-K9, CS-BRD55P-MM-NR-K9, CS-BRD55P-ND-K9, CS-BRD55P-NR-K7, CS-BRD55P-NR-K9, CS-BRD55P-NR-K9++ | — | — |
| Video Output | |||||
| Digital Video Standard | High-Definition Multimedia Interface (HDMI) | — | — | — | — |
| Supported Display Graphics | HDTV (1920x1080), HD (1280 x 720), UHD (3840 x 2160) | — | — | — | — |
| Type | Codec board - rack-mountable | — | — | — | — |
| Audio Output | |||||
| Frequency Response | — | — | — | — | 100 - 20000 Hz |
| Type | — | — | — | — | Speaker(s) |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | 10 - 90% RH | 10 - 90% RH |
| Max Operating Temperature | — | — | — | 35 °C | 35 °C |
| Min Operating Temperature | — | — | — | 0 °C | 0 °C |
| Connections & Expansion | |||||
| Interfaces | 6 x audio / video - HDMI input - 19 pin HDMI Type A, 3 x audio / video - HDMI output, 3 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE) - RJ-45, 2 x USB, 1 x USB, 8 x microphone - input, 6 x audio - output | — | — | 1 x USB-C - 24 pin USB-C, 3 x display / video - HDMI input - 19 pin HDMI Type A, 3 x display / video - HDMI output - 19 pin HDMI Type A, 3 x audio - input - mini-phone 3.5 mm 4-pole, 1 x audio - output - mini-phone stereo 3.5 mm, 4 x SuperSpeed USB 3.0 - 9 pin USB Type A, 1 x USB - 5 pin Micro-USB Type A, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE++) - RJ-45, 3 x antenna, 1 x display / video - HDMI - 19 pin HDMI Type A, 1 x network - Ethernet 10Base-T/100Base-TX (PoE+) - RJ-45 | 1 x USB-C - 24 pin USB-C, 3 x display / video - HDMI input - 19 pin HDMI Type A, 3 x display / video - HDMI output - 19 pin HDMI Type A, 1 x audio - output - mini-phone stereo 3.5 mm, 1 x audio - output - RCA, 4 x SuperSpeed USB 3.0 - 4 pin USB Type A, 1 x USB - 5 pin Micro-USB Type A, 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45, 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-T (PoE++) - RJ-45 |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 90 days | Limited warranty - 90 days | Limited warranty - 90 days, Limited warranty - advance hardware replacement - 10 days | Limited hardware warranty - advanced replacement - 90, days Limited warranty - advance hardware replacement - 10 days |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | 1.151 m | — | — | — |
| Shipping Height | — | 0.333 m | — | — | — |
| Shipping Width | — | 1.569 m | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




