Compare D-Link IoT Networking - Switches
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the IoT Networking - Switches category.
| Specification | Current product D-Link D-Link DIS 300G-14PSW - Switch - Managed - 8 x 10/100/1000 (PoE+) + 2 x 10/100/1000 + 2 x 100/1000 SFP - DIN rail mountable, wall-mountable - PoE+ (240 W)DIS-300G-14PSW £1049.83 £1259.80 inc VAT | D-Link D-Link DWP 1010 - Outdoor 5G Kit - wireless cellular modem - 5G LTE - 1 Gbps - IEEE 802.3i, IEEE 802.3u, IEEE 802.3at - with M15 routerDWP-1010/KT/B £281.96 £338.35 inc VAT |
|---|---|---|
| Power | ||
| DC input voltage | 48 - 58 V | — |
| Power consumption (typical) | 14 W | — |
| Network | ||
| 10G support | No | — |
| Auto MDI/MDI-X | Yes | — |
| Auto-negotiation | Yes | — |
| Broadcast storm control | Yes | — |
| Flow control support | Yes | — |
| Full duplex | Yes | — |
| Link aggregation | Yes | — |
| Networking standards | IEEE 802.1D, IEEE 802.1ab, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x | — |
| Number of VLANs | 1024 | — |
| Spanning tree protocol | Yes | — |
| Virtual LAN features | Tagged VLAN, Protocol-based VLAN, Interface-based VLAN, Port-based VLAN, IP subnet–based VLAN | — |
| VLAN support | Yes | — |
| Performance | ||
| Antenna type | — | Internal |
| Antennas quantity | — | 5 |
| Firmware upgradeable | Yes | — |
| Security | ||
| Authentication type | IEEE 802.1x, RADIUS | — |
| DHCP features | DHCP server, DHCP snooping, DHCP relay, DHCP client | — |
| Queue scheduling algorithms | Weighted Round Robin (WRR) | — |
| Security algorithms | HTTPS, SNMP, SNMPv3, SSH | WPA, WPA2, WPA3 |
| Ports & interfaces | ||
| Basic switching RJ-45 Ethernet ports quantity | 10 | — |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | — |
| Ethernet LAN (RJ-45) ports | — | 2 |
| Fiber optic connector | LC | — |
| Installed SFP modules quantity | 0 | — |
| Installed SFP+ modules quantity | 0 | — |
| SFP module slots quantity | 4 | — |
| Certificates | ||
| Certification | IEC60068‑2‑6, IEC60068‑2‑27, IEC60068‑2‑32, UL 60950‑1, CE, FCC, RoHS, WEEE | — |
| Weight & dimensions | ||
| Depth | 154 mm | 105.4 mm |
| Height | 128 mm | 210.4 mm |
| Weight | 1.41 kg | 760 g |
| Width | 71 mm | 144.8 mm |
| Design | ||
| Device type | — | Cellular network router |
| DIN rail mounting | Yes | — |
| Electromagnetic compatibility | FCC 15, EN 61000‑6‑2, EN 61000‑6‑4, EN 61000‑4‑2, ‑3, ‑4, ‑5, ‑6 | — |
| International Protection (IP) code | IP30 | — |
| LED indicators | Alarm, LAN, PoE, Status | Power, Status |
| Product colour | Black | White |
| Rack mounting | No | — |
| Reset button | — | Yes |
| Wall mountable | Yes | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Data transmission | ||
| Jumbo frames | 9000 | — |
| Jumbo frames support | Yes | — |
| MAC address table | 8000 entries | — |
| Store-and-forward | Yes | — |
| Technical details | ||
| Master (outer) cases per pallet (air) | 20 pc(s) | — |
| Master (outer) cases per pallet (sea) | 28 pc(s) | — |
| Pallet gross length | 120 cm | — |
| Pallet gross weight (air) | 415.6 kg | — |
| Pallet gross weight (sea) | 575 kg | — |
| Pallet gross width | 110 cm | — |
| Pallet height (air) | 148.5 cm | — |
| Pallet height (sea) | 2.02 m | — |
| Products per pallet (air) | 200 pc(s) | — |
| Products per pallet (sea) | 280 pc(s) | — |
| Products per shipping (inner) case | 10 pc(s) | — |
| Shipping (inner) case gross weight | 19.9 kg | — |
| Shipping (inner) case height | 27 cm | — |
| Shipping (inner) case length | 69.5 cm | — |
| Shipping (inner) case net weight | 18.6 kg | — |
| Shipping (inner) case width | 40.5 cm | — |
| Management features | ||
| MIB support | RFC 1757 RMON 1,2,3,9; RFC 2674 Q MIB RFC‑1213 MIB‑II; RFC‑1493 MIB; RFC 2233 IF MIB | — |
| Quality of Service (QoS) support | Yes | — |
| Switch layer | L2 | — |
| Switch type | Managed | — |
| System event log | Yes | — |
| Traffic shaping | Yes | — |
| Web-based management | Yes | — |
| Multicast features | ||
| Multicast support | Yes | — |
| Ethernet LAN features | ||
| Networking standards | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u |
| Operational conditions | ||
| Operating relative humidity (H-H) | 5 - 95% | 10 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | -30 - 50 °C |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
| Packaging data | ||
| Package depth | 242 mm | — |
| Package height | 138 mm | — |
| Package weight | 1.86 kg | — |
| Package width | 195 mm | — |
| Power over Ethernet (PoE) | ||
| Power over Ethernet (PoE) | Yes | — |
| Power over Ethernet (PoE) power per port | 60 W | — |
| Power over Ethernet (PoE) voltage range | 54 - 58 V | — |
| Power over Ethernet plus (PoE+) ports quantity | 8 | — |
| Total Power over Ethernet (PoE) budget | 240 W | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

