Compare D-Link Wireless adapters
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the Wireless adapters category.
| Specification | ||
|---|---|---|
| Power | ||
| Input current | 0.5 A | 0.5 A |
| Output voltage | — | 5 V |
| Power consumption | 150 mA | 176 mA |
| Power consumption (typical) | 2.5 W | — |
| USB powered | — | Yes |
| Network | ||
| Cabling technology | 10/100BaseT(X) | — |
| Ethernet interface type | — | Gigabit Ethernet |
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Full duplex | Yes | Yes |
| Maximum data transfer rate | 100 Mbit/s | 1000 Mbit/s |
| Networking standards | IEEE 802.3, IEEE 802.3u | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Wake-on-LAN ready | — | Yes |
| Design | ||
| Certification | FCC Class B, CE Class B | CE, FCC |
| Component for | PC | — |
| Internal | No | No |
| LED indicators | Link, Power | Link, Speed |
| Plug and Play | — | Yes |
| Product colour | Black | White |
| Other features | ||
| Compliance industry standards | OHCI, EHCI | — |
| Ports quantity | 1 | — |
| Supported data transfer rates | 10/100 | — |
| Ports & interfaces | ||
| Connectivity technology | Wired | Wired |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Host interface | USB | USB Type-C |
| Interface | Ethernet | Ethernet |
| USB version | — | 2.0/3.2 Gen 2 (3.1 Gen 2) |
| Weight & dimensions | ||
| Depth | 73 mm | 205 mm |
| Height | 20 mm | 15 mm |
| Weight | 22 g | 28 g |
| Width | 21.3 mm | 26.5 mm |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | 85176990 |
| Master (outer) cases per pallet (air) | 45 pc(s) | 27 pc(s) |
| Master (outer) cases per pallet (sea) | 45 pc(s) | 51 pc(s) |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross weight (air) | 378 kg | 166.8 kg |
| Pallet gross weight (sea) | 378 kg | 298.8 kg |
| Pallet gross width | 110 cm | 110 cm |
| Pallet height (air) | 186 cm | 120 cm |
| Pallet height (sea) | 186 cm | 192 cm |
| Products per pallet (air) | 1800 pc(s) | 1080 pc(s) |
| Products per pallet (sea) | 1800 pc(s) | 2040 pc(s) |
| Products per shipping (inner) case | 40 pc(s) | 40 pc(s) |
| Shipping (inner) case gross weight | 8.4 kg | — |
| Shipping (inner) case height | 34.5 cm | 30.2 cm |
| Shipping (inner) case length | 36 cm | 33.5 cm |
| Shipping (inner) case net weight | 1.88 kg | 1.4 kg |
| Shipping (inner) case width | 32 cm | 28.6 cm |
| System requirements | ||
| Linux operating systems supported | Yes | — |
| Mac operating systems supported | Yes | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Windows operating systems supported | Yes | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Operational conditions | ||
| Operating relative humidity (H-H) | 5 - 95% | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% | 5 - 90% |
| Storage temperature (T-T) | -10 - 70 °C | -20 - 70 °C |
| Packaging data | ||
| Package depth | 138 mm | 138 mm |
| Package height | 30 mm | 30 mm |
| Package weight | 116 g | 99 g |
| Package width | 138 mm | 138 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

