Compare D-Link Wireless adapters
Comparing 3 products side-by-side — specifications, pricing and stock. Showing D-Link products in the Wireless adapters category.
| Specification | |||
|---|---|---|---|
| Power | |||
| Battery capacity | 2800 mAh | — | — |
| Battery life (max) | 16 h | — | — |
| Battery technology | Lithium-Ion (Li-Ion) | — | — |
| Input current | — | 0.5 A | 0.5 A |
| Output current | 1 A | — | — |
| Output voltage | 5 V | 5 V | — |
| Power consumption | — | 176 mA | 150 mA |
| Power consumption (typical) | — | — | 2.5 W |
| Power source type | Battery | — | — |
| USB powered | — | Yes | — |
| Network | |||
| Cabling technology | — | — | 10/100BaseT(X) |
| Ethernet interface type | — | Gigabit Ethernet | — |
| Ethernet LAN | No | Yes | — |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — |
| Ethernet LAN interface type | Not available | — | — |
| Full duplex | — | Yes | Yes |
| Maximum data transfer rate | — | 1000 Mbit/s | 100 Mbit/s |
| Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | IEEE 802.3, IEEE 802.3u |
| Wake-on-LAN ready | — | Yes | — |
| Mobile network | |||
| 3G | Yes | — | — |
| 3G standards | DC-HSDPA, HSPA, HSPA+, WCDMA | — | — |
| 4G | Yes | — | — |
| 4G standard | LTE | — | — |
| Mobile network generation | 4G | — | — |
| WAN connection | |||
| 3G/4G USB modem compatibility | No | — | — |
| DSL WAN | No | — | — |
| Ethernet WAN | No | — | — |
| SIM card slot | Yes | — | — |
| Antenna | |||
| Antenna design | Internal | — | — |
| Certificates | |||
| Certification | BSMI, RoHS | — | — |
| Design | |||
| Certification | — | CE, FCC | FCC Class B, CE Class B |
| Component for | — | — | PC |
| Internal | — | No | No |
| LED indicators | — | Link, Speed | Link, Power |
| Plug and Play | — | Yes | — |
| Product colour | Black | White | Black |
| Product type | Portable router | — | — |
| Ports & interfaces | |||
| Compatible memory cards | MicroSD (TransFlash) | — | — |
| Connectivity technology | — | Wired | Wired |
| Ethernet LAN (RJ-45) ports | 0 | 1 | 1 |
| Host interface | — | USB Type-C | USB |
| Interface | — | Ethernet | Ethernet |
| Maximum memory card size | 64 GB | — | — |
| Memory card slot(s) | Yes | — | — |
| USB port | Yes | — | — |
| USB version | — | 2.0/3.2 Gen 2 (3.1 Gen 2) | — |
| Other features | |||
| Compliance industry standards | — | — | OHCI, EHCI |
| Ports quantity | — | — | 1 |
| Supported data transfer rates | — | — | 10/100 |
| Weight & dimensions | |||
| Depth | 64 mm | 205 mm | 73 mm |
| Height | 14 mm | 15 mm | 20 mm |
| Weight | 140 g | 28 g | 22 g |
| Width | 105 mm | 26.5 mm | 21.3 mm |
| Security | |||
| DMZ support | Yes | — | — |
| Firewall | Yes | — | — |
| Network address translation (NAT) | Yes | — | — |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA2, WPS | — | — |
| Logistics data | |||
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 |
| Master (outer) cases per pallet (air) | — | 27 pc(s) | 45 pc(s) |
| Master (outer) cases per pallet (sea) | — | 51 pc(s) | 45 pc(s) |
| Pallet gross length | — | 120 cm | 120 cm |
| Pallet gross weight (air) | — | 166.8 kg | 378 kg |
| Pallet gross weight (sea) | — | 298.8 kg | 378 kg |
| Pallet gross width | — | 110 cm | 110 cm |
| Pallet height (air) | — | 120 cm | 186 cm |
| Pallet height (sea) | — | 192 cm | 186 cm |
| Products per pallet (air) | — | 1080 pc(s) | 1800 pc(s) |
| Products per pallet (sea) | — | 2040 pc(s) | 1800 pc(s) |
| Products per shipping (inner) case | — | 40 pc(s) | 40 pc(s) |
| Shipping (inner) case gross weight | — | — | 8.4 kg |
| Shipping (inner) case height | — | 30.2 cm | 34.5 cm |
| Shipping (inner) case length | — | 33.5 cm | 36 cm |
| Shipping (inner) case net weight | — | 1.4 kg | 1.88 kg |
| Shipping (inner) case width | — | 28.6 cm | 32 cm |
| System requirements | |||
| Linux operating systems supported | — | — | Yes |
| Mac operating systems supported | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Yes |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | Yes |
| Packaging data | |||
| Number of products included | 1 pc(s) | — | — |
| Package depth | — | 138 mm | 138 mm |
| Package height | — | 30 mm | 30 mm |
| Package weight | — | 99 g | 116 g |
| Package width | — | 138 mm | 138 mm |
| Operational conditions | |||
| Operating relative humidity (H-H) | 10 - 90% | 20 - 80% | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 5 - 90% | 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C | -20 - 70 °C | -10 - 70 °C |
| Wireless LAN features | |||
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | — | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | — | — |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — |
| Protocols | |||
| Universal Plug and Play (UPnP) | Yes | — | — |
| Management features | |||
| WPS push button | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


