Compare D-Link IoT Networking - Switches
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the IoT Networking - Switches category.
| Specification | Current product D-Link D-Link Nuclias Cloud-Managed DBS-2000-10MP - Switch - 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP - PoE+ (130 W)DBS-2000-10MP £268.02 £321.62 inc VAT | D-Link D-Link DWP 1010 - Outdoor 5G Kit - wireless cellular modem - 5G LTE - 1 Gbps - IEEE 802.3i, IEEE 802.3u, IEEE 802.3at - with M15 routerDWP-1010/KT/B £281.96 £338.35 inc VAT |
|---|---|---|
| Power | ||
| AC input voltage | 100 - 240 V | — |
| Power consumption (max) | 152.3 W | — |
| Network | ||
| 10G support | No | — |
| Auto MDI/MDI-X | Yes | — |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | — |
| Link aggregation | Yes | — |
| Networking standards | IEEE 802.3ad, IEEE 802.3at | — |
| Spanning tree protocol | Yes | — |
| Performance | ||
| Antenna type | — | Internal |
| Antennas quantity | — | 5 |
| Built-in processor | Yes | — |
| Flash memory | 32 MB | — |
| Internal memory | 256 MB | — |
| Mean time between failures (MTBF) | 1274005 h | — |
| Memory type | DDR3-SDRAM | — |
| Processor frequency | 500 MHz | — |
| Ports & interfaces | ||
| Basic switching RJ-45 Ethernet ports quantity | 8 | — |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | — |
| Combo SFP ports quantity | 2 | — |
| Console port | RJ-45 | — |
| Ethernet LAN (RJ-45) ports | — | 2 |
| Installed SFP modules quantity | 0 | — |
| Installed SFP+ modules quantity | 0 | — |
| Weight & dimensions | ||
| Depth | 180 mm | 105.4 mm |
| Height | 44 mm | 210.4 mm |
| Weight | 1.77 kg | 760 g |
| Width | 330 mm | 144.8 mm |
| Design | ||
| Device type | — | Cellular network router |
| LED indicators | Yes | Power, Status |
| Number of fans | 0 fan(s) | — |
| Product colour | Grey | White |
| Rack mounting | Yes | — |
| Reset button | — | Yes |
| Data transmission | ||
| Forwarding rate | 14.88 Mpps | — |
| Packet buffer memory | 4.1 MB | — |
| Switching capacity | 20 Gbit/s | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Operational conditions | ||
| Heat dissipation | 519.51 BTU/h | — |
| Operating altitude | 0 - 1500 m | — |
| Operating relative humidity (H-H) | 0 - 95% | 10 - 95% |
| Operating temperature (T-T) | -5 - 50 °C | -30 - 50 °C |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -20 - 70 °C | -40 - 70 °C |
| Security | ||
| IGMP snooping | Yes | — |
| Security algorithms | WPA3, WPA, WPA2 | WPA, WPA2, WPA3 |
| Technical details | ||
| Master (outer) cases per pallet (air) | 24 pc(s) | — |
| Master (outer) cases per pallet (sea) | 40 pc(s) | — |
| Pallet gross length | 110 cm | — |
| Pallet gross weight (air) | 282.5 kg | — |
| Pallet gross weight (sea) | 458.4 kg | — |
| Pallet gross width | 120 cm | — |
| Pallet height (air) | 118.2 cm | — |
| Pallet height (sea) | 188 cm | — |
| Products per pallet (air) | 72 pc(s) | — |
| Products per pallet (sea) | 120 pc(s) | — |
| Products per shipping (inner) case | 3 pc(s) | — |
| Shipping (inner) case gross weight | 11 kg | — |
| Shipping (inner) case height | 34.9 cm | — |
| Shipping (inner) case length | 41.6 cm | — |
| Shipping (inner) case net weight | 10.2 kg | — |
| Shipping (inner) case width | 29.4 cm | — |
| Ethernet LAN features | ||
| Networking standards | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u |
| Packaging data | ||
| Package depth | 400 mm | — |
| Package height | 91 mm | — |
| Package weight | 3.39 kg | — |
| Package width | 319 mm | — |
| Power over Ethernet (PoE) | ||
| Power over Ethernet (PoE) | Yes | — |
| Power over Ethernet (PoE) power per port | 30 W | — |
| Power over Ethernet plus (PoE+) ports quantity | 8 | — |
| Total Power over Ethernet (PoE) budget | 130 W | — |
| Management features | ||
| Switch layer | L2 | — |
| Switch type | Managed | — |
| Web-based management | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

