Compare D-Link IoT Networking - Access Points
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the IoT Networking - Access Points category.
| Specification | D-Link D-Link DWP 1010 - Wireless cellular modem - 5G LTE - IEEE 802.3i, IEEE 802.3u, IEEE 802.3atDWP-1010/ODU/B £119.35 £143.22 inc VAT | |
|---|---|---|
| Power | ||
| AC input frequency | 50 - 60 Hz | — |
| AC input voltage | 100 - 240 V | — |
| Output voltage | 12 V | — |
| Power consumption (max) | 21.65 W | — |
| Power over Ethernet (PoE) | Yes | — |
| Power source type | — | PoE |
| Power supply | 19.2 W | — |
| Features | ||
| 2.4 GHz | Yes | — |
| 5 GHz | Yes | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — |
| Flow control support | Yes | — |
| Maximum data transfer rate | 2600 Mbit/s | — |
| Maximum data transfer rate (2.4 GHz) | 800 Mbit/s | — |
| Maximum data transfer rate (5 GHz) | 1733 Mbit/s | — |
| MIMO | Yes | — |
| MIMO type | Multi User MIMO | — |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — |
| Transmitting power | 26 dBmW | — |
| Mobile network | ||
| 5G standard | — | NR |
| Data network | — | 5G, 4G |
| Number of SIM cards | — | 1 |
| Antenna | ||
| Antenna direction type | Omni-directional | — |
| Antenna gain level (max) | 4 dBi | — |
| Antenna type | Internal | — |
| Design | ||
| Cable lock slot | Yes | — |
| Cable lock slot type | Kensington | — |
| Device type | — | Cellular network modem |
| LED indicators | Yes | — |
| On/off switch | Yes | — |
| Placement | Ceiling, Table, Wall | — |
| Product colour | White | White |
| Reset button | Yes | — |
| Certificates | ||
| Certification | CE B, FCC B, UL, IC B | — |
| Ports & interfaces | ||
| DC-in jack | Yes | — |
| Ethernet LAN (RJ-45) ports | 2 | 2 |
| USB 2.0 ports quantity | 0 | — |
| Weight & dimensions | ||
| Depth | 223.8 mm | — |
| Height | 50 mm | — |
| Weight | 810 g | — |
| Width | 224.5 mm | — |
| Protocols | ||
| DHCP server | Yes | — |
| Ethernet LAN features | ||
| Ethernet LAN | — | Yes |
| Ethernet LAN interface type | — | Gigabit Ethernet |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Security | ||
| MAC address filtering | Yes | — |
| Number of SSID supported | 16 | — |
| Security algorithms | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK | — |
| Technical details | ||
| Master (outer) cases per pallet (air) | 24 pc(s) | — |
| Master (outer) cases per pallet (sea) | 30 pc(s) | — |
| Pallet gross length | 110 cm | — |
| Pallet gross weight (air) | 206.4 kg | — |
| Pallet gross weight (sea) | 253.7 kg | — |
| Pallet gross width | 120 cm | — |
| Pallet height (air) | 144.7 cm | — |
| Pallet height (sea) | 177.5 cm | — |
| Products per pallet (air) | 120 pc(s) | — |
| Products per pallet (sea) | 150 pc(s) | — |
| Products per shipping (inner) case | 5 pc(s) | — |
| Shipping (inner) case gross weight | 7.79 kg | — |
| Shipping (inner) case height | 32.8 cm | — |
| Shipping (inner) case length | 41.9 cm | — |
| Shipping (inner) case net weight | 6.92 kg | — |
| Shipping (inner) case width | 31.2 cm | — |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 5 - 95% | — |
| Storage temperature (T-T) | -20 - 65 °C | — |
| Packaging data | ||
| Package depth | 291 mm | — |
| Package height | 94 mm | — |
| Package weight | 1.39 kg | — |
| Package width | 294 mm | — |
| Wireless LAN features | ||
| Wi-Fi | — | No |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

