Compare Cherry Keyboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cherry products in the Keyboards category.
| Specification | Current product Cherry CHERRY DC 2000 - Keyboard and mouse set - USB - US - key switch: CHERRY LPK - blackJD-0800EU-2 £17.99 £21.59 inc VAT | Cherry CHERRY STREAM KEYBOARD WIRELESS - Keyboard - wireless - 2.4 GHz - QWERTY - UK - key switch: CHERRY SX - blackJK-8550GB-2 £36.97 £44.36 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| Keyboard battery type | — | — | — | — | AA |
| Number of batteries (keyboard) | — | — | — | — | 2 |
| Power consumption | 50 mA | 10 mA | 100 mA | 16 mA | — |
| Power source type | USB | USB | USB | — | Battery |
| Keyboard | |||||
| Certification | c-tick, UL, CE, FCC, TÜV-Süd/GS | CE FCC cTUVus UKCA | cURus, VDE GS, c-tick, VCCI, CE, FCC, FIPS 201 | c-tick, UL, VCCI, CE, FCC, VDE, BSMI | — |
| Connectivity technology | Wired | Wired | Wired | Wired | Wired & Wireless |
| Device interface | USB | USB | USB | USB | RF Wireless + USB |
| Fingerprint reader | No | — | No | No | — |
| Frequency band | — | — | — | — | 2.4 - 2.4835 GHz |
| Hot keys | Yes | Yes | Yes | — | — |
| Keyboard form factor | Full-size (100%) | Full-size (100%) | Full-size (100%) | Mini | Full-size (100%) |
| Keyboard key switch | Membrane | — | Mechanical | — | — |
| Keyboard key switch technology | — | — | — | — | Cherry SX |
| Keyboard keys operating life | 10 million characters | 10 million characters | 10 million characters | 20 million characters | 20 million characters |
| Keyboard language | US English | UK English | US English | UK English | UK English |
| Keyboard layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTY |
| Keyboard number of keys | 109 | 109 | 109 | 86 | 115 |
| Multimedia keys | — | Yes | — | — | Yes |
| Number of hot keys | 4 | 3 | 4 | — | — |
| Numeric keypad | Yes | Yes | Yes | No | Yes |
| Pointing device | No | No | No | No | No |
| Purpose | Universal | — | Universal | Universal | — |
| Recommended usage | Universal | Universal | Office | Universal | Universal |
| Smart card reader | — | — | Yes | — | — |
| USB hub | No | — | No | No | — |
| Windows keys | Yes | Yes | Yes | Yes | — |
| Design | |||||
| Adjustable keyboard height | — | Yes | — | — | Yes |
| Backlight | No | No | No | No | — |
| Ergonomic design | No | Yes | Yes | No | No |
| Full-size keyboard | Yes | — | Yes | — | — |
| Keyboard style | Straight | Curved | Straight | Straight | Straight |
| LED indicators | Yes | Status | Yes | — | Yes |
| Product colour | Black | Black | Black | Black | Black |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Wrist rest | No | Yes | No | No | No |
| Packaging content | |||||
| Batteries included | — | — | — | — | Yes |
| Interface adapters included | — | — | — | USB female - PS/2 male | — |
| Number of products included | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Receiver dimensions (WxDxH) | — | — | — | — | 19 x 14 x 6.5 mm |
| Receiver included | — | — | — | — | Yes |
| Receiver type | — | — | — | — | Nano receiver |
| Receiver weight | — | — | — | — | 3 g |
| User guide | Yes | — | Yes | Yes | — |
| Wireless receiver interface | — | — | — | — | USB Type-A |
| Mouse | |||||
| Buttons quantity | 3 | — | — | — | — |
| Buttons type | Pressed buttons | — | — | — | — |
| Form factor | Ambidextrous | — | — | — | — |
| Mouse included | Yes | No | No | No | No |
| Movement detection technology | Optical | — | — | — | — |
| Movement resolution | 1200 DPI | — | — | — | — |
| Number of scroll wheels | 1 | — | — | — | — |
| Scroll | Yes | — | — | — | — |
| Scroll type | Wheel | — | — | — | — |
| Scrolling directions | Vertical | — | — | — | — |
| Features | |||||
| Cable length | 1.8 m | 1.8 m | 1.8 m | 1.75 m | — |
| Plug and Play | Yes | — | Yes | — | — |
| Wireless range | — | — | — | — | 10 m |
| Sustainability | |||||
| Compliance certificates | — | — | — | — | RoHS, VDE, CE |
| Sustainability certificates | — | — | — | — | Blue Angel |
| Logistics data | |||||
| Harmonized System (HS) code | 84716060 | 84716060 | 84716060 | 84716060 | 84716060 |
| Master (outer) case height | — | 283 mm | — | — | — |
| Master (outer) case length | — | 490 mm | — | — | — |
| Master (outer) case width | — | 465 mm | — | — | — |
| Master (outer) cases per pallet | 18 pc(s) | — | — | 8 pc(s) | — |
| Products per master (outer) case | 6 pc(s) | 10 pc(s) | — | 42 pc(s) | — |
| Products per pallet | — | 10 pc(s) | — | — | — |
| Other features | |||||
| Internal | — | — | — | No | — |
| Weight & dimensions | |||||
| Keyboard dimensions (WxDxH) | 458 x 170 x 20 mm | 456 x 217 x 35 mm | 458 x 188 x 46 mm | 282 x 132 x 26 mm | 462.2 x 165.8 x 34.1 mm |
| Keyboard weight | 530 g | 750 g | 840 g | 400 g | 920 g |
| Mouse dimensions (WxDxH) | 109 x 62 x 37 mm | — | — | — | — |
| Mouse weight | 90 g | — | — | — | — |
| System requirements | |||||
| Linux operating systems supported | Yes | — | Yes | — | — |
| Mac operating systems supported | Yes | — | Yes | — | — |
| Windows operating systems supported | Yes | — | Yes | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | — | 0 - 85% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | 0 - 50 °C | 0 - 50 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | — | 0 - 85% |
| Storage temperature (T-T) | -20 - 65 °C | -20 - 60 °C | -20 - 65 °C | -20 - 65 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 198 mm | 258 mm | 232 mm | 190 mm | 203 mm |
| Package height | 45 mm | 42 mm | 55 mm | 30 mm | 25 mm |
| Package type | Box | Box | Box | — | — |
| Package weight | 896 g | 1.13 kg | 1.15 kg | 500 g | 1.07 kg |
| Package width | 546 mm | 475 mm | 472 mm | 315 mm | 478 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




