Compare Dell Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Mice category.
| Specification | Current product Dell Dell MS700 - Mouse - optical LED - 2 buttons - wireless - Bluetooth 5.0 LE - black - retail - box - with 3 years NBD Advance ExchangeMS700-BK-R-EU £31.28 £37.54 inc VAT | Dell Alienware Tri-Mode Gaming Mouse AW720M - Mouse - optical - 8 buttons - wired, wireless - USB, 2.4 GHz, Bluetooth 5.1 - lunar lightAW720M-W-DEAM £49.74 £59.69 inc VAT | Dell Alienware Pro Wireless Gaming Mouse - Mouse - optical - 6 buttons - wired, wireless - USB, 2.4 GHz - Dark Side of the MoonPRO-MS-G-DEAM £82.23 £98.68 inc VAT | Dell Alienware AW620M - Mouse - right-handed - optical - 7 buttons - wired, wireless - USB, 2.4 GHz - lunar light - retail - boxAW620M-W-DEAM £59.80 £71.76 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | 500 mAh | — | 500 mAh |
| Battery life (max) | — | — | 420 h | 120 h | 140 h |
| Battery technology | Alkaline | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery type | AAA | — | Built-in battery | Built-in battery | — |
| Number of batteries supported | 2 | — | — | — | — |
| Power source | Batteries | Cable | Batteries/Cable | Batteries | Batteries/Cable |
| Rechargeable | — | — | Yes | Yes | Yes |
| Service life of battery | 24 month(s) | — | — | — | — |
| USB Type-C charging port | — | — | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | — | — | 1.5 W | 2.5 W |
| USB Type-C required charging power (min) | — | — | — | 1.5 W | 2.5 W |
| Packaging data | |||||
| AC adapter included | — | — | — | No | No |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Mouse | |||||
| Acceleration (max) | — | — | 50 G | 50 G | 50 G |
| Adjustable polling rate | — | — | — | — | Yes |
| Bluetooth version | 5.0 | — | 5.1 | — | — |
| Buttons durability (million clicks) | — | — | 70 | 70 | 70 |
| Buttons quantity | 3 | 6 | 8 | 6 | 7 |
| Buttons type | Pressed buttons | — | — | — | — |
| Customizable movement resolution | — | — | — | Yes | Yes |
| Device interface | Bluetooth | USB Type-A | RF Wireless + Bluetooth | RF Wireless + USB Type-C | RF Wireless + USB Type-C |
| Frequency band | 2.4 - 2.48 GHz | — | — | 2.4 GHz | 2.4 GHz |
| Mouse tracking speed | — | — | — | 650 ips | 650 ips |
| Movement detection technology | Optical | Optical | Optical | Optical | Optical |
| Movement resolution | 4000 DPI | 3200 DPI | 26000 DPI | 26000 DPI | 26000 DPI |
| Number of movement resolution modes | — | — | 5 | — | 5 |
| Number of programmable buttons | — | — | — | 6 | 7 |
| Number of scroll wheels | — | 1 | 1 | 1 | 1 |
| Polling rate | — | — | — | 4000,8000 Hz | 1000 Hz |
| Programmable mouse buttons | — | — | — | Yes | Yes |
| Purpose | Travel | Gaming | Gaming | Gaming | Gaming |
| Response time | — | — | — | 0.25 ms | — |
| Scroll type | Touch | Wheel | Wheel | Wheel | Wheel |
| Scrolling directions | — | — | — | Vertical | — |
| Packaging content | |||||
| Batteries included | Yes | — | — | — | — |
| User guide | Yes | — | — | — | — |
| Other features | |||||
| Battery low indication | — | — | Yes | — | — |
| Ergonomics | |||||
| Cable length | — | — | — | 2 m | — |
| On/off switch | — | — | — | — | Yes |
| Wireless range | 10 m | — | 10 m | — | 10 m |
| Weight & dimensions | |||||
| Depth | 116.5 mm | 125 mm | 125 mm | 124.5 mm | 131.5 mm |
| Height | 29.8 mm | 38.5 mm | 37.5 mm | 40.6 mm | 41.5 mm |
| Weight | 56.9 g | 80 g | 90 g | 60 g | 100 g |
| Width | 57.2 mm | 62.5 mm | 62 mm | 63.5 mm | 77.8 mm |
| Design | |||||
| Form factor | Ambidextrous | Ambidextrous | Ambidextrous | Ambidextrous | Right-hand |
| Illumination | — | — | Yes | — | Yes |
| Illumination colour | — | — | Multi | — | Multi |
| Material | — | — | — | Plastic | — |
| Product colour | Black | Black | White | Black | White |
| Surface coloration | — | — | — | — | Monochromatic |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84716070 | 84716070 | — | — |
| System requirements | |||||
| Linux operating systems supported | Red Hat Enterprise 8.2, Ubuntu 22.04 | — | — | — | — |
| Mac operating systems supported | — | — | Yes | — | — |
| Mobile operating systems supported | Android 11.0, iOS 15 | Yes | — | — | — |
| Other operating systems supported | ChromeOS | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 8.1, Windows 8.1 x64 | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Yes | Windows 10, Windows 10 x64, Windows 11 |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | 0 - 40 °C | — | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 90% | 0 - 95% | 0 - 95% | — | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | — | -40 - 65 °C |
| Sustainability | |||||
| Post-consumer recycled plastic | — | — | — | 82% | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




