Compare Dell Monitor Mounts
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Monitor Mounts category.
| Specification | Current product Dell Dell - Network device mounting bracket - 0U - for KVM 1082DS, 4322DS, PowerEdge 1081AD, 2161ADA7485899 £56.83 £68.20 inc VAT | ||||
|---|---|---|---|---|---|
| Other features | |||||
| Adjustable | — | — | Yes | — | — |
| Depth (max) | — | — | 24.9 cm | — | — |
| Lift | — | — | 130 cm | — | — |
| Ergonomics | |||||
| Adjustable depth | — | Yes | — | — | Yes |
| Adjustable shelves | — | — | Yes | — | — |
| Depth adjustment range | — | — | — | — | 0 - 150 mm |
| Height adjustment | — | Yes | Yes | — | — |
| Pivot angle | — | — | -90 - 90° | — | — |
| Swivel angle range | — | — | -10 - 15° | — | 45 - 45° |
| Tilt adjustment | — | — | — | — | Yes |
| Tilt angle range | — | — | -5 - 24° | — | -5 - 21° |
| AV Furniture | |||||
| Adjustments | — | Height, tilt, swivel, rotation, depth | Tilt, swivel, rotation, lift | Height, tilt, swivel, rotation, depth | — |
| Cable Management | — | Integrated cable management | Cable clips on the bar, round cable slot | Integrated cable management | — |
| Design | — | Adjustable arm | — | Adjustable arm | — |
| Lift | — | 26.6 cm | 13 cm | 26.6 cm | — |
| Max Load Weight | — | 10 kg | 6 kg | 10 kg | — |
| Max Mounting Pattern Size | — | — | 100 x 100 mm | — | — |
| Min Load Weight | — | 2.2 kg | 2.2 kg | 2.2 kg | — |
| Pan | — | 180° | — | 180° | — |
| Placing / Mounting | — | Desk-mountable | — | Desk-mountable | — |
| Recommended Display Size | — | 19"-40" | 19"-27" | 19"-34" | — |
| Recommended Use | — | LCD display | 2 monitors | 2 LCD displays | — |
| Rotation | — | -90° to 90° | -90° to 90° | -90° to 90° | — |
| Swivel | — | 180° | -10° to 15° | 180° | — |
| Tilt | — | -35° to 80° | -5° to 24° | -35° to 80° | — |
| Type | — | Mounting kit | Stand | Mounting kit | — |
| VESA Mounting Interface | — | 100 x 100 mm | Yes | 100 x 100 mm | — |
| Technical details | |||||
| Compatibility | DMPU108E-G01DMPU108E DMPU2016-G01DMPU2016 DMPU4032-G01DMPU4032 DAV2108-G01DAV2108 DAV2216-G01DAV2216 PowerEdge 1081AD PowerEdge 2161AD PowerEdge 1082DS PowerEdge 4322DS | — | — | — | — |
| Compatible products | — | — | — | — | Precision 3260 CFF |
| Product colour | Black | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | — | 249 mm | — | — |
| Weight | — | 4.06 kg | 8.38 kg | 8.62 kg | 3.45 kg |
| Width | — | — | 577 mm | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85299097 | 85299097 | 85299097 | 85299097 |
| Design | |||||
| Kensington lock | — | — | — | — | Yes |
| Product colour | — | Black | Aluminium, Black | Black | Silver |
| Mounting | |||||
| Maximum screen size | — | 96.5 cm (38") | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") |
| Maximum VESA mount | — | — | 100 x 100 mm | — | — |
| Maximum weight capacity | — | 10 kg | 6 kg | 10 kg | 5.8 kg |
| Minimum screen size | — | 48.3 cm (19") | 48.3 cm (19") | 48.3 cm (19") | 48.3 cm (19") |
| Minimum VESA mount | — | — | — | — | 100 x 100 mm |
| Mounting type | — | Desk | Desk | Desk | Desk |
| Number of displays supported | — | 1 | 2 | 2 | 1 |
| Panel mounting interface | — | 100 x 100 mm | — | 100 x 100 mm | — |
| Packaging data | |||||
| Package type | — | — | Box | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




