Compare Dell Notebook Workstations
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Notebook Workstations category.
| Specification | ||
|---|---|---|
| Processor | ||
| Efficient cores | — | 12 |
| Efficient-core base frequency | 0.9 GHz | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.6 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — |
| Maximum turbo power | 115 W | — |
| Performance cores | — | 8 |
| Performance-core base frequency | 1.4 GHz | 2.6 GHz |
| Processor base power | 28 W | 55 W |
| Processor boost frequency | 4.8 GHz | — |
| Processor cache | — | 30 MB |
| Processor cache type | Smart Cache | — |
| Processor cores | 16 | 20 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | — | Intel Core Ultra (Series 2) |
| Processor manufacturer | — | Intel |
| Processor model | — | 265HX |
| Processor threads | — | 20 |
| Memory | ||
| Internal memory | 16 GB | — |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Maximum internal memory | 64 GB | 64 GB |
| Memory form factor | SO-DIMM | — |
| Memory layout (slots x size) | — | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | — |
| Non-ECC | Yes | — |
| Display | ||
| Anti-glare screen | Yes | — |
| Colour gamut | 45% | 100% |
| Contrast ratio (typical) | 700:1 | 1000:1 |
| Display brightness | 250 cd/m² | 500 cd/m² |
| Display diagonal | — | 45.7 cm (18") |
| Display technology marketing name | — | ComfortView Plus |
| HD type | Full HD | Quad HD+ |
| LED backlight | Yes | — |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Native aspect ratio | 16:9 | — |
| Panel type | — | WVA |
| Pixel density | — | 168 ppi |
| RGB colour space | NTSC | — |
| Touchscreen | No | No |
| Graphics | ||
| Discrete GPU manufacturer | NVIDIA | — |
| Discrete graphics card memory | — | 12 GB |
| Discrete graphics card model | — | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| On-board GPU manufacturer | — | Intel |
| On-board graphics card | Yes | — |
| On-board graphics card model | — | Intel® Graphics |
| Storage | ||
| Card reader integrated | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | SD, SDHC, SDXC |
| Number of SSDs installed | — | 1 |
| NVMe | Yes | Yes |
| Self-Encrypting Drive (SED) | — | Yes |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | — |
| Storage media | SSD | SSD |
| Total storage capacity | 512 GB | 1 TB |
| Power | ||
| AC adapter frequency | — | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V | — |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | — | 90 W |
| Battery | ||
| Battery capacity | 54 Wh | 96 Wh |
| Battery recharge time | — | 3 h |
| Battery technology | — | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.4 V | — |
| Fast charging | — | Yes |
| Number of battery cells | 3 | 6 |
| Network | ||
| Antenna type | 2x2 | — |
| Bluetooth | Yes | Yes |
| Ethernet LAN | Yes | Yes |
| MIMO | Yes | — |
| Near Field Communication (NFC) | — | Yes |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | 2400 Mbit/s | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | — |
| Keyboard | ||
| Copilot key | — | Yes |
| Keyboard backlit | — | Yes |
| Keyboard language | UK English | UK English |
| Numeric keypad | — | Yes |
| Pointing device | Touchpad | Touchpad |
| Packaging content | ||
| AC adapter included | — | Yes |
| Neural processor unit (NPU) | ||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | — | 8 TOPs |
| Maximum frequency NPU | 1.4 GHz | — |
| Neural processor unit (NPU) | — | Intel AI Boost |
| NPU performance up to | — | 13 TOPs |
| Sparsity support | Yes | Yes |
| Total processor performance up to | — | 33 TOPs |
| Windows Studio effects support | Yes | — |
| Performance | ||
| Ambient light sensor | Yes | Yes |
| Hall sensor | — | Yes |
| Audio | ||
| Audio system | MaxxAudio | — |
| Built-in microphone | Yes | Yes |
| Number of microphones | 2 | — |
| Speaker power | 2 W | — |
| Speakers manufacturer | Waves | — |
| Brand-specific features | ||
| Brand specific technologies | — | Control Vault 3+, Express Charge Boost capable, TNR |
| Security | ||
| Cable lock slot | — | Yes |
| Cable lock slot type | Wedge | Noble |
| Fingerprint reader | — | Yes |
| Trusted Platform Module (TPM) | — | Yes |
| Carbon footprint | ||
| Carbon emissions, end-of-life (kg of CO2e) | — | 7.866 |
| Carbon emissions, energy usage (kg of CO2e) | 28.084 | — |
| Carbon emissions, logistics (kg of CO2e) | 4.403 | 9.315 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.918 | — |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2025 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 90.916 | — |
| Total carbon footprint (kg of CO2e) | — | 207 |
| Design | ||
| Colour name | — | Magnetite |
| Form factor | Clamshell | — |
| Intel® vPro™ Platform Eligibility | Yes | — |
| Product colour | — | Black |
| Product type | Mobile workstation | Mobile workstation |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — |
| HDMI ports quantity | 1 | 1 |
| Intel® Thunderbolt 4 | Yes | — |
| Intel® Thunderbolt 5 | — | Yes |
| PowerShare | Yes | Yes |
| Thunderbolt 4 ports quantity | 2 | — |
| Thunderbolt 5 ports quantity | — | 2 |
| USB 2.0 ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| Camera | ||
| Front camera | Yes | Yes |
| Front camera resolution | 1920 x 1080 pixels | — |
| Infrared (IR) camera | — | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | — |
| Video capturing speed | 30 fps | — |
| Weight & dimensions | ||
| Height (front) | 2.08 cm | 1.79 cm |
| Height (rear) | 2.28 cm | 1.96 cm |
| Operational conditions | ||
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | — |
| Operating shock | 110 G | 110 G |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Software | ||
| Operating system architecture | 64-bit | — |
| Operating system installed | Windows 11 Pro | — |
| Trial software | — | Activate Your Microsoft 365 For A 30 Day Trial |
| Sustainability | ||
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold | — |
| Sustainability compliance | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

