Compare Dell Notebook Workstations
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Notebook Workstations category.
| Specification | ||
|---|---|---|
| Processor | ||
| Bus type | DMI4 | — |
| Efficient cores | — | 12 |
| Efficient-core base frequency | — | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.6 GHz |
| Performance cores | — | 8 |
| Performance-core base frequency | — | 2.6 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz | — |
| Processor base power | — | 55 W |
| Processor cache | 30 MB | 30 MB |
| Processor cache type | Smart Cache | — |
| Processor cores | — | 20 |
| Processor family | — | Intel Core Ultra 7 |
| Processor generation | 13th gen Intel® Core™ i7 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13850HX | 265HX |
| Processor threads | — | 20 |
| Memory | ||
| Internal memory | 32 GB | — |
| Internal memory type | — | DDR5-SDRAM |
| Maximum internal memory | — | 64 GB |
| Memory form factor | CAMM module | — |
| Memory layout (slots x size) | — | 2 x 16 GB |
| Non-ECC | Yes | — |
| Display | ||
| Anti-glare screen | Yes | — |
| Colour gamut | 100% | 100% |
| Contrast ratio (typical) | — | 1000:1 |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | — | 45.7 cm (18") |
| Display resolution | 1920 x 1200 pixels | — |
| Display technology marketing name | — | ComfortView Plus |
| HD type | Full HD+ | Quad HD+ |
| Maximum refresh rate | — | 120 Hz |
| Panel type | WLED | WVA |
| Pixel density | — | 168 ppi |
| RGB colour space | DCI-P3 | — |
| Touchscreen | No | No |
| Graphics | ||
| Discrete graphics card | Yes | — |
| Discrete graphics card memory | 8 GB | 12 GB |
| Discrete graphics card model | — | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| On-board GPU manufacturer | — | Intel |
| On-board graphics card | Yes | — |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Storage | ||
| Card reader integrated | — | Yes |
| Compatible memory cards | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Number of SSDs installed | 1 | 1 |
| NVMe | — | Yes |
| Optical drive type | No | — |
| Self-Encrypting Drive (SED) | — | Yes |
| SSD capacity | — | 1 TB |
| SSD form factor | M.2 | — |
| Storage media | — | SSD |
| Total storage capacity | 1 TB | 1 TB |
| Power | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter output current | 9.23 A | — |
| AC adapter power | 180 W | — |
| USB Power Delivery (USB PD) | — | Yes |
| USB Type-C charging port | — | Yes |
| USB Type-C required charging power (min) | — | 90 W |
| Battery | ||
| Battery capacity | 83 Wh | 96 Wh |
| Battery recharge time | 3 h | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.55 V | — |
| Battery weight | 383 g | — |
| Fast charging | Yes | Yes |
| Number of battery cells | 6 | 6 |
| Network | ||
| Antenna type | 2x2 | — |
| Bluetooth | — | Yes |
| Ethernet LAN | — | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — |
| Near Field Communication (NFC) | — | Yes |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | 2400 Mbit/s | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — |
| WLAN controller manufacturer | Intel | — |
| Keyboard | ||
| Copilot key | — | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Keyboard number of keys | 100 | — |
| Numeric keypad | — | Yes |
| Pointing device | Touchpad | Touchpad |
| Packaging content | ||
| AC adapter included | — | Yes |
| Performance | ||
| Accelerometer | Yes | — |
| Ambient light sensor | Yes | Yes |
| Hall sensor | Yes | Yes |
| Neural processor unit (NPU) | ||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | — | 8 TOPs |
| Neural processor unit (NPU) | — | Intel AI Boost |
| NPU performance up to | — | 13 TOPs |
| Sparsity support | — | Yes |
| Total processor performance up to | — | 33 TOPs |
| Audio | ||
| Audio chip | Realtek ALC3281 | — |
| Built-in microphone | — | Yes |
| Number of microphones | 2 | — |
| Speaker power | 2 W | — |
| Brand-specific features | ||
| Brand specific technologies | — | Control Vault 3+, Express Charge Boost capable, TNR |
| Security | ||
| Cable lock slot | — | Yes |
| Cable lock slot type | Wedge | Noble |
| Fingerprint reader | — | Yes |
| Smart card reader | Yes | — |
| Trusted Platform Module (TPM) | — | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — |
| Carbon footprint | ||
| Carbon emissions, end-of-life (kg of CO2e) | 2.06 | 7.866 |
| Carbon emissions, logistics (kg of CO2e) | — | 9.315 |
| Carbon emissions, manufacturing (kg of CO2e) | 386.33 | — |
| PAIA version | — | GaBi version 1, 2025 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 405.209 | — |
| Total carbon footprint (kg of CO2e) | 471 | 207 |
| Design | ||
| Colour name | — | Magnetite |
| Form factor | Clamshell | — |
| Intel® vPro™ Platform Eligibility | Yes | — |
| Introduction year | 2023 | — |
| Market positioning | Business | — |
| Product colour | — | Black |
| Product type | — | Mobile workstation |
| Ports & interfaces | ||
| Combo headphone/mic port | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — |
| HDMI ports quantity | 1 | 1 |
| Intel® Thunderbolt 4 | Yes | — |
| Intel® Thunderbolt 5 | — | Yes |
| Power adapter barrel connector | 7.4 mm | — |
| PowerShare | — | Yes |
| Thunderbolt 5 ports quantity | — | 2 |
| USB 2.0 ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 |
| USB Type-C DisplayPort Alternate Mode | — | Yes |
| Weight & dimensions | ||
| Depth | 258.3 mm | — |
| Height (front) | — | 1.79 cm |
| Height (rear) | 2.32 cm | 1.96 cm |
| Weight | 2.6 kg | — |
| Camera | ||
| Front camera | — | Yes |
| Front camera resolution | 1920 x 1080 pixels | — |
| Infrared (IR) camera | — | Yes |
| Privacy camera | — | Yes |
| Video capturing speed | 30 fps | — |
| Processor special features | ||
| Intel Flex Memory Access | Yes | — |
| Intel Virtualization Technology (VT-x) | Yes | — |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | — |
| Intel VT-x with Extended Page Tables (EPT) | Yes | — |
| Operational conditions | ||
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating shock | 110 G | 110 G |
| Operating temperature (T-T) | — | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Software | ||
| Operating system architecture | 64-bit | — |
| Operating system installed | Windows 11 Pro | — |
| Trial software | — | Activate Your Microsoft 365 For A 30 Day Trial |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

