Compare Dell Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Mice category.
| Specification | Dell Dell MS3320W - Mouse - optical - 3 buttons - wireless - 2.4 GHz, Bluetooth 5.0 - black - with 3 years NBD Advance ExchangeMS3320W-BLK £17.83 £21.40 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | — | 2850 mAh | — |
| Battery technology | — | — | Alkaline | — | — |
| Battery type | — | Built-in battery | AA | AA | AA |
| Number of batteries supported | — | — | 1 | — | 1 |
| Power source | — | Batteries | Batteries | Batteries | Batteries |
| Rechargeable | — | Yes | — | — | — |
| Service life of battery | — | 6 month(s) | 36 month(s) | 36 month(s) | — |
| USB Type-C charging port | — | Yes | — | — | — |
| USB Type-C required charging power (max) | — | 0.7 W | — | — | — |
| USB Type-C required charging power (min) | — | 0.7 W | — | — | — |
| Packaging data | |||||
| AC adapter included | — | No | — | — | — |
| Package depth | — | 160 mm | 53 mm | — | 46.5 mm |
| Package height | — | 45 mm | 160 mm | — | 133 mm |
| Package weight | — | 221 g | 185 g | — | 151.5 g |
| Package width | — | 85.5 mm | 87.5 mm | — | 87 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Packaging content | |||||
| Batteries included | — | — | — | Yes | — |
| Receiver included | — | — | Yes | Yes | Yes |
| Wireless receiver interface | — | — | — | — | USB Type-A |
| Features | |||||
| Battery capacity | 45 mAh | — | — | — | — |
| Battery life | 960 h | — | — | — | — |
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.0 | — | — | — | — |
| Brand compatibility | Dell | — | — | — | — |
| Buttons quantity | 3 | — | — | — | — |
| Compatibility | Latitude 9520 2-in-1, Latitude 9510 2-in-1, Latitude 9430 2in1, Latitude 9420 2-in-1, Latitude 9410 2-in-1, Latitude 7430 2in1, Latitude 7420 2-in-1, Latitude 7410 2-in-1, Latitude 7410 2-in-1 Chrome Enterprise*, Latitude 7330 2in1, Latitude 7320 Detachable, Latitude 7320 2-in-1, Latitude 7310 2-in-1, Latitude 7210 2-in-1, Latitude 5330 2in, Latitude 5320 2-in-1, Latitude 5310 2-in-1, Latitude 5300 2-in-1 Chrome, Latitude 3330 2in1, XPS 9310 2-in-1, Inspiron 7620 2in1, Inspiron 7420 2in1, Inspiron 7425 2in1 | — | — | — | — |
| Device compatibility | Laptop | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Mouse | |||||
| Bluetooth version | — | 5.0 | 5.0 | — | 5.0 |
| Buttons quantity | — | 7 | 7 | 3 | 3 |
| Buttons type | — | Pressed buttons | Pressed buttons | — | Pressed buttons |
| Device interface | — | RF Wireless + Bluetooth | RF Wireless + Bluetooth | RF Wireless | RF Wireless + Bluetooth |
| Frequency band | — | 2.4 GHz | 2.4 GHz | — | 2.4 GHz |
| Movement detection technology | — | Optical | Optical | Optical | Optical |
| Movement resolution | — | 1600 DPI | 1600 DPI | 4000 DPI | 1600 DPI |
| Number of programmable buttons | — | — | 2 | — | — |
| Number of scroll wheels | — | 1 | 1 | 1 | 1 |
| Programmable mouse buttons | — | — | Yes | — | — |
| Purpose | — | Office | Office | Office | Office |
| Scroll type | — | Wheel | Wheel | Wheel | Wheel |
| Scrolling directions | — | Vertical | — | — | — |
| Ergonomics | |||||
| Cable length | — | 1 m | — | — | — |
| Wireless range | — | — | 10 m | 10 m | — |
| Weight & dimensions | |||||
| Depth | 10.2 mm | 101.8 mm | 69.7 mm | 115 mm | 104.4 mm |
| Height | 155 mm | 35.4 mm | 41.6 mm | 39 mm | 38.3 mm |
| Weight | 15.5 g | 80 g | 84 g | 65 g | 65 g |
| Width | 10.2 mm | 61.9 mm | 114.5 mm | 62 mm | 60.5 mm |
| Design | |||||
| Form factor | — | Ambidextrous | Right-hand | Ambidextrous | Ambidextrous |
| Product colour | — | Black | Grey, Titanium | Black | Black |
| Surface coloration | — | Monochromatic | Monochromatic | — | Monochromatic |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | — | 84716070 | — | 84716070 |
| System requirements | |||||
| Linux operating systems supported | — | Yes | Yes | Yes | Yes |
| Mac operating systems supported | — | Yes | Yes | — | — |
| Mobile operating systems supported | — | Android | Android | Android | Android |
| Other operating systems supported | — | ChromeOS | ChromeOS, DOS | ChromeOS, DOS | ChromeOS |
| Windows operating systems supported | — | Yes | — | Windows 10, Windows 11, Windows 8, Windows 8 x64 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Operational conditions | |||||
| Operating temperature (T-T) | — | — | 0 - 40 °C | -10 - 65 °C | — |
| Storage relative humidity (H-H) | — | — | — | 0 - 95% | — |
| Storage temperature (T-T) | — | — | -40 - 65 °C | -40 - 65 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




