Compare Dell Server Accessories
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Dell products in the Server Accessories category.
| Specification | |||
|---|---|---|---|
| Processor | |||
| Efficient cores | — | 8 | — |
| Low Power Efficient-core Base Frequency | — | 700 MHz | 2100 MHz |
| Low Power Efficient-core Max Turbo Frequency | — | — | 3.5 GHz |
| Low Power Efficient-cores | — | — | 4 |
| Maximum turbo power | — | — | 37 W |
| Performance cores | — | — | 4 |
| Performance-core base frequency | — | 2 GHz | 2.1 GHz |
| Processor base power | 15 W | 15 W | 17 W |
| Processor boost frequency | 4.8 GHz | 4.9 GHz | 4.7 GHz |
| Processor cache | — | 12 MB | 8 MB |
| Processor cache type | L2 & L3 | — | — |
| Processor cores | 6 | 12 | 8 |
| Processor family | AMD Ryzen AI 5 | — | Intel Core Ultra 5 |
| Processor frequency | 3.4 GHz | — | — |
| Processor generation | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor model | 340 | — | — |
| Processor threads | 12 | — | — |
| Memory | |||
| Internal memory | 16 GB | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | — | — |
| Maximum internal memory | 16 GB | — | — |
| Memory channels | Dual-channel | — | — |
| Memory data transfer rate | 7500 MT/s | — | — |
| Memory form factor | On-board | SO-DIMM | On-board |
| Memory layout (slots x size) | — | 1 x 16 GB | — |
| Display | |||
| Colour gamut | — | 45% | 100% |
| Contrast ratio (typical) | 800:1 | — | 1500:1 |
| Display brightness | 300 cd/m² | 300 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") | — |
| Display resolution | 1920 x 1200 pixels | — | — |
| Display technology marketing name | — | — | ComfortView Plus |
| HD type | — | Full HD+ | Full HD+ |
| Maximum refresh rate | — | 60 Hz | 60 Hz |
| Native aspect ratio | 16:10 | — | — |
| Panel type | WVA | — | — |
| Pixel density | 162 ppi | 142 ppi | 170 ppi |
| Pixel pitch | — | — | 0.14 x 0.14 mm |
| RGB colour space | NTSC | — | sRGB |
| Touchscreen | — | — | No |
| Graphics | |||
| Discrete graphics card | No | — | — |
| Discrete graphics card model | — | — | Not available |
| On-board GPU manufacturer | — | Intel | — |
| On-board graphics card | — | Yes | Yes |
| On-board graphics card family | — | Intel Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 840M | Intel Graphics | Intel Arc Graphics 130V |
| Storage | |||
| Card reader integrated | — | — | No |
| Compatible memory cards | — | MicroSD (TransFlash) | — |
| Number of SSDs installed | 1 | 1 | 1 |
| NVMe | Yes | — | — |
| Optical drive type | No | No | No |
| SSD capacity | 512 GB | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 | M.2 |
| SSD interface | — | PCI Express 4.0 | — |
| SSD memory type | — | — | TLC |
| Storage media | SSD | SSD | SSD |
| Total SSDs capacity | 512 GB | — | 512 GB |
| Total storage capacity | 512 GB | 512 GB | — |
| Power | |||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | — |
| AC adapter input voltage | 100 - 240 V | — | 100 - 240 V |
| AC adapter power | 65 W | — | 65 W |
| USB charging voltage | 5,9,15,20 V | 5,9,15,20 V | — |
| USB Power Delivery (USB PD) | — | Yes | Yes |
| USB Type-C charging port | Yes | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | — | — |
| USB Type-C required charging power (min) | 45 W | — | — |
| Battery | |||
| Battery capacity | 55 Wh | — | 60 Wh |
| Battery charge indicator | — | Yes | — |
| Battery recharge time | 4 h | — | 4 h |
| Battery technology | — | — | Lithium-Ion (Li-Ion) |
| Battery voltage | — | 11.7 V | — |
| Battery weight | — | 220 g | 215 g |
| Fast charging | — | Yes | — |
| Number of battery cells | 3 | 3 | 3 |
| Network | |||
| Antenna type | 2x2 | 2x2 | — |
| Bluetooth | Yes | Yes | — |
| Ethernet LAN | — | Yes | No |
| Mobile network connection | No | No | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | — | Wi-Fi 7 (802.11be) |
| Wi-Fi band | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — |
| Wi-Fi data rate (max) | 2882 Mbit/s | 2400 Mbit/s | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — |
| WLAN controller manufacturer | MediaTek | Intel | Intel |
| WLAN controller model | MediaTek MT7925 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE201 |
| Keyboard | |||
| Copilot key | Yes | Yes | — |
| Keyboard language | — | UK English | UK English |
| Numeric keypad | No | Yes | No |
| Pointing device | Touchpad | Touchpad | — |
| Packaging content | |||
| AC adapter included | Yes | Yes | Yes |
| Neural processor unit (NPU) | |||
| AI software frameworks supported by NPU | — | DirectML, ONNX RT, OpenVINO, Windows ML | — |
| GPU performance up to | — | — | 53 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost | Intel AI Boost |
| NPU performance up to | 50 TOPs | — | 40 TOPs |
| Sparsity support | — | Yes | Yes |
| Total processor performance up to | 59 TOPs | — | 97 TOPs |
| Windows Studio effects support | — | Yes | — |
| Audio | |||
| Audio chip | — | Cirrus Logic CS42L43 | Cirrus CS42L43 / Cirrus CS35L56 |
| Built-in microphone | Yes | — | Yes |
| Number of built-in speakers | 2 | — | 4 |
| Number of microphones | 2 | 2 | — |
| Speaker power | 2.5 W | — | — |
| Brand-specific features | |||
| Brand specific technologies | Express Charge Boost capable, TNR | Control Vault 3+, Express Charge Boost capable, TNR | — |
| Security | |||
| Cable lock slot | Yes | Yes | Yes |
| Cable lock slot type | Wedge | Wedge | Wedge |
| Face recognition | Yes | Yes | Yes |
| Fingerprint reader | Yes | Yes | — |
| Smart card reader | — | Yes | — |
| Trusted Platform Module (TPM) | Yes | Yes | Yes |
| Trusted Platform Module (TPM) version | — | — | 2.0 |
| Carbon footprint | |||
| Carbon emissions, end-of-life (kg of CO2e) | — | — | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | — | 19.3842 | 23.331 |
| Carbon emissions, logistics (kg of CO2e) | — | 5.4824 | 3.737 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 72.518 |
| PAIA version | — | — | GaBi version 1, 2024 |
| Total carbon emissions, standard deviation (kg of CO2e) | — | — | |
| Total carbon footprint (kg of CO2e) | — | 97.9 | — |
| Ports & interfaces | |||
| Combo headphone/mic port | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | — |
| HDMI ports quantity | 1 | — | 1 |
| HDMI version | 2.1 | 2.1 | 2.1 |
| Intel® Thunderbolt 4 | — | Yes | Yes |
| Number of USB ports with PowerShare support | 1 | 1 | — |
| PowerShare | — | Yes | — |
| Thunderbolt 4 ports quantity | — | 2 | 2 |
| USB 2.0 ports quantity | 0 | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 |
| USB Type-C DisplayPort Alternate Mode | — | Yes | — |
| Software | |||
| Copilot+ PC | Yes | — | Yes |
| Operating system architecture | 64-bit | — | — |
| Operating system installed | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | — |
| Weight & dimensions | |||
| Depth | 224 mm | — | 208.9 mm |
| Height | — | 21.4 mm | — |
| Height (front) | — | — | 1.66 cm |
| Height (rear) | — | — | 1.72 cm |
| Weight | — | 1.84 kg | 1.07 kg |
| Width | 313.5 mm | 358 mm | 296 mm |
| Design | |||
| Form factor | Clamshell | Clamshell | Clamshell |
| Housing material | Aluminium | Aluminium | Magnesium |
| Intel® vPro™ Platform Eligibility | — | Yes | — |
| Product colour | Aluminium | Aluminium | Grey |
| Product type | Laptop | Laptop | — |
| Camera | |||
| Front camera | Yes | — | Yes |
| Front camera HD type | Full HD | Full HD | — |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 2.07 MP | 2.07 MP | — |
| Infrared (IR) camera | — | Yes | — |
| Privacy camera | Yes | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter | Privacy shutter |
| Video capturing speed | 30 fps | — | 30 fps |
| Performance | |||
| Hall sensor | — | — | Yes |
| Motherboard chipset | — | — | Intel SoC |
| Operational conditions | |||
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating vibration | 1.3 G | 1.3 G | — |
| Operating altitude | -15.2 - 3048 m | — | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | — | — |
| Operating shock | 110 G | — | 110 G |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C | — |
| Operating vibration | 0.66 G | 0.66 G | — |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | — |
| Sustainability | |||
| Sustainability certificates | — | — | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


