Compare Dell Internal SSD
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Internal SSD category.
| Specification | Dell Dell - SSD - encrypted - 1 TB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) - Self-Encrypting Drive (SED)AB821357 £163.88 £196.66 inc VAT | |
|---|---|---|
| Processor | ||
| Low Power Efficient-core Base Frequency | 2200 MHz | — |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | — |
| Low Power Efficient-cores | 4 | — |
| Maximum turbo power | 37 W | — |
| Performance cores | 4 | — |
| Processor base power | 17 W | — |
| Processor cache | 12 MB | — |
| Processor cache type | Smart Cache | — |
| Processor family | Intel Core Ultra 7 | — |
| Processor threads | 8 | — |
| Memory | ||
| Internal memory | 32 GB | — |
| Internal memory type | LPDDR5x-SDRAM | — |
| Maximum internal memory | 32 GB | — |
| Memory data transfer rate | 8533 MT/s | — |
| Memory form factor | On-board | — |
| Display | ||
| Anti-glare screen | Yes | — |
| Colour gamut | 45% | — |
| Contrast ratio (typical) | 1000:1 | — |
| Display diagonal | 40.6 cm (16") | — |
| Display resolution | 1920 x 1200 pixels | — |
| Maximum refresh rate | 60 Hz | — |
| Panel type | IPS | — |
| Pixel density | 142 ppi | — |
| RGB colour space | NTSC | — |
| Touchscreen | No | — |
| Graphics | ||
| Discrete graphics card | No | — |
| Discrete graphics card model | Not available | — |
| On-board GPU manufacturer | Intel | — |
| On-board graphics card family | Intel Arc Graphics | — |
| Storage | ||
| Card reader integrated | Yes | — |
| Compatible memory cards | MicroSD (TransFlash) | — |
| Number of SSDs installed | 1 | — |
| NVMe | Yes | — |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express 4.0 | — |
| Total SSDs capacity | 512 GB | — |
| Total storage capacity | 512 GB | — |
| Power | ||
| USB Power Delivery (USB PD) | Yes | — |
| USB Type-C charging port | Yes | — |
| USB Type-C required charging power (min) | 27 W | — |
| Battery | ||
| Battery capacity | 55 Wh | — |
| Battery charge indicator | Yes | — |
| Fast charging | Yes | — |
| Number of battery cells | 3 | — |
| Network | ||
| Antenna type | 2x2 | — |
| Bluetooth | Yes | — |
| Mobile network connection | No | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| WLAN controller manufacturer | Intel | — |
| WLAN controller model | Intel Wi-Fi 7 BE201 | — |
| Keyboard | ||
| Copilot key | Yes | — |
| Keyboard backlit | Yes | — |
| Keyboard language | UK English | — |
| Pointing device | Touchpad | — |
| Packaging content | ||
| AC adapter included | Yes | — |
| Audio | ||
| Audio chip | Cirrus Logic CS42L43 | — |
| Built-in microphone | Yes | — |
| Number of built-in speakers | 2 | — |
| Security | ||
| Cable lock slot | Yes | — |
| Fingerprint reader | Yes | — |
| Trusted Platform Module (TPM) | Yes | — |
| Carbon footprint | ||
| Carbon emissions, energy usage (kg of CO2e) | 19.3842 | — |
| Carbon emissions, logistics (kg of CO2e) | 5.4824 | — |
| Carbon emissions, manufacturing (kg of CO2e) | 70.488 | — |
| PAIA version | GaBi version 1, 2024 | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78.5158 | — |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | — |
| HDMI version | 2.1 | — |
| Intel® Thunderbolt 4 | Yes | — |
| Number of USB ports with PowerShare support | 1 | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — |
| Other features | ||
| Compatible products | — | Optiplex 3080 MFF OptiPlex 3090 MFF OptiPlex 3090 MT OptiPlex 3090 SFF Optiplex 3280 AIO OptiPlex 5080 MFF OptiPlex 5090 MFF OptiPlex 5090 MT OptiPlex 5090 SFF OptiPlex 5480 AIO OptiPlex 5490 AIO OptiPlex 7071 Tower OptiPlex 7080 MFF OptiPlex 7080 MT OptiPlex 7080 SFF OptiPlex 7080 XE MFF OptiPlex 7090 MFF OptiPlex 7090 MT OptiPlex 7090 SFF OptiPlex 7090 UFF OptiPlex 7480 AIO OptiPlex 7490 AIO OptiPlex 7780 AIO Precision 3520 Precision 3541 Precision 3551 Precision 5520 Precision 5530 Precision 5540 Precision 5550 Precision 5560 Precision 5760 Precision 7520 Precision 7530 Precision 7540 Precision 7550 Precision 7560 Precision 7720 Precision 7730 Precision 7740 Precision 7750 Precision 7760 Precision Workstation 3240 Precision Workstation 3440 SFF Precision Workstation 3440 XE Precision Workstation 3450 SFF Precision Workstation 3450XE SFF Precision Workstation 3640 Tower Precision Workstation 3640XE Tower Precision Workstation 3650 Tower Precision Workstation 3650XE Tower Precision Workstation 5820 Tower Precision Workstation 7820 Tower Precision Workstation 7920 Tower Precision Workstation R7920 Precision Workstation R7920 XL Precision Workstation T3420 SFF Precision Workstation T3620 MT Precision Workstation T5820XL Tower Precision Workstation T7820XL Tower Precision Workstation T7920XL Tower |
| Features | ||
| Component for | — | Server/workstation |
| Interface | — | PCI Express 3.0 |
| NVMe | — | Yes |
| PCI Express interface data lanes | — | x4 |
| SSD capacity | — | 1 TB |
| SSD form factor | — | M.2 |
| Software | ||
| Copilot+ PC | Yes | — |
| Operating system installed | Windows 11 Pro | — |
| Weight & dimensions | ||
| Depth | 251.4 mm | 80 mm |
| Height | 21.4 mm | — |
| Height (front) | 1.99 cm | — |
| Height (rear) | 2.06 cm | — |
| Weight | 1.84 kg | — |
| Design | ||
| Form factor | Clamshell | — |
| Housing material | Aluminium | — |
| Intel® vPro™ Platform Eligibility | Yes | — |
| Product colour | Aluminium | — |
| Camera | ||
| Front camera HD type | Full HD | — |
| Front camera resolution | 1920 x 1080 pixels | — |
| Privacy type | Privacy shutter | — |
| Video capturing speed | 30 fps | — |
| Neural processor unit (NPU) | ||
| GPU performance up to | 66 TOPs | — |
| Neural processor unit (NPU) | Intel AI Boost | — |
| NPU performance up to | 48 TOPs | — |
| Sparsity support | Yes | — |
| Windows Studio effects support | Yes | — |
| Logistics data | ||
| Harmonized System (HS) code | — | 84717070 |
| Operational conditions | ||
| Non-operating altitude | -15.2 - 10668 m | — |
| Non-operating vibration | 1.3 G | — |
| Operating altitude | -15.2 - 3048 m | — |
| Operating relative humidity (H-H) | 10 - 90% | — |
| Operating shock | 110 G | — |
| Operating vibration | 0.66 G | — |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

