Compare Dell Internal SSD
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Internal SSD category.
| Specification | Dell Dell - SSD - encrypted - 1 TB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) - Self-Encrypting Drive (SED)AB821357 £163.88 £196.66 inc VAT | |
|---|---|---|
| Processor | ||
| Processor base power | 15 W | — |
| Processor cores | 6 | — |
| Processor frequency | 3.4 GHz | — |
| Processor model | 340 | — |
| Processor threads | 12 | — |
| Memory | ||
| Internal memory | 16 GB | — |
| Memory channels | Dual-channel | — |
| Memory form factor | On-board | — |
| Display | ||
| Anti-glare screen | Yes | — |
| Colour gamut | 45% | — |
| Display brightness | 300 cd/m² | — |
| Display diagonal | 40.6 cm (16") | — |
| Display resolution | 1920 x 1200 pixels | — |
| HD type | Full HD+ | — |
| Maximum refresh rate | 60 Hz | — |
| Native aspect ratio | 16:10 | — |
| Panel type | WVA | — |
| RGB colour space | NTSC | — |
| Graphics | ||
| Discrete graphics card model | Not available | — |
| On-board graphics card model | AMD Radeon 840M | — |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash) | — |
| Number of SSDs installed | 1 | — |
| NVMe | Yes | — |
| Optical drive type | No | — |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express 4.0 | — |
| Total SSDs capacity | 512 GB | — |
| Total storage capacity | 512 GB | — |
| Power | ||
| AC adapter power | 65 W | — |
| USB Power Delivery (USB PD) | Yes | — |
| USB Type-C charging port | Yes | — |
| USB Type-C required charging power (max) | 65 W | — |
| USB Type-C required charging power (min) | 45 W | — |
| Battery | ||
| Battery capacity | 55 Wh | — |
| Battery recharge time | 4 h | — |
| Battery voltage | 11.7 V | — |
| Battery weight | 220 g | — |
| Fast charging | Yes | — |
| Number of battery cells | 3 | — |
| Network | ||
| Mobile network connection | No | — |
| Near Field Communication (NFC) | Yes | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — |
| Wi-Fi data rate (max) | 2882 Mbit/s | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| WLAN controller manufacturer | MediaTek | — |
| WLAN controller model | MediaTek MT7925 | — |
| Keyboard | ||
| Copilot key | Yes | — |
| Keyboard backlit | Yes | — |
| Keyboard language | UK English | — |
| Numeric keypad | Yes | — |
| Pointing device | Touchpad | — |
| Packaging content | ||
| AC adapter included | Yes | — |
| Audio | ||
| Audio chip | Realtek ALC3329 | — |
| Built-in microphone | Yes | — |
| Number of built-in speakers | 2 | — |
| Number of microphones | 2 | — |
| Speaker power | 2.5 W | — |
| Brand-specific features | ||
| Brand specific technologies | Express Charge Boost capable, TNR | — |
| Security | ||
| Cable lock slot | Yes | — |
| Cable lock slot type | Wedge | — |
| Face recognition | Yes | — |
| Smart card reader | Yes | — |
| Trusted Platform Module (TPM) | Yes | — |
| Trusted Platform Module (TPM) version | 2.0 | — |
| Carbon footprint | ||
| Carbon emissions, end-of-life (kg of CO2e) | 2.73 | — |
| Carbon emissions, energy usage (kg of CO2e) | 21.452 | — |
| Carbon emissions, logistics (kg of CO2e) | 5.704 | — |
| Carbon emissions, manufacturing (kg of CO2e) | 94.116 | — |
| PAIA version | GaBi version 1, 2024 | — |
| Total carbon emissions, standard deviation (kg of CO2e) | — | |
| Total carbon footprint (kg of CO2e) | 124 | — |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | — |
| HDMI ports quantity | 1 | — |
| HDMI version | 2.1 | — |
| Number of USB ports with PowerShare support | 1 | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — |
| USB4 Gen 3x2 ports quantity | 2 | — |
| Other features | ||
| Compatible products | — | Optiplex 3080 MFF OptiPlex 3090 MFF OptiPlex 3090 MT OptiPlex 3090 SFF Optiplex 3280 AIO OptiPlex 5080 MFF OptiPlex 5090 MFF OptiPlex 5090 MT OptiPlex 5090 SFF OptiPlex 5480 AIO OptiPlex 5490 AIO OptiPlex 7071 Tower OptiPlex 7080 MFF OptiPlex 7080 MT OptiPlex 7080 SFF OptiPlex 7080 XE MFF OptiPlex 7090 MFF OptiPlex 7090 MT OptiPlex 7090 SFF OptiPlex 7090 UFF OptiPlex 7480 AIO OptiPlex 7490 AIO OptiPlex 7780 AIO Precision 3520 Precision 3541 Precision 3551 Precision 5520 Precision 5530 Precision 5540 Precision 5550 Precision 5560 Precision 5760 Precision 7520 Precision 7530 Precision 7540 Precision 7550 Precision 7560 Precision 7720 Precision 7730 Precision 7740 Precision 7750 Precision 7760 Precision Workstation 3240 Precision Workstation 3440 SFF Precision Workstation 3440 XE Precision Workstation 3450 SFF Precision Workstation 3450XE SFF Precision Workstation 3640 Tower Precision Workstation 3640XE Tower Precision Workstation 3650 Tower Precision Workstation 3650XE Tower Precision Workstation 5820 Tower Precision Workstation 7820 Tower Precision Workstation 7920 Tower Precision Workstation R7920 Precision Workstation R7920 XL Precision Workstation T3420 SFF Precision Workstation T3620 MT Precision Workstation T5820XL Tower Precision Workstation T7820XL Tower Precision Workstation T7920XL Tower |
| Features | ||
| Component for | — | Server/workstation |
| Interface | — | PCI Express 3.0 |
| NVMe | — | Yes |
| PCI Express interface data lanes | — | x4 |
| SSD capacity | — | 1 TB |
| SSD form factor | — | M.2 |
| Software | ||
| Copilot+ PC | Yes | — |
| Operating system architecture | 64-bit | — |
| Operating system installed | Windows 11 Pro | — |
| Weight & dimensions | ||
| Depth | 251.4 mm | 80 mm |
| Height | 21.4 mm | — |
| Weight | 1.86 kg | — |
| Width | 358 mm | — |
| Design | ||
| Form factor | Clamshell | — |
| Product colour | Aluminium | — |
| Product type | Laptop | — |
| Camera | ||
| Front camera | Yes | — |
| Front camera resolution (numeric) | 2.07 MP | — |
| Privacy camera | Yes | — |
| Video capturing speed | 30 fps | — |
| Logistics data | ||
| Harmonized System (HS) code | — | 84717070 |
| Neural processor unit (NPU) | ||
| Neural processor unit (NPU) | AMD Ryzen AI | — |
| Total processor performance up to | 59 TOPs | — |
| Operational conditions | ||
| Non-operating altitude | -15.2 - 10668 m | — |
| Non-operating shock | 160 G | — |
| Non-operating vibration | 1.3 G | — |
| Operating shock | 110 G | — |
| Operating temperature (T-T) | 0 - 35 °C | — |
| Operating vibration | 0.66 G | — |
| Storage temperature (T-T) | -40 - 65 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

