Compare Dell All In One
Comparing 4 products side-by-side — specifications, pricing and stock. Showing Dell products in the All In One category.
| Specification | ||||
|---|---|---|---|---|
| Processor | ||||
| Efficient cores | 8 | 12 | 8 | 12 |
| Efficient-core base frequency | 3 GHz | 1.8 GHz | 1.6 GHz | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz | 4.6 GHz | 4.4 GHz | 4.6 GHz |
| Maximum turbo power | 121 W | 182 W | — | 182 W |
| Performance cores | 6 | — | 6 | 8 |
| Performance-core base frequency | 3.5 GHz | — | 2.2 GHz | 2.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz | — | — | 5.2 GHz |
| Processor base power | 65 W | 65 W | 35 W | 65 W |
| Processor boost frequency | 5.1 GHz | 5.3 GHz | — | 5.3 GHz |
| Processor cache | 24 MB | 30 MB | 24 MB | — |
| Processor cache type | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
| Processor cores | 14 | 20 | 14 | 20 |
| Processor family | — | Intel Core Ultra 7 | Intel Core Ultra 5 | — |
| Processor generation | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel | Intel | Intel |
| Processor model | 245 | 265 | — | 265 |
| Processor threads | — | 20 | 14 | 20 |
| Memory | ||||
| Internal memory | 16 GB | 16 GB | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Maximum internal memory | — | 64 GB | 64 GB | 64 GB |
| Memory data transfer rate | 5600 MT/s | — | 5600 MT/s | — |
| Memory form factor | DIMM/SO-DIMM | DIMM/SO-DIMM | DIMM/SO-DIMM | DIMM/SO-DIMM |
| Memory layout (slots x size) | — | 1 x 16 GB | 1 x 16 GB | 1 x 16 GB |
| Memory slots | — | — | 2 | 2 |
| Memory slots type | — | SO-DIMM | SO-DIMM | — |
| Non-ECC | Yes | Yes | — | Yes |
| Display | ||||
| Anti-glare screen | Yes | Yes | Yes | — |
| Colour gamut | 99% | 99% | — | 99% |
| Display brightness | — | 300 cd/m² | — | 300 cd/m² |
| Display diagonal | — | 61 cm (24") | — | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technology marketing name | — | ComfortView Plus | ComfortView Plus | ComfortView Plus |
| HD type | Full HD | — | — | — |
| Native aspect ratio | 16:9 | — | — | — |
| Panel type | IPS | IPS | IPS | IPS |
| Pixel density | — | 92 ppi | 92 ppi | 92 ppi |
| Pixel pitch | — | 0.27 x 0.27 mm | 0.27 x 0.27 mm | 0.27 x 0.27 mm |
| RGB colour space | sRGB | sRGB | sRGB | — |
| Touchscreen | No | No | No | Yes |
| Graphics | ||||
| Discrete graphics card | No | No | No | — |
| Discrete graphics card model | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | — |
| On-board graphics card family | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| On-board graphics card model | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Storage | ||||
| Card reader integrated | Yes | Yes | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Number of SSDs installed | — | 1 | 1 | 1 |
| Number of storage drives installed | 1 | 1 | — | 1 |
| NVMe | Yes | Yes | — | Yes |
| Optical drive type | No | No | No | No |
| SSD capacity | 512 GB | 512 GB | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 | — | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express | — | PCI Express |
| SSD memory type | TLC | — | TLC | — |
| Storage media | SSD | SSD | SSD | SSD |
| Total SSDs capacity | — | 512 GB | 512 GB | — |
| Total storage capacity | — | 512 GB | 512 GB | 512 GB |
| Power | ||||
| AC adapter frequency | 47/63 Hz | 47/63 Hz | — | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V | 90 - 264 V | 100 - 240 V | — |
| AC adapter power | 160 W | 160 W | 130 W | — |
| Network | ||||
| Antenna type | 2x2 | — | 2x2 | 2x2 |
| Bluetooth | Yes | Yes | Yes | Yes |
| Ethernet LAN | Yes | — | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel | — | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | ||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | 8 TOPs | — | 6 TOPs | 8 TOPs |
| Neural processor unit (NPU) | — | Intel AI Boost | — | — |
| NPU performance up to | 13 TOPs | 13 TOPs | 13 TOPs | 13 TOPs |
| Sparsity support | Yes | Yes | — | Yes |
| Total processor performance up to | — | 33 TOPs | 27 TOPs | — |
| Windows Studio effects support | — | — | Yes | Yes |
| Audio | ||||
| Audio chip | — | Realtek ALC3289 | Realtek ALC3204 | Realtek ALC3289 |
| Built-in microphone | — | Yes | — | — |
| Built-in speaker(s) | — | Yes | Yes | Yes |
| Number of speakers | 2 | 2 | 2 | 2 |
| RMS rated power | 10 W | 3 W | 3 W | 3 W |
| Camera | ||||
| Built-in camera | Yes | Yes | Yes | Yes |
| Camera HD type | Full HD | Full HD | Full HD | Full HD |
| Camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Privacy camera | Yes | — | Yes | Yes |
| Privacy type | Pop-up | — | Pop-up | Pop-up |
| Total megapixels | 2.07 MP | 2.07 MP | 2.07 MP | 2.07 MP |
| Design | ||||
| Cable lock slot | — | Yes | Yes | Yes |
| Cable lock slot type | — | — | Kensington | Kensington |
| Colour name | — | Textured Black | Textured Black | — |
| Product colour | Black, Silver | — | Black | Black |
| VESA mounting | Yes | — | — | — |
| Packaging content | ||||
| Cables included | AC | — | — | — |
| Input device model | Dell Pro Keyboard and Mouse - KM5221W - UK (QWERTY) - Black | Dell Pro Keyboard and Mouse - KM5221W - UK (QWERTY) - Black | Dell Pro Keyboard and Mouse - KM5221W - UK (QWERTY) - Black | — |
| Carbon footprint | ||||
| Carbon emissions, end-of-life (kg of CO2e) | 0 | — | — | — |
| PAIA version | PAIA 1.4.6, 2025 | — | PAIA 1.4.6, 2025 | — |
| Total carbon emissions, standard deviation (kg of CO2e) | 83 | — | 77 | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | 265 | — |
| Total carbon footprint (kg of CO2e) | 302 | — | 265 | — |
| Ports & interfaces | ||||
| Combo headphone/mic port | Yes | — | — | Yes |
| DisplayPorts quantity | 1 | 1 | 1 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | — |
| HDMI ports quantity | — | 2 | — | 2 |
| Number of USB ports with PowerShare support | 1 | 1 | 1 | 1 |
| Power adapter barrel connector | — | — | 7.4 mm | — |
| PowerShare | Yes | Yes | Yes | Yes |
| USB 2.0 ports quantity | 0 | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 | — | 1 | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 1 | 1 | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | 1 | — | 1 |
| USB4 Gen 3x2 ports quantity | 0 | 0 | — | 0 |
| Weight & dimensions | ||||
| Depth (without stand) | 57.9 mm | — | 57.9 mm | 57.9 mm |
| Height (without stand) | 354.3 mm | — | 354.3 mm | 354.3 mm |
| Weight (with stand) | 9.73 kg | — | 8.43 kg | 9.4 kg |
| Weight (without stand) | — | 6.53 kg | — | 6.53 kg |
| Width (with stand) | 540 mm | — | — | — |
| Width (without stand) | 540 mm | — | 540 mm | 540 mm |
| Sustainability | ||||
| Doesn't contain | — | PVC/BFR | — | PVC/BFR |
| Sustainability certificates | EPEAT Silver | — | — | — |
| Other features | ||||
| Intel® vPro™ Platform Eligibility | Yes | — | Yes | — |
| Stand type | — | Height adjustable stand | Height adjustable stand | Height adjustable stand |
| Operational conditions | ||||
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | — |
| Operating relative humidity (H-H) | — | 20 - 80% | — | — |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Storage relative humidity (H-H) | — | 5 - 95% | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Software | ||||
| Operating system architecture | 64-bit | 64-bit | — | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro | — | Windows 11 Pro |
| Pre-installed software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Performance | ||||
| Product type | All-in-One PC | All-in-One PC | All-in-One PC | — |
| Trusted Platform Module (TPM) | — | — | Yes | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 | 2.0 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


