Compare Dell Notebook Workstations
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Notebook Workstations category.
| Specification | Current product Dell Dell Pro Max 16 MC16250 - 16" - Intel Core Ultra 7 - 265H - vPro Enterprise - 32 GB RAM - 1 TB SSDPH9MC £2090.91 £2509.09 inc VAT | |
|---|---|---|
| Processor | ||
| Efficient cores | 8 | 12 |
| Efficient-core base frequency | — | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz | 4.6 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — |
| Maximum turbo power | 115 W | — |
| Performance cores | 6 | 8 |
| Performance-core base frequency | — | 2.6 GHz |
| Processor base power | 28 W | 55 W |
| Processor cache | 24 MB | 30 MB |
| Processor cores | 16 | 20 |
| Processor family | — | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | — | 265HX |
| Processor threads | 16 | 20 |
| Memory | ||
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Maximum internal memory | — | 64 GB |
| Memory channels | Dual-channel | — |
| Memory data transfer rate | 5600 MT/s | — |
| Memory layout (slots x size) | 2 x 16 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | — |
| Display | ||
| Colour gamut | 45% | 100% |
| Contrast ratio (typical) | 1000:1 | 1000:1 |
| Display brightness | — | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display diagonal (metric) | 40.646 cm | — |
| Display resolution | 1920 x 1200 pixels | — |
| Display technology marketing name | — | ComfortView Plus |
| HD type | — | Quad HD+ |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Panel type | WVA | WVA |
| Pixel density | — | 168 ppi |
| RGB colour space | NTSC | — |
| Touchscreen | — | No |
| Graphics | ||
| Discrete GPU manufacturer | NVIDIA | — |
| Discrete graphics card | Yes | — |
| Discrete graphics card memory | — | 12 GB |
| Discrete graphics card model | NVIDIA RTX PRO 1000 Blackwell | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | — | GDDR7 |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card family | Intel Arc Graphics | — |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Storage | ||
| Card reader integrated | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | SD, SDHC, SDXC |
| Number of SSDs installed | 1 | 1 |
| NVMe | — | Yes |
| Optical drive type | No | — |
| Self-Encrypting Drive (SED) | Yes | Yes |
| SSD capacity | — | 1 TB |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express 4.0 | — |
| Storage media | SSD | SSD |
| Total SSDs capacity | 1 TB | — |
| Total storage capacity | 1 TB | 1 TB |
| Power | ||
| AC adapter frequency | 50/60 Hz | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V | — |
| USB Power Delivery (USB PD) | — | Yes |
| USB Type-C charging port | — | Yes |
| USB Type-C required charging power (max) | 130 W | — |
| USB Type-C required charging power (min) | 45 W | 90 W |
| Battery | ||
| Battery capacity | 96 Wh | 96 Wh |
| Battery recharge time | 3 h | 3 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | — |
| Battery weight | 351 g | — |
| Fast charging | Yes | Yes |
| Number of battery cells | — | 6 |
| Network | ||
| Antenna type | 2x2 | — |
| Bluetooth | Yes | Yes |
| Ethernet LAN | Yes | Yes |
| Near Field Communication (NFC) | — | Yes |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — |
| Wi-Fi data rate (max) | — | 5760 Mbit/s |
| WLAN controller manufacturer | Intel | — |
| WLAN controller model | Intel Wi-Fi 7 BE201 | — |
| WWAN | Upgradable | — |
| Keyboard | ||
| Copilot key | — | Yes |
| Keyboard backlit | — | Yes |
| Keyboard language | UK English | UK English |
| Numeric keypad | Yes | Yes |
| Pointing device | — | Touchpad |
| Packaging content | ||
| AC adapter included | Yes | Yes |
| Cables included | AC | — |
| Neural processor unit (NPU) | ||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | 75 TOPs | 8 TOPs |
| Neural processor unit (NPU) | — | Intel AI Boost |
| NPU performance up to | 13 TOPs | 13 TOPs |
| Sparsity support | Yes | Yes |
| Total processor performance up to | — | 33 TOPs |
| Windows Studio effects support | Yes | — |
| Performance | ||
| Ambient light sensor | — | Yes |
| Hall sensor | Yes | Yes |
| Motherboard chipset | Intel SoC | — |
| Brand-specific features | ||
| Brand specific technologies | Control Vault 3+, HDR Camera, Express Charge Boost capable | Control Vault 3+, Express Charge Boost capable, TNR |
| Audio | ||
| Built-in microphone | Yes | Yes |
| Speaker power | 2.5 W | — |
| Security | ||
| Cable lock slot | Yes | Yes |
| Cable lock slot type | — | Noble |
| Fingerprint reader | Yes | Yes |
| Trusted Platform Module (TPM) | — | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — |
| Carbon footprint | ||
| Carbon emissions, end-of-life (kg of CO2e) | 1.3 | 7.866 |
| Carbon emissions, energy usage (kg of CO2e) | 25.488 | — |
| Carbon emissions, logistics (kg of CO2e) | — | 9.315 |
| Carbon emissions, manufacturing (kg of CO2e) | 85.196 | — |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2025 |
| Total carbon footprint (kg of CO2e) | — | 207 |
| Design | ||
| Colour name | Magnetite | Magnetite |
| Intel® vPro™ Platform Eligibility | Yes | — |
| Market positioning | Business | — |
| Product colour | — | Black |
| Product type | Mobile workstation | Mobile workstation |
| Ports & interfaces | ||
| Combo headphone/mic port | — | Yes |
| HDMI ports quantity | — | 1 |
| HDMI version | 2.1 | — |
| Intel® Thunderbolt 5 | — | Yes |
| PowerShare | Yes | Yes |
| Thunderbolt 5 ports quantity | — | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| Weight & dimensions | ||
| Depth | 256 mm | — |
| Height (front) | — | 1.79 cm |
| Height (rear) | — | 1.96 cm |
| Weight | 2.1 kg | — |
| Camera | ||
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 2.07 MP | — |
| Infrared (IR) camera | Yes | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | — |
| Video capturing speed | 30 fps | — |
| Operational conditions | ||
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | — |
| Operating altitude | — | -15.2 - 3048 m |
| Operating shock | 110 G | 110 G |
| Operating temperature (T-T) | — | 0 - 35 °C |
| Operating vibration | — | 0.66 G |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Software | ||
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

