Compare Dell Headsets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Headsets category.
| Specification | Dell Alienware Gaming Headset AW520H - Headset - full size - wired - USB, 3.5 mm jack - lunar lightAW520H-W-DEAM £63.54 £76.25 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| USB Type-C charging port | Yes | Yes | — | Yes | Yes |
| USB Type-C required charging power (max) | — | 7.5 W | — | 7.5 W | 2.5 W |
| USB Type-C required charging power (min) | — | 2.5 W | — | 2.5 W | 2.5 W |
| Battery | |||||
| Battery capacity | 66 mAh | 750 mAh | — | 750 mAh | 750 mAh |
| Battery capacity (charging case) | 500 mAh | — | — | — | — |
| Battery operated | Yes | — | — | — | — |
| Battery recharge time | 2 h | — | — | — | — |
| Battery type | Built-in battery | Built-in battery | — | Built-in battery | Built-in battery |
| Continuous audio playback time | — | 75 h | — | 75 h | 75 h |
| Continuous audio playback time (ANC off) | — | — | — | 75 h | 70 h |
| Continuous audio playback time (ANC on) | 8 h | — | — | 35 h | — |
| Continuous audio playback time (charging case/ANC on) | 33 h | — | — | — | — |
| Fast charging | Yes | Yes | — | Yes | Yes |
| Fast charging time | 5 min | 15 min | — | 15 min | 15 min |
| Rechargeable battery | — | Yes | — | Yes | Yes |
| Talk time | — | 55 h | — | 55 h | 35 h |
| Talk time (ANC on) | 5 h | — | — | — | — |
| Talk time (with charging case) | 16.5 h | — | — | — | — |
| Wireless charging | Yes | — | — | — | — |
| Ports & interfaces | |||||
| 3.5 mm connector | — | Yes | Yes | Yes | — |
| Bluetooth | Yes | Yes | — | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 | — | 5.3 | — |
| Connectivity technology | True Wireless Stereo (TWS) | Wired & Wireless | Wired | Wired & Wireless | Wired & Wireless |
| Frequency band | — | 2.4 GHz | — | 2.4 GHz | 2.4 GHz |
| Frequency response (music mode) | 20 - 20000 Hz | — | — | — | — |
| RF connectivity | — | Yes | — | Yes | Yes |
| USB connectivity | — | Yes | Yes | Yes | Yes |
| USB connector | — | USB Type-C | — | USB Type-C | USB Type-C |
| Wireless range | 30 m | 30 m | — | 30 m | 30 m |
| Packaging content | |||||
| AC adapter included | No | No | — | No | No |
| Audio adapters included | — | USB | — | USB | USB |
| Cables included | USB Type-C | Audio (3.5mm), USB Type-A to USB Type-C | — | Audio (3.5mm), USB Type-A to USB Type-C | USB Type-A to USB Type-C |
| Ear pad material | — | Memory foam | — | Memory foam | Memory foam |
| Ear pads | — | Yes | — | Yes | Yes |
| Quantity | — | 1 | — | 1 | 1 |
| Receiver included | Yes | Yes | — | Yes | Yes |
| Wireless receiver interface | — | USB Type-C | — | USB Type-C | USB Type-C |
| Performance | |||||
| Backlight | — | Yes | Yes | Yes | — |
| Backlight colour | — | Multicolour | Red/Green/Blue | Multicolour | — |
| Cable colour | — | — | Black | — | — |
| Colour name | — | Dark Side of the Moon | — | Lunar Light | Lunar Light |
| Control type | — | Buttons, Rotary | — | Buttons, Rotary | Buttons, Rotary |
| Headset type | — | Binaural | Binaural | Binaural | Binaural |
| Hearing protection | Yes | — | — | — | — |
| International Protection (IP) code | IP54 | — | — | — | — |
| LED indicators | — | Yes | Yes | Yes | Yes |
| Number of paired devices remembered | 8 | — | — | — | — |
| Number of simultaneously connected devices (max) | 2 | — | — | — | — |
| Operating keys | Bluetooth pairing | Mute | — | Mute | ANC control, Mute |
| Product colour | Black | Black | White | Black, White | Black, White |
| Product type | Headset | Headset | Headset | Headset | Headset |
| Protection features | Dustproof, Waterproof | — | — | — | — |
| Recommended usage | Calls/Music | Gaming | Gaming | Gaming | Gaming |
| Signal-to-Noise Ratio (SNR) | 66 dB | 53 dB | 61 dB | 53 dB | — |
| Sound pressure level (max) | — | — | 117 dB | — | — |
| Volume control | — | Rotary | Rotary | Rotary | Rotary |
| Wearing style | In-ear | Head-band | Head-band | Head-band | Head-band |
| Other features | |||||
| Battery life | — | 75 h | — | 75 h | 75 h |
| Compatibility | — | Alienware x17 R2 Alienware x15 R2 Alienware x14 R1 Alienware x14 R2 Alienware x16 Alienware x16 R2 Alienware m18 Alienware m18 R2 Alienware m16 Alienware m16 R2 Alienware m15 R7 Alienware m17 R5 Alienware m17 R5 AMD Alienware Aurora R16 Alienware Aurora R15 Alienware Aurora R15 AMD Dell G15 5530 Dell G15 5535 Dell G16 7630 Alienware Aurora R13 Alienware Aurora Ryzen Edition R14 Alienware Aurora R12 Dell G16 7620 Dell G15 5525 Dell G15 5520 Dell G15 5521 Third-party/Non-Alienware systems | — | Alienware x17 R2 Alienware x15 R2 Alienware x14 R1 Alienware x14 R2 Alienware x16 Alienware x16 R2 Alienware m18 Alienware m18 R2 Alienware m16 Alienware m16 R2 Alienware m15 R7 Alienware m17 R5 Alienware m17 R5 AMD Alienware Aurora R16 Alienware Aurora R15 Alienware Aurora R15 AMD Dell G15 5530 Dell G15 5535 Dell G16 7630 Alienware Aurora R13 Alienware Aurora Ryzen Edition R14 Alienware Aurora R12 Dell G16 7620 Dell G15 5525 Dell G15 5520 Dell G15 5521 Third-party/Non-Alienware systems | Alienware x17 R2 Alienware x15 R2 Alienware x14 R1 Alienware x14 R2 Alienware x16 Alienware x16 R2 Alienware m18 Alienware m18 R2 Alienware m16 Alienware m16 R2 Alienware m15 R7 Alienware m17 R5 Alienware m17 R5 AMD Alienware Aurora R16 Alienware Aurora R15 Alienware Aurora R15 AMD Dell G15 5530 Dell G15 5535 Dell G16 7630 Alienware Aurora R13 Alienware Aurora Ryzen Edition R14 Alienware Aurora R12 Dell G16 7620 Dell G15 5525 Dell G15 5520 Dell G15 5521 Third-party/Non-Alienware systems |
| Dolby technologies | — | Dolby Atmos | — | Dolby Atmos | Dolby Atmos |
| Weight & dimensions | |||||
| Charging case dimensions (W x D x H) | 30.86 x 58 x 63.87 mm | — | — | — | — |
| Charging case weight | 50.4 g | — | — | — | — |
| Depth | 23.5 mm | 183.9 mm | 184.8 mm | 183.9 mm | 148 mm |
| Height | 32.2 mm | 214.4 mm | 214.8 mm | 214.4 mm | 205 mm |
| Left earpiece weight | 6 g | — | — | — | — |
| Right earpiece weight | 6 g | — | — | — | — |
| Weight | — | 348 g | 297 g | 348 g | 315 g |
| Width | 24.6 mm | 111.7 mm | 110.5 mm | 111.7 mm | 90.2 mm |
| Microphone | |||||
| Detachable microphone | — | Yes | — | Yes | Yes |
| Folding microphone | — | Yes | — | Yes | — |
| Hybrid noise-canceling | — | — | — | — | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes | — | — | — | — |
| Microphone direction type | — | Unidirectional | Unidirectional | Unidirectional | Unidirectional |
| Microphone frequency | 100 - 8000 Hz | — | — | — | — |
| Microphone mute | — | Yes | — | Yes | Yes |
| Microphone noise-canceling | — | Yes | — | Yes | Yes |
| Microphone sensitivity | -35 dB | — | -40 dB | — | — |
| Microphone type | Built-in | Boom | Boom | Boom | Boom |
| Number of microphones | — | 1 | — | 1 | 2 |
| Headphones | |||||
| Driver type | — | Dynamic | — | Dynamic | Graphene |
| Driver unit | — | 4 cm | 4 cm | 4 cm | 5 cm |
| Ear coupling | Intraaural | Circumaural | Circumaural | Circumaural | Circumaural |
| Headphone frequency | — | 20 - 40000 Hz | 20 - 40000 Hz | 20 - 40000 Hz | 20 - 40000 Hz |
| Headphone sensitivity | 106 dB | — | 117 dB | — | — |
| Impedance | — | 32 Ω | 32 Ω | 32 Ω | — |
| Maximum input power | — | 50 mW | 30 mW | 50 mW | 50 mW |
| Noise canceling | Yes | Yes | — | Yes | Yes |
| Noise canceling type | Active | — | — | — | Active |
| System requirements | |||||
| Mac operating systems supported | Yes | — | — | — | — |
| Mobile operating systems supported | Android, iOS | Android, iOS | — | Android, iOS | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 | Yes | Yes | Yes | Windows 10, Windows 11 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 5 - 90% | — | 5 - 90% | 5 - 90% |
| Operating temperature (T-T) | — | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C |
| Storage temperature (T-T) | — | -5 - 45 °C | -5 - 45 °C | -5 - 45 °C | -5 - 45 °C |
| Technical details | |||||
| Warranty period | — | 2 year(s) | — | 2 year(s) | 2 year(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




