Compare DELL IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing DELL products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient cores | — | 8 | 12 | — | — |
| Efficient-core base frequency | — | — | 1.8 GHz | — | — |
| Efficient-core Max Turbo Frequency | — | 4.5 GHz | 4.6 GHz | — | — |
| L2 cache | — | — | — | — | 8 MB |
| Low Power Efficient-core Base Frequency | — | 700 MHz | — | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | 2.5 GHz | — | — | — |
| Maximum turbo power | — | 115 W | 182 W | — | — |
| Number of processors installed | — | — | 1 | — | — |
| Performance cores | — | 6 | 8 | — | — |
| Performance-core base frequency | — | 2.2 GHz | 2.4 GHz | — | — |
| Performance-core Max Turbo Frequency | — | 5.3 GHz | 5.2 GHz | — | — |
| Processor base power | — | 28 W | 65 W | — | — |
| Processor boost frequency | — | — | 5.3 GHz | — | — |
| Processor cache | — | — | 30 MB | — | — |
| Processor cache type | — | — | Smart Cache | — | L2 & L3 |
| Processor cores | — | 16 | 20 | — | 8 |
| Processor family | — | Intel Core Ultra 7 | Intel Core Ultra 7 | — | — |
| Processor frequency | — | — | — | — | 2 GHz |
| Processor generation | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — | AMD Ryzen AI PRO 300 Series |
| Processor manufacturer | — | — | Intel | — | AMD |
| Processor model | — | 265H | 265 | — | PRO 350 |
| Processor threads | — | 16 | — | — | 16 |
| Memory | |||||
| Internal memory | — | 16 GB | 32 GB | — | 32 GB |
| Internal memory type | — | LPDDR5x-SDRAM | DDR5-SDRAM | — | LPDDR5x-SDRAM |
| Maximum internal memory | — | — | 64 GB | — | 32 GB |
| Memory channels | — | Dual-channel | — | — | — |
| Memory data transfer rate | — | 7467 MT/s | 6400 MT/s | — | 8000 MT/s |
| Memory form factor | — | LPCAMM | — | — | — |
| Memory layout (slots x size) | — | 1 x 16 GB | — | — | 1 x 32 GB |
| Non-ECC | — | — | Yes | — | Yes |
| Display | |||||
| Anti-glare screen | — | — | — | — | Yes |
| Colour gamut | — | — | — | — | 45% |
| Contrast ratio (typical) | — | — | — | — | 1000:1 |
| Display diagonal | — | 35.6 cm (14") | — | — | — |
| Display resolution | — | 1920 x 1200 pixels | — | — | — |
| Display response rise/fall | — | 35 ms | — | — | — |
| HD type | — | — | — | — | Full HD+ |
| LED backlight | — | Yes | — | — | — |
| Maximum refresh rate | — | 60 Hz | — | — | — |
| Native aspect ratio | — | 16:10 | — | — | 16:10 |
| Panel type | — | WVA | — | — | WVA |
| Pixel density | — | 162 ppi | — | — | 142 ppi |
| Touchscreen | — | — | — | — | No |
| Graphics | |||||
| Discrete graphics card | — | Yes | No | — | — |
| Discrete graphics card memory | — | 6 GB | — | — | 6 GB |
| Discrete graphics card model | — | — | — | — | NVIDIA RTX PRO 500 Blackwell |
| Discrete graphics memory type | — | GDDR7 | — | — | GDDR7 |
| On-board GPU manufacturer | — | Intel | Intel | — | — |
| On-board graphics card | — | — | Yes | — | Yes |
| On-board graphics card family | — | Intel Arc Graphics | Intel® Graphics | — | AMD Radeon |
| On-board graphics card model | — | — | Intel® Graphics | — | AMD Radeon 860M |
| Storage | |||||
| Compatible memory cards | — | — | — | — | MicroSD (TransFlash) |
| M.2 SSD size | — | 2230 (22 x 30 mm) | 2280 (22 x 80 mm) | — | — |
| Number of SSDs installed | — | 1 | 1 | — | — |
| Number of storage drives installed | — | — | 1 | — | — |
| NVMe | — | Yes | Yes | — | — |
| Optical drive type | — | — | No | — | No |
| SSD capacity | — | — | 1 TB | — | 512 GB |
| SSD form factor | — | — | M.2 | — | M.2 |
| SSD interface | — | PCI Express 4.0 | PCI Express 4.0 | — | PCI Express 4.0 |
| SSD performance class | — | 35 | — | — | — |
| Storage media | — | — | SSD | — | SSD |
| Total SSDs capacity | — | 512 GB | — | — | 512 GB |
| Total storage capacity | — | 512 GB | 1 TB | — | — |
| Power | |||||
| Power supply | — | — | 280 W | — | — |
| Power supply input frequency | — | — | 50/60 Hz | — | — |
| Power supply input voltage | — | — | 100 - 240 V | — | — |
| USB charging voltage | — | — | — | — | 5,9,15,20 V |
| USB Power Delivery (USB PD) | — | Yes | — | — | Yes |
| USB Type-C charging port | — | Yes | — | — | Yes |
| USB Type-C required charging power (max) | — | 71 W | — | — | 96 W |
| USB Type-C required charging power (min) | — | 45 W | — | — | 45 W |
| Battery | |||||
| Battery capacity | — | 72 Wh | — | — | 96 Wh |
| Battery recharge time | — | 3 h | — | — | 3 h |
| Battery technology | — | Lithium Polymer (LiPo) | — | — | Lithium Polymer (LiPo) |
| Battery voltage | — | 15.6 V | — | — | 11.7 V |
| Battery weight | — | — | — | — | 351 g |
| Fast charging | — | Yes | — | — | — |
| Number of battery cells | — | — | — | — | 6 |
| Network | |||||
| Antenna design | — | — | Internal | — | — |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Bluetooth | — | Yes | Yes | — | — |
| Cabling technology | — | — | 10/100/1000Base-T(X) | — | — |
| Ethernet LAN | — | Yes | Yes | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — |
| LAN controller | — | — | Intel® I219-LM | — | — |
| Mobile network connection | — | No | — | — | No |
| MU-MIMO | — | — | Yes | — | — |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 7 (802.11be) |
| Wi-Fi band | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — | — | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN controller manufacturer | — | Intel | Intel | — | MediaTek |
| WLAN controller model | — | — | Intel Wi-Fi 7 BE200 | — | MediaTek MT7925 |
| Keyboard | |||||
| Copilot key | — | — | — | — | Yes |
| Keyboard backlit | — | Yes | — | — | Yes |
| Keyboard language | — | UK English | — | — | UK English |
| Packaging content | |||||
| AC adapter included | — | No | — | — | No |
| Cables included | — | — | AC | — | — |
| Keyboard included on selected markets | — | — | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black | — | — |
| Mouse included on selected markets | — | — | Dell Wired Mouse - MS116 - Black | — | — |
| Performance | |||||
| Accelerometer | — | Yes | — | — | Yes |
| Battery capacity | 18000 mAh | — | — | — | — |
| Battery technology | Lithium-Ion (Li-Ion) | — | — | — | — |
| Charging source | AC | — | — | — | — |
| Hall sensor | — | Yes | — | — | Yes |
| Motherboard chipset | — | Intel SoC | — | — | AMD SoC |
| Trusted Platform Module (TPM) | — | — | Yes | — | — |
| Trusted Platform Module (TPM) version | — | — | 2.0 | — | — |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| Copilot+ PC | — | — | — | — | Yes |
| GPU performance up to | — | — | 8 TOPs | — | — |
| Neural processor unit (NPU) | — | — | — | — | AMD Ryzen AI |
| NPU performance up to | — | — | 13 TOPs | — | — |
| Sparsity support | — | — | Yes | — | — |
| Total processor performance up to | — | 97 TOPs | 33 TOPs | — | 66 TOPs |
| Windows Studio effects support | — | Yes | — | — | — |
| Audio | |||||
| Audio chip | — | — | Realtek ALC3204 | — | Realtek ALC3329 |
| Audio system | — | — | High Definition Audio | — | — |
| Built-in microphone | — | Yes | — | — | — |
| Number of built-in speakers | — | — | — | — | 2 |
| Speaker power | — | 2 W | — | — | 2 W |
| Speakers manufacturer | — | Waves | — | — | — |
| Brand-specific features | |||||
| Brand specific technologies | — | Control Vault 3+, Express Charge Boost capable, HDR Camera | — | — | Control Vault 3+, Express Charge Boost capable, HDR Camera, TNR |
| Security | |||||
| Cable lock slot | — | — | — | — | Yes |
| Fingerprint reader | — | Yes | — | — | Yes |
| Smart card reader | — | Yes | — | — | — |
| Trusted Platform Module (TPM) | — | Yes | — | — | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 | — | — | 2.0 |
| Design | |||||
| Cable lock slot type | — | — | Kensington | — | — |
| Certified refurbished | — | No | — | — | — |
| Charger compatibility | Laptop/netbook, Tablet | — | — | — | — |
| Chassis type | — | — | Micro PC | — | — |
| Colour name | — | Magnetite | — | — | Magnetite |
| Compatible products | Inspiron 13" (7347), Inspiron 14" 7000 (7437), Inspiron 17" 7000 (7548), Inspiron 5558, Inspiron 5758, Inspiron 7348, Latitude 3450, Latitude 3550, Latitude 12" 7204, Latitude 14" 7404, Latitude 3150, Latitude 3160, Latitude 7350, Latitude E5250, Latitude E5404, Latitude E5450, Latitude E5550, Latitude E7250, Venue 10 pro 5055, Venue 11" Pro 5130, Venue 11" Pro 7140, Venue 8" 3840, Venue 8" 7840, Venue 8" Pro 3845, Venue 8" Pro 5830, Vostro 3558, XPS 13" 9343 | — | — | — | — |
| Form factor | — | — | — | — | Clamshell |
| Market positioning | — | — | — | — | Business |
| Number of simultaneously connected devices (max) | 2 | — | — | — | — |
| Placement supported | — | — | Horizontal/Vertical | — | — |
| Product colour | Black | — | Black | Black, Silver | Black |
| Product type | — | Mobile workstation | — | — | Mobile workstation |
| Ergonomics | |||||
| Cable management | — | — | — | Yes | — |
| Height adjustment | — | — | — | Yes | — |
| Height adjustment type | — | — | — | Manual | — |
| Pivot angle | — | — | — | -90 - 90° | — |
| Swivel angle range | — | — | — | -15 - 15° | — |
| Swivelling | — | — | — | Yes | — |
| Tilt adjustment | — | — | — | Yes | — |
| Tilt angle range | — | — | — | -5 - 21° | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | — | — | 1.28 | — | — |
| Carbon emissions, energy usage (kg of CO2e) | — | — | 114.741 | — | — |
| Carbon emissions, logistics (kg of CO2e) | — | — | 3.66 | — | — |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 63.318 | — | — |
| PAIA version | — | — | GaBi version 1, 2024 | — | — |
| Total carbon footprint (kg of CO2e) | — | — | 183 | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | Yes | — | Yes |
| DC-in jack | — | — | Yes | — | — |
| DisplayPort version | — | — | 1.4a | — | — |
| DisplayPorts quantity | — | — | 3 | — | — |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 1 |
| HDMI ports quantity | — | 1 | — | — | 1 |
| HDMI version | — | 2.1 | — | — | 2.1 |
| Input interface | USB Type-A | — | — | — | — |
| Intel® Thunderbolt 4 | — | Yes | — | — | — |
| Power adapter barrel connector | — | — | 7.4 mm | — | — |
| PowerShare | — | — | — | — | Yes |
| Thunderbolt 4 ports quantity | — | — | — | — | 2 |
| USB 2.0 ports quantity | — | 0 | 0 | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | 2 | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | 0 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | — | 4 | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | 1 | — | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | — | 1 | — | — |
| USB ports quantity | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | — | Yes | — | — | — |
| Other features | |||||
| Compatibility | — | — | — | UltraSharp P-series E-series | — |
| Weight & dimensions | |||||
| Depth | 162 mm | 227.3 mm | 178 mm | 237 mm | 256 mm |
| Height | 21.5 mm | — | 206 mm | 428 mm | — |
| Height (front) | — | — | — | — | 1.51 cm |
| Height (rear) | — | 1.89 cm | — | — | 1.91 cm |
| Weight | 417 g | 1.83 kg | — | 6.5 kg | 2.08 kg |
| Width | 78 mm | — | 79.3 mm | 775 mm | 358 mm |
| Camera | |||||
| Front camera | — | Yes | — | — | Yes |
| Front camera HD type | — | Full HD | — | — | Full HD |
| Front camera resolution | — | — | — | — | 1920 x 1080 pixels |
| Front camera resolution (numeric) | — | 2.07 MP | — | — | — |
| Infrared (IR) camera | — | Yes | — | — | — |
| Privacy type | — | Privacy shutter | — | — | Privacy shutter |
| Video capturing speed | — | — | — | — | 30 fps |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | — | — | — | — |
| Mounting | |||||
| Maximum screen size | — | — | — | 68.6 cm (27") | — |
| Maximum VESA mount | — | — | — | 100 x 100 mm | — |
| Maximum weight capacity | — | — | — | 11.97 kg | — |
| Maximum weight capacity (per display) | — | — | — | 2.18 kg | — |
| Minimum screen size | — | — | — | 48.3 cm (19") | — |
| Minimum VESA mount | — | — | — | 100 x 100 mm | — |
| Mounting | — | — | — | Freestanding | — |
| Mounting type | — | — | — | Desk | — |
| Number of displays supported | — | — | — | 2 | — |
| Operational conditions | |||||
| Non-operating altitude | — | -15.2 - 10668 m | -15.2 - 10668 m | — | -15.2 - 10668 m |
| Non-operating shock | — | — | 160 G | — | — |
| Non-operating vibration | — | 1.3 G | 1.3 G | — | 1.3 G |
| Operating altitude | — | -15.2 - 3048 m | -15.2 - 3048 m | — | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | — | 10 - 90% |
| Operating shock | — | — | 110 G | — | — |
| Operating temperature (T-T) | — | — | 0 - 35 °C | — | 0 - 35 °C |
| Operating vibration | — | 0.66 G | 0.66 G | — | — |
| Storage relative humidity (H-H) | — | 0 - 95% | 0 - 95% | — | — |
| Storage temperature (T-T) | — | — | -40 - 65 °C | — | — |
| Software | |||||
| Operating system architecture | — | 64-bit | 64-bit | — | — |
| Operating system installed | — | Windows 11 Pro | Windows 11 Pro | — | Windows 11 Pro |
| Trial software | — | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | — | Activate Your Microsoft 365 For A 30 Day Trial |
| Expansion slots | |||||
| PCI Express x8 (Gen 4.x) slots | — | — | 2 | — | — |
| Packaging data | |||||
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Sustainability | |||||
| Sustainability certificates | — | — | ENERGY STAR, TCO, EPEAT | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




