Compare Dell Speakers
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Speakers category.
| Specification | Dell Dell Pro Premium Conferencing Soundbar SB725 - Sound bar - for monitor - USB - 3.6 WattSB725-DWW £52.04 £62.45 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | 3200 mAh | — | — |
| Battery recharge time | — | — | 2.5 h | — | — |
| Power source type | — | — | Battery | — | — |
| Talk time | — | — | 12 h | — | — |
| Ports & interfaces | |||||
| Bluetooth | No | — | Yes | No | No |
| Bluetooth version | — | — | 5.3 | — | — |
| Connectivity technology | Wired | — | Wireless | Wired | Wired |
| HDMI ports quantity | 0 | — | — | 0 | 0 |
| USB connector type | — | — | USB Type-C | — | — |
| USB port | — | — | — | Yes | — |
| Wi-Fi | No | — | — | No | No |
| Other features | |||||
| Built-in microphone | — | — | — | — | Yes |
| Frequency range | — | — | — | — | 150 - 20000 Hz |
| Mute button | — | — | — | — | Yes |
| Voltage | — | — | — | — | 5 V |
| Weight & dimensions | |||||
| Cable length | — | 1 m | — | — | — |
| Cord length | — | — | — | — | 1.5 m |
| Depth | — | 22 mm | 39 mm | 18 mm | 34.5 mm |
| Height | — | 136 mm | 125 mm | 24 mm | 40 mm |
| Soundbar weight | 140 g | — | — | 114 g | — |
| Weight | — | 450 g | 355 g | — | 250 g |
| Width | — | 66 mm | 125 mm | 298 mm | 298 mm |
| Features | |||||
| Cable length | — | — | 0.75 m | — | — |
| Certification | — | — | Microsoft Teams Zoom | — | — |
| Compatibility | — | Dell Pro Max 16 Plus MB16250 Dell Pro Max 16 Premium MA16250 Dell Pro Max 18 Plus MB18250 Precision 5680 Precision 5690 | — | — | — |
| Device type | — | — | Universal | — | — |
| Input current | — | 2.2 A | — | — | — |
| Input voltage | — | 100 - 240 V | — | — | — |
| International Protection (IP) code | — | — | IP64 | — | — |
| LED indicators | — | — | — | — | Yes |
| Linux operating systems supported | — | — | Yes | — | — |
| Mac operating systems supported | — | — | Yes | — | — |
| Maximum operating distance | — | — | 30 m | — | — |
| Operating temperature (T-T) | — | — | — | — | 0 - 40 °C |
| Output current | — | 6.5 A | — | — | — |
| Output power | — | 165 W | — | — | — |
| Output voltage | — | 20 V | — | — | — |
| Plug and Play | — | — | Yes | Yes | — |
| Portable | — | — | Yes | — | — |
| Power supply type | — | Indoor | — | — | — |
| Product colour | Black | — | Black | Black | Black |
| Purpose | — | Laptop | — | — | — |
| TV stand usage | — | — | — | No | — |
| Volume control | — | — | — | — | Buttons |
| Wall mountable | No | — | — | No | No |
| Windows operating systems supported | — | — | Yes | — | — |
| Packaging content | |||||
| Cables included | — | — | USB Type-A | — | — |
| Quantity | — | — | 1 | — | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Quick start guide | — | — | Yes | — | — |
| Loudspeakers | |||||
| Driver type | — | — | Dynamic | — | — |
| Frequency range | — | — | 90 - 20000 Hz | — | — |
| Output power | — | — | 8 W | — | — |
| Sensitivity | — | — | 86 dB | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85182200 | — | — | 85182200 | — |
| Design | |||||
| LED indicators | — | Yes | — | — | — |
| Product colour | — | Black | — | — | — |
| System requirements | |||||
| Mac operating systems supported | — | — | — | — | MacOS |
| Windows operating systems supported | — | — | — | — | Yes |
| Microphone | |||||
| Microphone direction type | — | — | Omnidirectional | — | — |
| Microphone frequency | — | — | 100 - 14000 Hz | — | — |
| Number of microphones | — | — | 4 | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 95% | — | — | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — | — | — |
| Storage relative humidity (H-H) | — | 0 - 95% | — | — | — |
| Storage temperature (T-T) | — | -40 - 70 °C | — | — | — |
| Packaging data | |||||
| Package depth | 57 mm | — | — | — | — |
| Package height | 42 mm | — | — | — | — |
| Package type | Box | — | — | — | — |
| Package weight | 247 g | — | — | — | — |
| Package width | 310 mm | — | — | — | — |
| Audio | |||||
| RMS rated power | 4.5 W | — | — | 3.6 W | 3.6 W |
| Sound pressure level | — | — | — | — | 90 dB |
| Soundbar speaker | |||||
| Soundbar speaker RMS power | 3.6 W | — | — | 3.6 W | 3.6 W |
| Subwoofer | |||||
| Subwoofer included | No | — | — | No | No |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




