Compare Dell Keyboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Keyboards category.
| Specification | Current product Dell Dell Pro Silent Wired Collaboration Keyboard KB525C - Keyboard - USB, USB-C - QWERTY - US International - with 3 years NBD Advance ExchangeKB525C-EN-EMEA £30.19 £36.23 inc VAT | Dell Alienware AW420K - Keyboard - tenkeyless - backlit - USB - QWERTY - US - key switch: CHERRY MX Red - lunar lightAW420K-W-WW £71.41 £85.69 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Bundled Services | — | — | — | — | 3 years NBD Advance Exchange |
| Device Type | — | — | — | — | Keyboard and mouse set |
| Dimensions (WxDxH) / Weight | — | — | — | — | Keyboard: 43.33 cm x 12.15 cm x 2.836 cm / 561 g, Mouse: 6.97 cm x 11.45 cm x 4.16 cm / 84 g |
| Hot Keys Function | — | — | — | — | Volume, mute |
| Interface | — | — | — | — | 2.4 GHz, Bluetooth 5.0 |
| Keyboard Technology | — | — | — | — | Scissors |
| Localization and Layout | — | — | — | — | QWERTY UK |
| Type | — | — | — | — | Wireless |
| Wireless Receiver | — | — | — | — | USB wireless receiver |
| Power | |||||
| Battery life (max) | — | 110 h | — | — | — |
| Keyboard battery type | — | Built-in battery | — | — | — |
| Power consumption | — | — | 900 mA | — | — |
| Power source type | USB | Battery | USB | USB | — |
| USB Type-C charging port | — | Yes | — | — | — |
| USB Type-C required charging power (max) | — | 7.5 W | — | — | — |
| USB Type-C required charging power (min) | — | 2.9 W | — | — | — |
| Keyboard | |||||
| Angle adjustment (max) | 9° | — | — | — | — |
| Angle adjustment (min) | 5° | — | — | — | — |
| Bluetooth version | — | 5.1 | — | — | — |
| Built-in memory | — | — | Yes | — | — |
| Connectivity technology | Wired | Wired & Wireless | Wired | Wired | — |
| Device interface | USB | USB + RF Wireless + Bluetooth | USB | USB | — |
| Frequency band | — | 2.4 GHz | — | — | — |
| Hot keys | Yes | Yes | Yes | — | — |
| Keyboard form factor | Full-size (100%) | Full-size (100%) | Tenkeyless (80 - 87%) | Full-size (100%) | — |
| Keyboard key profile | Low-profile | — | — | — | — |
| Keyboard key switch | Plunger key switch | Mechanical | Mechanical | — | — |
| Keyboard key switch technology | — | Cherry MX Red | Cherry MX Red | — | — |
| Keyboard keys operating life | — | 100 million characters | 100 million characters | — | — |
| Keyboard language | US International | — | US International | UK English | — |
| Keyboard layout | QWERTY | — | QWERTY | QWERTY | — |
| Keycaps | — | — | Double shot | — | — |
| Keycaps material | — | Polybutylene terephthalate (PBT) | Polybutylene terephthalate (PBT) | — | — |
| Multimedia keys | Yes | — | — | — | — |
| Number of hot keys | 15 | — | — | — | — |
| Numeric keypad | Yes | Yes | No | Yes | — |
| Pointing device | No | No | No | — | — |
| Polling rate | — | — | 1000 Hz | — | — |
| Programmable hot keys | Yes | Yes | Yes | — | — |
| Purpose | — | — | — | PC/Server | — |
| Recommended usage | Office | Gaming | Gaming | — | — |
| Rollover | — | — | N-key rollover | — | — |
| Security algorithms | AES | — | — | — | — |
| Windows keys | Yes | — | Yes | Yes | — |
| Miscellaneous | |||||
| Colour | — | — | — | — | Titan grey |
| Compliant Standards | — | — | — | — | AES-128 |
| Included Accessories | — | — | — | — | AA battery, 2 AAA batteries |
| Packaging content | |||||
| AC adapter included | — | No | — | — | — |
| Adapters included | USB | — | — | — | — |
| Number of products included | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Design | |||||
| Adjustable backlight | — | — | Yes | — | — |
| Adjustable keyboard height | Yes | — | Yes | — | — |
| Backlight | Yes | Yes | Yes | No | — |
| Backlight colour | — | — | Multicolour | — | — |
| Backlight type | — | RGB LED | RGB LED | — | — |
| Ergonomic design | — | — | — | No | — |
| Flexible keyboard | — | — | — | No | — |
| Full-size keyboard | Yes | — | — | Yes | — |
| Keyboard style | — | — | Straight | Straight | — |
| LED indicators | — | — | — | Yes | — |
| Material | — | — | — | Plastic | — |
| Product colour | Black | White | White | White | — |
| Protection features | Spill resistant | — | — | — | — |
| Surface coloration | — | Monochromatic | Monochromatic | Monochromatic | — |
| Features | |||||
| Anti-ghosting | — | Yes | Yes | — | — |
| Cable length | — | — | 2 m | — | — |
| Detachable cable | — | — | Yes | — | — |
| USB connector type | — | — | USB Type-C | — | — |
| Pointing Device | |||||
| Batteries: | — | — | — | — | 1 |
| Buttons Qty | — | — | — | — | 7 |
| Movement Detection Technology | — | — | — | — | Optical |
| Movement Resolution | — | — | — | — | 4000 dpi |
| Supported Battery Type | — | — | — | — | AA x 1 |
| Type | — | — | — | — | Mouse - wireless |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84716060 | — |
| Software / System Requirements | |||||
| Included Software | — | — | — | — | Dell Peripheral Manager (Windows only) |
| OS Required | — | — | — | — | Apple MacOS, Android, Google Chrome OS, Microsoft Windows 7 / 8.1 / 10, Red Hat Enterprise Linux 8.0, Ubuntu 18.04 |
| Other features | |||||
| Internal | — | — | — | No | — |
| Weight & dimensions | |||||
| Keyboard dimensions (WxDxH) | 122.1 x 433 x 26.1 mm | 148 x 451 x 40 mm | 147.7 x 367.3 x 55.7 mm | 442 x 127 x 24.4 mm | — |
| Keyboard weight | 460 g | 1.07 kg | 787 g | 503 g | — |
| System requirements | |||||
| Linux operating systems supported | Red Hat Enterprise Linux 8.0, Ubuntu 18.04 LTS | — | — | — | — |
| Mac operating systems supported | Yes | — | — | — | — |
| Mobile operating systems supported | Android | — | — | — | — |
| Other operating systems supported | ChromeOS, DOS | — | — | — | — |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 | Yes | Windows 10, Windows 11 | Yes | — |
| Mouse | |||||
| Mouse included | No | No | No | No | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 90% | 0 - 90% | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — | — |
| Storage relative humidity (H-H) | 20 - 90% | 0 - 95% | 0 - 90% | — | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




