Compare Dell Graphics Cards
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Graphics Cards category.
| Specification | Dell NVIDIA RTX 4500 Ada Generation - Graphics card - RTX 4500 Ada - 24 GB GDDR6 - PCIe 4.0 x16 - 4 x DisplayPortDELL-MD4G1 £2634.36 £3161.23 inc VAT | |
|---|---|---|
| Processor | ||
| CUDA | — | Yes |
| CUDA cores | — | 7680 |
| Graphics processor | — | RTX 4500 Ada |
| Graphics processor family | — | NVIDIA |
| Maximum displays per videocard | — | 4 |
| Maximum resolution | — | 7680 x 4320 pixels |
| Memory | ||
| Discrete graphics card memory | — | 24 GB |
| Graphics card memory type | — | GDDR6 |
| Memory bandwidth (max) | — | 432 GB/s |
| Memory bus | — | 192 bit |
| Power | ||
| Minimum system power supply | — | 210 W |
| Output voltage | 3.3 V | — |
| Network | ||
| Maximum data transfer rate | 2200 Mbit/s | — |
| Mobile network generation | 5G | — |
| Design | ||
| Compatible products | Latitude 5350 Latitude 5450 Latitude 5550 Latitude 7350 (Launched in 2024) Latitude 7450 Latitude 7650 Precision 3490 Precision 3590 Precision 3591 | — |
| Component for | Laptop | — |
| Cooling type | — | Active |
| Form factor | M.2 3042 | Full-Height/Full-Length (FH/FL) |
| Internal | Yes | — |
| Ports & interfaces | ||
| Connectivity technology | Wireless | — |
| DisplayPort version | — | 1.4a |
| DisplayPorts quantity | — | 4 |
| DVI-D ports quantity | — | 0 |
| DVI-I ports quantity | — | 0 |
| HDMI ports quantity | — | 0 |
| Host interface | PCI Express | — |
| Interface | WWAN | — |
| Interface type | — | PCI Express x16 4.0 |
| Weight & dimensions | ||
| Depth | 42 mm | — |
| Height | 2.6 mm | — |
| Weight | 8 g | — |
| Width | 30 mm | — |
| Performance | ||
| DirectX version | — | 12.0 |
| Dual Link DVI | — | No |
| OpenGL version | — | 4.6 |
| Shader model version | — | 6.7 |
| TV tuner integrated | — | No |
| Virtual Reality (VR) ready | — | Yes |
| Operational conditions | ||
| Operating temperature (T-T) | -30 - 70 °C | — |
| Storage temperature (T-T) | -40 - 85 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

