Compare STARTECH Industrial IoT
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Industrial IoT category.
| Specification | STARTECH StarTech.com USB-C Power Tester, Bi-Directional Digital Voltage/Current - USB-C power tester - digital multimeter, bi-directional - blackUSBC-PWRTESTER £16.07 £19.28 inc VAT | |
|---|---|---|
| Group 32327 | ||
| Accuracy | 1 °C | — |
| Housing material | Acrylonitrile butadiene styrene (ABS) | — |
| Humidity accuracy | 5% | — |
| Humidity measurement range | 100% | — |
| Humidity sensor | Yes | — |
| Product colour | Grey | — |
| Temperature measurement range | 14 - 140 °F | — |
| Temperature measurement units | F, °C | — |
| Group 32320 | ||
| Backlight | Yes | — |
| Display form factor | Rectangular | — |
| Display technology | LCD | — |
| Group 10000 | ||
| Backlight colour | — | Blue |
| Backlight display | — | Yes |
| Built-in display | — | Yes |
| Compliance certificates | — | RoHS |
| DC input voltage test | — | 4.5V-50V |
| DC output voltage test | — | 4.5V-50V |
| Host interface | — | USB 3.2 USB Type C |
| Housing material | — | Polycarbonate (PC) |
| Input current | — | 0.05 - 6.5 A |
| Maximum charging test | — | 240 W |
| Output current | — | 6.5 A |
| Output interface | — | USB 3.2 USB Type C |
| Power connectors supported | — | USB Type-C |
| Product colour | — | Black |
| Testing type | — | Amperage, Voltage, Wattage |
| USB version | — | 3.2 Gen 2 (3.1 Gen 2) |
| Group 75865 | ||
| Batteries included | Yes | — |
| Quick start guide | Yes | — |
| Group 32321 | ||
| Battery type | AAA | — |
| Number of batteries supported | 3 | — |
| Group 32326 | ||
| Depth | 30 mm | — |
| Height | 145 mm | — |
| Weight | 190 g | — |
| Width | 50 mm | — |
| Group 9998 | ||
| Depth | — | 23 mm |
| Height | — | 10 mm |
| Package depth | — | 84 mm |
| Package height | — | 15 mm |
| Package weight | — | 28 g |
| Package width | — | 80 mm |
| Weight | — | 12 g |
| Width | — | 57 mm |
| Group 24997 | ||
| Master (outer) case height | — | 270 mm |
| Master (outer) case length | — | 180 mm |
| Master (outer) case width | — | 430 mm |
| Products per master (outer) case | — | 150 pc(s) |
| Group 32191 | ||
| Operating relative humidity (H-H) | — | 5 - 95% |
| Operating temperature (T-T) | — | 0 - 40 °C |
| Storage temperature (T-T) | — | -20 - 85 °C |
| Group 32328 | ||
| Package depth | 35 mm | — |
| Package height | 21 mm | — |
| Package weight | 200 g | — |
| Package width | 106 mm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

