Compare APC IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Battery | |||||
| Battery capacity | 7 Ah | — | — | — | — |
| Battery life (max) | 5 year(s) | — | — | — | — |
| Battery recharge time | 8 h | — | — | — | 12 h |
| Battery technology | Sealed Lead Acid (VRLA) | — | — | — | Sealed Lead Acid (VRLA) |
| Battery voltage | 12 V | — | — | — | — |
| Cold start | Yes | — | — | — | — |
| Ports & interfaces | |||||
| AC outlet types | — | — | — | — | NEMA 5-15R |
| AC outlets quantity | 4 AC outlet(s) | — | — | — | — |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 2 |
| Features | |||||
| Audible alarm(s) | Yes | — | — | — | Yes |
| Automatic Voltage Regulation (AVR) | Yes | — | — | — | — |
| Castor wheels | — | No | — | — | — |
| Certification | — | — | EIA-310D | — | — |
| Input frequency | 50/60 Hz | — | — | — | — |
| Input operation voltage (max) | 280 V | — | — | — | — |
| Input operation voltage (min) | 170 V | — | — | — | — |
| Locking | — | No | — | — | — |
| Noise level | 40 dB | — | — | — | 40 dB |
| Number of years | — | — | — | 1 year(s) | — |
| On/off switch | — | No | — | — | — |
| Output frequency | 50/60 Hz | — | — | — | — |
| Output power | 450 W | — | — | — | 420 W |
| Output power capacity | 0.8 kVA | — | — | — | 0.7 kVA |
| Power protection features | Over voltage, Overload, Short circuit, Under voltage | — | — | — | — |
| Product colour | — | Black | Black, Stainless steel | — | — |
| Response time | 6 ms | — | — | — | — |
| Service time (hours x days) | — | — | — | 24x7 | — |
| Surge energy rating | 156 J | — | — | — | 355 J |
| Surge protection | Yes | — | — | — | — |
| Type | — | Ladder | Hardware kit | — | — |
| UPS topology | Line-Interactive | — | — | — | — |
| Waveform | Stepwise | — | — | — | — |
| Design | |||||
| Cable length | 1.5 m | — | — | — | 1.83 m |
| International Protection (IP) code | IP20 | — | — | — | — |
| LED indicators | Yes | — | — | — | Yes |
| Product colour | Black | — | — | — | Black |
| Certificates | |||||
| Certification | CE | — | — | — | FCC Part 15 Class B, FCC Part 68, NOM, UL 1778 |
| Technical details | |||||
| Compliance certificates | — | — | REACH, RoHS | — | — |
| Doesn't contain | — | — | Mercury | — | — |
| Total carbon footprint (kg of CO2e) | — | — | 2.14 | — | — |
| Weight & dimensions | |||||
| Depth | 305 mm | — | 13 mm | — | — |
| Depth (max) | — | 5.1 cm | — | — | — |
| Height | 93 mm | 3023 mm | 25 mm | — | — |
| Weight | 5.3 kg | 8.18 kg | 360 g | — | 7.15 kg |
| Width | 161 mm | 152 mm | 13 mm | — | — |
| Other features | |||||
| Dimensions (WxDxH) | — | — | — | — | 91 x 310 x 190 mm |
| Filtering | — | — | — | — | Yes |
| Nominal input voltage | — | — | — | — | 120 V |
| Nominal output voltage | — | — | — | — | 120 V |
| Output connections | — | — | — | — | 3 x NEMA 5-15R 3 x NEMA 5-15R |
| Package dimensions (WxDxH) | — | — | — | — | 138 x 442 x 252 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | 85389099 | — | — | 85078000 |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15240 m | — | — | — | 0 - 3000 m |
| Operating altitude | 0 - 2032.1 m | — | — | — | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90% | — | — | — | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | — | — | — | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | — | 0 - 40% |
| Storage temperature (T-T) | -20 - 50 °C | — | — | — | -14 - 40 °C |
| Packaging data | |||||
| Package depth | 373 mm | 76 mm | 235 mm | — | — |
| Package height | 237 mm | 3035 mm | 50 mm | — | — |
| Package weight | 5.6 kg | 10.5 kg | 600 g | — | 7.95 kg |
| Package width | 143 mm | 330 mm | 160 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



