Compare EATON UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing EATON products in the UPS category.
| Specification | Current product EATON Eaton 9PX Lithium-ion - Battery enclosure (rack-mountable / external) - Lithium Ion - 1U - 19"9PXEBM72RT1U-L £1670.54 £2004.65 inc VAT | EATON Eaton 5SC - UPS (rack-mountable / external) - AC 220/230/240 V - 1980 Watt - 2200 VA - 1-phase - RS-232, USB - output connectors: 9 - 2U - 19" - black5SC2200IRTBS £927.95 £1113.54 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Colour | — | — | — | — | Black |
| Device Type | — | — | — | — | UPS - rack-mountable |
| Height (Rack Units) | — | — | — | — | 2U |
| Battery | |||||
| Capacity | — | — | — | — | 9 Ah |
| Quantity | — | — | — | — | 2 |
| Run Time (Up To) | — | — | — | — | 5 min at full load, 12 min at half load, 8 min at 70% load |
| Technology | — | — | — | — | Lead Acid |
| Voltage Provided | — | — | — | — | 12 V |
| Network | |||||
| Remote Management Interface | — | — | — | — | RS-232, USB |
| Miscellaneous | |||||
| Cables Included | — | — | — | — | USB cable, 2 x power cable, (IEC) Serial cable |
| Compliant Standards | — | — | — | — | UL 1778, CB, IEC 62040-1-1, IEC 62040-2, EN 62040-1-1, EN 62040-2 |
| Features | — | — | — | — | Advance Battery Management (ABM), LCD display, deep discharge protection |
| Included Accessories | — | — | — | — | BS cord 10A |
| Rack Mounting Kit | — | — | — | — | Included |
| Power Device | |||||
| Circuit Protection | — | — | — | — | Circuit breaker |
| Efficiency | — | — | — | — | 96% |
| Frequency Required | — | — | — | — | 50/60 Hz |
| Input Connectors | — | — | — | — | 1 x power IEC 60320 C14 |
| Input Voltage | — | — | — | — | AC 220/230/240 V |
| Input Voltage Range | — | — | — | — | AC 184 - 276 V |
| Input Wiring | — | — | — | — | 1-phase |
| Output Voltage | — | — | — | — | AC 220-240 V |
| Power Capacity | — | — | — | — | 700 Watt / 1000 VA |
| Power Factor (PF) | — | — | — | — | 0.7 |
| Power Output Connectors Details | — | — | — | — | 8 x power IEC 60320 C13 |
| UPS Technology | — | — | — | — | Line interactive |
| Weight & dimensions | |||||
| Depth | — | — | — | — | 40.5 cm |
| Height | — | — | — | — | 8.62 cm |
| Weight | — | — | — | — | 15.36 kg |
| Width | — | — | — | — | 44 cm |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | — | 0 - 90% |
| Max Operating Temperature | — | — | — | — | 40 °C |
| Min Operating Temperature | — | — | — | — | 0 °C |
| Connections & Expansion | |||||
| Interfaces | — | — | — | — | 1 x management (USB) - 4 pin USB Type B, 1 x management (RS-232) - RJ-45 |
| Manufacturer Warranty | |||||
| Service & Support | — | — | — | — | Limited warranty - 2 years, Limited warranty - batteries - 2 years |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

