Compare Samsung Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Samsung products in the Tablets category.
| Specification | Current product Samsung Enterprise Edition - Android Tablet - 11" TFT (1920 x 1200) - Micro SD Slot - GraphiteSM-X210NZAAEUB £196.20 £235.44 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Product Type | — | — | — | — | Tablet - rugged |
| Processor | |||||
| Processor boost frequency | — | 2.5 GHz | 2.2 GHz | 2.2 GHz | — |
| Processor cores | 8 | 8 | 8 | 8 | 8 |
| Processor family | Qualcomm Snapdragon | — | — | — | Samsung Exynos |
| Processor frequency | 2.2 GHz | — | 2 GHz | 2 GHz | 2.4 GHz |
| Processor manufacturer | Qualcomm | MediaTek | — | — | — |
| Processor model | 695 | — | — | — | 1380 |
| Memory | |||||
| Internal memory | 4 GB | 8 GB | 4 GB | 4 GB | 6 GB |
| Display | |||||
| Display brightness | — | 480 cd/m² | — | — | 600 cd/m² |
| Display diagonal | 27.9 cm (11") | 27.9 cm (11") | 22.1 cm (8.7") | 22.1 cm (8.7") | 20.3 cm (8") |
| Display glass type | — | Panda Glass | — | — | Gorilla Glass |
| Display number of colours | 16 million colours | 16 million colours | 16 million colours | 16 million colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 1340 x 800 pixels | 1340 x 800 pixels | 1920 x 1200 pixels |
| HD type | WUXGA | WUXGA | WXGA+ | WXGA+ | WUXGA |
| Maximum refresh rate | — | 90 Hz | 90 Hz | 90 Hz | — |
| Native aspect ratio | 16:10 | — | — | — | 16:10 |
| Panel type | TFT | LCD | TFT | TFT | — |
| Pixel density | — | 207 ppi | — | — | — |
| Rounded display corners | — | — | — | — | Yes |
| Touchscreen type | Capacitive | — | — | — | — |
| Type | — | — | — | — | 8" TFT |
| Graphics | |||||
| Graphics card | Adreno 619 | — | — | — | — |
| Graphics card family | Adreno | — | — | — | — |
| Storage | |||||
| Card reader integrated | Yes | Yes | Yes | Yes | — |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | — |
| Internal storage capacity | 64 GB | 256 GB | 64 GB | 64 GB | 128 GB |
| Maximum memory card size | 1 TB | 2 TB | 2 TB | 2 TB | 1 TB |
| Storage | — | — | — | — | 128 GB |
| User memory | — | 232.7 GB | 44.9 GB | 44.3 GB | 108.7 GB |
| Power | |||||
| USB Type-C charging port | — | Yes | Yes | Yes | — |
| USB Type-C required charging power (max) | — | — | 15 W | 15 W | — |
| USB Type-C required charging power (min) | — | — | 10 W | 10 W | — |
| Battery | |||||
| Battery capacity | 7040 mAh | 7040 mAh | 5100 mAh | 5100 mAh | 5050 mAh |
| Battery included | Yes | Yes | — | — | — |
| Battery recharge time | — | 1.58 h | — | — | — |
| Battery technology | Lithium-Ion (Li-Ion) | — | — | — | — |
| Browsing time (4G) | — | — | — | — | 15 h |
| Browsing time (Wi-Fi) | — | — | — | — | 14 h |
| Continuous video playback time | — | 15 h | — | — | 16 h |
| Fast charging | — | Yes | — | — | — |
| Removable battery | — | No | No | No | — |
| Run Time | — | — | — | — | Up to 16 hours |
| Talk time (4G) | — | — | — | — | 33 h |
| Network | |||||
| 3G bands supported | — | 2100,900,1900,850,1700 MHz | — | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz |
| 3G standards | — | — | — | UMTS | UMTS |
| 4G bands supported | — | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz | — | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz | 2100,1900,1800,850,2600,900,700,800,1500 MHz |
| 4G standard | — | LTE-TDD & LTE-FDD | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G bands supported | — | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz | — | — | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
| 5G standard | — | — | — | — | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.1 | 5.3 | 5.3 | 5.3 | — |
| Dual SIM support | — | No | — | No | Yes |
| Mobile network connection | No | Yes | No | Yes | Yes |
| Mobile network generation | — | 5G | — | 4G | 5G |
| Near Field Communication (NFC) | No | No | No | No | Yes |
| SIM card type | — | NanoSIM | — | — | — |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes | Yes | Yes | Yes | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Other features | |||||
| 2G bands (primary SIM) | — | 850,1900,1800,900 MHz | — | — | — |
| Bluetooth profiles | — | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | — | — |
| Compatibility | — | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE | — | — |
| Repairability index | — | — | 2.7 | 2.7 | — |
| Security update term | — | 30 November 2032 | 30 September 2032 | 30 September 2032 | — |
| Speakers | — | — | — | — | Mono |
| Ports & interfaces | |||||
| 3.5 mm connector | — | — | — | — | Yes |
| Headphone connectivity | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5mm / Bluetooth |
| Mobile High-Definition Link (MHL) | — | No | No | — | — |
| USB 2.0 Type-C ports quantity | 1 | 1 | — | — | — |
| Packaging content | |||||
| AC adapter included | — | — | — | — | No |
| Stylus pen | — | — | — | — | Yes |
| Tablet case included | — | — | — | — | Yes |
| Performance | |||||
| Accelerometer | Yes | — | Yes | Yes | Yes |
| Ambient light sensor | Yes | — | Yes | Yes | Yes |
| Assisted GPS (A-GPS) | No | Yes | — | — | — |
| BeiDou | — | Yes | Yes | Yes | Yes |
| Galileo | — | Yes | Yes | Yes | Yes |
| GLONASS | — | Yes | Yes | Yes | Yes |
| GPS (satellite) | — | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | — | — | — | Yes |
| Hall sensor | — | — | — | — | Yes |
| Magnetometer | — | — | Yes | Yes | — |
| Military standard | — | — | — | — | MIL-STD-810H |
| Position location | Yes | Yes | Yes | Yes | Yes |
| Proximity sensor | — | — | Yes | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | Yes | Yes | Yes |
| Refurbished | — | — | — | — | No |
| Wi-Fi positioning | Yes | — | — | — | — |
| Sensors | |||||
| Accelerometer | — | Yes | — | — | — |
| Ambient light sensor | — | Yes | — | — | — |
| Gyroscope | — | Yes | — | — | — |
| Hall sensor | — | Yes | — | — | — |
| Proximity sensor | — | Yes | — | — | — |
| Media formats | |||||
| Audio formats supported | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | — | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio | |||||
| Audio system | Dolby Atmos | — | Dolby Atmos | Dolby Atmos | — |
| Dolby technologies | — | Dolby Atmos | — | — | — |
| Number of built-in speakers | 4 | — | 2 | 2 | 1 |
| Number of microphones | — | — | — | — | 2 |
| Speaker power | — | — | — | — | 1.2 W |
| Camera | |||||
| Auto focus | Yes | Yes | Yes | Yes | — |
| Digital zoom | — | 4x | — | — | — |
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera aperture number | — | 2.2 | — | — | 2.2 |
| Front camera field of view (FOV) angle | — | 77° | — | — | — |
| Front camera resolution (numeric) | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
| Maximum video resolution | 1920 x 1080 pixels | — | — | — | 3840 x 2160 pixels |
| Rear camera aperture number | — | 2 | — | — | — |
| Rear camera field of view (FOV) angle | — | 77° | — | — | — |
| Rear camera flash | No | No | No | No | Yes |
| Rear camera resolution (numeric) | 8 MP | 8 MP | 8 MP | 8 MP | 13 MP |
| Rear camera type | Single camera | Single camera | Single camera | Single camera | Single camera |
| Resolution at capture speed | 1920x1080@30fps | 1280x720@30fps, 1920x1080@30fps | — | — | 3840x2160@30fps |
| Video capturing speed | 30 fps | — | — | — | — |
| Video recording | — | Yes | — | — | — |
| Video recording modes | 1080p | — | — | — | 2160p |
| Endurance | |||||
| Battery endurance in cycles | — | 1200 | 1200 | 1200 | — |
| Battery endurance per cycle | — | 5766 min | 6203 min | 5620 min | — |
| Energy efficiency class | — | E | C | D | — |
| Energy efficiency scale | — | A to G | A to G | A to G | — |
| International Protection (IP) code | — | IP52 | IP52 | IP52 | IP68 |
| Repairability class | — | C | C | C | — |
| Repairability index | — | 2.8 | — | — | — |
| Repeated free fall reliability class | — | E | C | C | — |
| Weight & dimensions | |||||
| Depth | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 10.1 mm |
| Height | 168.7 mm | 168.7 mm | 211 mm | 211 mm | 126.8 mm |
| Weight | 480 g | 482 g | 335 g | 337 g | 433 g |
| Width | 257.1 mm | 257.1 mm | 124.7 mm | 124.7 mm | 213.8 mm |
| Design | |||||
| Device type | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet | — |
| Form factor | Slate | Slate | Slate | Slate | Slate |
| Product colour | Graphite | Grey | Grey | Grey | Green |
| Protection features | — | — | — | — | Dust resistant, Water resistant |
| Security | |||||
| Face recognition | Yes | — | — | — | Yes |
| Password protection | Yes | — | — | — | — |
| Software | |||||
| Operating system installed | Android 13 | — | — | — | Android 14 |
| Platform | Android | Android | Android | Android | — |
| User interface (UI) | — | One UI 8 | — | — | — |
| Phone features | |||||
| Video call | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




