Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson 115 - 70 ml - black - original - ink refill - for Epson L8160, L8180, EcoTank L8160C13T07C14A £12.44 £14.93 inc VAT | Epson Epson Ink Cartridges, Claria" Photo HD Ink, 378XL, Squirrel, Singlepack, 1 x 11.2ml BlackC13T37914010 £16.18 £19.42 inc VAT | Epson Epson Ink Cartridges, Claria" Premium Ink, 202XL, Kiwi, Singlepack, 1 x 8.5ml Yellow, High, XLC13T02H44010 £16.18 £19.42 inc VAT | Epson Epson Ink Cartridges, Claria" Premium Ink, 33, Oranges, Singlepack, 1 x 8.9 ml Magenta, High, XLC13T33634012 £16.18 £19.42 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | 1 | 1 | — | — |
| Black ink page yield | — | 500 pages | 250 pages | — | — |
| Black ink type | — | Pigment-based ink | Pigment-based ink | — | — |
| Black ink volume | — | 11.2 ml | 5.8 ml | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | — | High (XL) Yield | — | High (XL) Yield | High (XL) Yield |
| Colour ink cartridges quantity | — | — | — | 1 | 1 |
| Colour ink page yield | — | — | — | 650 pages | 650 pages |
| Colour ink type | — | — | — | Pigment-based ink | Pigment-based ink |
| Colour ink volume | — | — | — | 8.5 ml | 8.9 ml |
| Compatibility | EcoTank L8180, L8160 | - Expression Photo XP-8500 - Expression Photo HD XP-15000 | - WorkForce WF-100W | Expression Premium XP-6000, XP-6005 | - Expression Premium XP-900 - Expression Premium XP-830 - Expression Premium XP-645 - Expression Premium XP-640 - Expression Premium XP-635 - Expression Premium XP-630 - Expression Premium XP-540 - Expression Premium XP-530 |
| Country of origin | — | Indonesia | Indonesia | Indonesia | Indonesia |
| Ink type | — | Pigment-based ink | Pigment-based ink | Pigment-based ink | Pigment-based ink |
| OEM code | — | C13T37914010 | C13T26614010 | C13T02H44010 | C13T33634012 |
| Print technology | — | Inkjet printing | Inkjet printing | Inkjet printing | Inkjet printing |
| Printing colours | Black | Black | Black | Yellow | Magenta |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | — | CE | — | CE | CE |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | — | 0 g | — | 0 g | 0 g |
| Master (outer) case GTIN (EAN/UPC) | — | 8715946648828 | — | 8715946649047 | 8715946626406 |
| Master (outer) case height | — | 146 mm | 146 mm | 146 mm | 146 mm |
| Master (outer) case length | — | 260 mm | 260 mm | 260 mm | 260 mm |
| Master (outer) case width | — | 102 mm | 120 mm | 102 mm | 102 mm |
| Minimum order quantity | — | 8 pc(s) | 6 pc(s) | 8 pc(s) | 10 pc(s) |
| Pallet gross height | — | — | 160 cm | 2 m | 55 cm |
| Pallet gross length | — | — | 120 cm | 120 cm | 120 cm |
| Pallet gross weight | — | 0 g | — | 0 g | 0 g |
| Pallet gross width | — | — | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | — | — | 160 cm | 2 m | — |
| Pallet length (UK) | — | — | 120 cm | 120 cm | — |
| Pallet weight (UK) | — | 0 g | — | 0 g | 0 g |
| Pallet width (UK) | — | — | 100 cm | 100 cm | — |
| Products per master (outer) case | — | 8 pc(s) | 6 pc(s) | 8 pc(s) | 10 pc(s) |
| Products per pallet | — | 2720 pc(s) | 1800 pc(s) | 2720 pc(s) | 3400 pc(s) |
| Products per pallet (UK) | — | 2720 pc(s) | 1800 pc(s) | 2720 pc(s) | 3400 pc(s) |
| Products per pallet layer | — | 272 pc(s) | 180 pc(s) | 272 pc(s) | 340 pc(s) |
| Products per pallet layer (UK) | — | 272 pc(s) | 180 pc(s) | 272 pc(s) | 340 pc(s) |
| Packaging data | |||||
| Package depth | — | 33 mm | 43 mm | 142 mm | 26 mm |
| Package height | — | 145 mm | 120 mm | 30 mm | 145 mm |
| Package type | — | Blister | Blister | Blister | Blister |
| Package weight | — | 49 g | — | 37 g | 45 g |
| Package width | — | 102 mm | 145 mm | 100 mm | 102 mm |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | — | -20 - 40 °C | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




