Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson 24 - 4.6 ml - cyan - original - blister - ink cartridge - for Expression Photo XP-55, 750, 760, 850, 860, 950, 960, Expression Premium XP-750, 850C13T24224010 £9.83 £11.80 inc VAT | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.74 £47.69 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Epson | — | Epson | Epson | Epson |
| Colour ink cartridges quantity | — | — | — | 1 | 1 |
| Colour ink volume | — | — | — | 480 ml | 480 ml |
| Compatibility | XP-750/XP-850 | — | TM-J7200/7700 | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | China | — | — | — | — |
| Printing colours | Cyan | — | Black | Yellow | Magenta |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | — | Single pack | Single pack | Single pack |
| Type | Original | — | Original | Original | Original |
| Certificates | |||||
| Certification | CE | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 24 mm | — | — | — | — |
| Height | 112 mm | — | — | — | — |
| Weight | 36 g | — | — | — | — |
| Width | 141.8 mm | — | — | — | — |
| Logistics data | |||||
| Minimum order quantity | 10 pc(s) | — | — | — | — |
| Pallet gross height | 40 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 40 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per pallet | 3300 pc(s) | — | — | — | — |
| Products per pallet (UK) | 4180 pc(s) | — | — | — | — |
| Products per pallet layer | 300 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 330 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 142 mm | — | — | — | — |
| Package height | 25 mm | — | — | — | — |
| Package type | — | — | — | Box | Box |
| Package weight | 500 g | — | — | — | — |
| Package width | 112 mm | — | — | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




