Compare Epson Scanners
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Scanners category.
| Specification | Epson DS70, Portable sheetfed scanner - Legal - 600 dpi x 600 dpi - up to 300 scan per day - USB 2.0 poweredB11B252402 £108.05 £129.66 inc VAT | Epson Epson Perfection V39II - Flatbed scanner - Contact Image Sensor (CIS) - A4/Letter - 4800 dpi x 4800 dpi - USB 2.0B11B268401 £99.73 £119.68 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | — | — |
| Input voltage | — | — | 100 - 240 V | 100 - 240 V | — |
| Power consumption (off) | — | — | — | — | 0.013 W |
| Power consumption (standby) | — | — | 1.5 W | — | — |
| Power consumption (typical) | — | — | 15 W | 9 W | 2.5 W |
| Power supply type | — | USB | AC | AC | USB |
| Sleep mode | — | — | — | Yes | — |
| Network | |||||
| Ethernet LAN | — | — | Yes | — | — |
| Wi-Fi | — | — | Yes | — | — |
| Wi-Fi standards | — | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Input capacity | |||||
| Auto document feeder (ADF) input capacity | — | 1 sheets | 100 sheets | — | — |
| Standard input capacity | — | — | — | 60 sheets | — |
| Paper handling | |||||
| Auto Document Feeder (ADF) media weight | — | 35 - 270 g/m² | 27 - 413 g/m² | — | — |
| ISO A-series sizes (A0...A9) | A3, A4, A5 | — | A4, A5, A6, A8 | A4, A5, A6 | A4 |
| ISO B-series sizes (B0...B9) | B4, B5 | — | B5, B6 | B5, B6 | — |
| Legal | — | — | Yes | Yes | Yes |
| Letter | — | — | Yes | Yes | Yes |
| Maximum ISO A-series paper size | A3 | A4 | A4 | A4 | A4 |
| Paper tray media weight | — | 35 - 270 g/m² | — | 50 - 120 g/m² | — |
| Scanning media types supported | — | Business Card, Plastic Card, Post Card(JPN) | Business Card, Envelopes, Plastic Card, Post Card(JPN) | Business Card, Plastic Card | — |
| Design | |||||
| Built-in display | No | No | Yes | No | No |
| Colour display | — | — | Yes | — | — |
| Control type | — | — | — | — | Buttons |
| Display | — | — | LCD | — | — |
| Display diagonal | — | — | 10.9 cm (4.3") | — | — |
| Product colour | White | White | Black, White | Black, White | Black |
| Scanner type | Flatbed scanner | Handheld scanner | Sheet-fed scanner | Flatbed & ADF scanner | Flatbed scanner |
| Touchscreen | — | — | Yes | — | — |
| Packaging content | |||||
| Bundled software | — | Document Capture Pro 2.0, Epson Scan 2 | Document Capture Pro 2.0, Document Capture Pro Server 2.0, Document Capture Pro Server 2.0 Authentication Edition, Epson Document Capture (Mac only), Epson Scan 2 | — | — |
| Cables included | — | USB | — | AC, USB | USB |
| Quick start guide | — | — | Yes | — | — |
| Performance | |||||
| Button functions | — | — | — | — | Copy, On, Scan to PDF |
| Daily duty cycle (max) | — | 300 pages | 7000 pages | 3000 pages | — |
| Light source | ReadyScan LED | ReadyScan LED | — | RGB LED | White LED |
| Scan drivers | — | TWAIN, WIA, SANE, ICA | TWAIN, SANE, WIA, ICA, ISIS | ISIS, SANE, TWAIN, WIA | ICA, TWAIN |
| Scan file formats | — | BMP, JPEG, PDF, PNG, TIFF | — | BMP, JPEG, PDF, PNG, TIFF | BMP, JPEG, PDF, TIFF |
| Scan to | — | — | E-mail, FTP, Software, Network folder, USB | — | — |
| Scanning noise level | 60 dB | — | — | — | — |
| Sensor type | — | CIS | — | CIS | CIS |
| Scanning | |||||
| Colour scanning | — | Yes | — | — | Yes |
| Duplex scanning | No | No | Yes | Yes | No |
| Input colour depth | 48 bit | 48 bit | 30 bit | 30 bit | 48 bit |
| Input greyscale depth | 16 bit | 16 bit | 10 bit | 10 bit | — |
| Maximum scan size | 310 x 437 mm | 216 x 356 mm | 215.9 x 6096 mm | 215.9 x 297 mm | 216 x 297 mm |
| Movement resolution | — | — | — | — | 4800 DPI |
| Optical scanning resolution | 2400 x 4800 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 4800 x 4800 DPI |
| Output colour depth | 48 bit | 24 bit | 24 bit | 24 bit | 24 bit |
| Output greyscale depth | 16 bit | 8 bit | 8 bit | 8 bit | — |
| Output monochrome depth | — | 8 bit | — | — | — |
| Scan speed (b/w, low res, A4) | 12 sec/page | 5.5 sec/page | — | — | — |
| Scan speed (colour, low res, A4) | 12 sec/page | 5.5 sec/page | — | — | — |
| System requirements | |||||
| Compatible operating systems | — | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP | — | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | — | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 R2 | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 | — | Windows Server 2008, Windows Server 2012 x64, Windows Server 2016, Windows Server 2022 | — |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | — | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Logistics data | |||||
| Country of origin | — | China | Indonesia | — | Indonesia |
| Harmonized System (HS) code | — | 84716070 | 84716070 | — | — |
| Master (outer) case gross weight | — | 0 g | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | — | 8715946662596 | — | — | — |
| Master (outer) case height | — | 320 mm | — | — | — |
| Master (outer) case length | — | 360 mm | — | — | — |
| Master (outer) case width | — | 350 mm | — | — | — |
| Pallet gross height | — | 171 cm | — | — | — |
| Pallet gross length | — | 120 cm | — | — | — |
| Pallet gross weight | — | 0 g | — | — | — |
| Pallet gross width | — | 80 cm | — | — | — |
| Pallet height (UK) | — | 171 cm | — | — | — |
| Pallet length (UK) | — | 120 cm | — | — | — |
| Pallet weight (UK) | — | 0 g | — | — | — |
| Pallet width (UK) | — | 100 cm | — | — | — |
| Products per master (outer) case | — | 10 pc(s) | — | — | — |
| Products per pallet | — | 360 pc(s) | 48 pc(s) | — | — |
| Products per pallet (UK) | — | 360 pc(s) | 60 pc(s) | — | — |
| Products per pallet layer | — | 60 pc(s) | — | — | — |
| Products per pallet layer (UK) | — | 60 pc(s) | — | — | — |
| Weight & dimensions | |||||
| Depth | 458 mm | 47 mm | 212 mm | 351 mm | 364 mm |
| Height | 158 mm | 34 mm | 217 mm | 135 mm | 39 mm |
| Weight | 14.3 kg | 270 g | 3.7 kg | 4.82 kg | 1.5 kg |
| Width | 656 mm | 272 mm | 296 mm | 425 mm | 249 mm |
| Other features | |||||
| Image formats supported | — | BMP, JPEG, TIFF, PNG | BMP, JPEG, TIFF, PNG | — | — |
| Output resolutions | — | 600 dpi | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 80% | 10 - 85% | 15 - 80% | 15 - 60% | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C | 5 - 35 °C | — | 10 - 35 °C |
| Storage relative humidity (H-H) | 10 - 85% | 10 - 90% | 15 - 85% | 15 - 85% | 20 - 80% |
| Storage temperature (T-T) | -25 - 60 °C | -25 - 60 °C | — | -25 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | — | 330 mm | 370 mm | — | — |
| Package height | — | 65 mm | 325 mm | — | — |
| Package weight | — | 553 g | 4.97 kg | — | — |
| Package width | — | 140 mm | 270 mm | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Ports & interfaces | |||||
| Standard interfaces | — | USB 2.0 | — | — | — |
| USB port | Yes | Yes | Yes | Yes | Yes |
| USB version | 2.0 | 2.0 | — | 2.0 | 2.0 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




