Compare Epson Multifunction/AiO Inkjet
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Multifunction/AiO Inkjet category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Power consumption (copying) | — | 12 W | 12 W | 20 W | 12 W |
| Power consumption (off) | — | — | 0.2 W | 0.2 W | 0.2 W |
| Power consumption (ready) | — | 4.8 W | 4.6 W | 7.2 W | 4.6 W |
| Power consumption (sleep) | — | 0.7 W | 0.7 W | 0.7 W | — |
| Power consumption (standby) | — | — | — | — | 0.7 W |
| Network | |||||
| Ethernet LAN | No | No | No | No | No |
| Mobile printing technologies | Apple AirPrint | Apple AirPrint | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Mopria Print Service | Apple AirPrint, Epson Connect | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Mopria Print Service |
| Security algorithms | — | — | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | |||||
| Auto document feeder (ADF) | — | — | No | — | Yes |
| Auto document feeder (ADF) input capacity | — | — | 30 sheets | — | 30 sheets |
| Total input capacity | 150 sheets | 100 sheets | 100 sheets | 100 sheets | 100 sheets |
| Total number of input trays | 1 | 1 | 1 | 2 | 1 |
| Total output capacity | — | 100 sheets | — | — | — |
| Printing | |||||
| Borderless printing | Yes | Yes | Yes | Yes | — |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Auto | Auto | Auto | Auto |
| DVD/CD printing | — | — | — | Yes | — |
| Maximum resolution | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm | 33 ppm | 33 ppm | 32 ppm | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm | 15 ppm | 18 ppm | 32 ppm | 18 ppm |
| Print speed (ISO/IEC 24734) black | 14 ppm | 10 ppm | 10 ppm | 9.5 ppm | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7.5 ppm | 5 ppm | 5 ppm | 9 ppm | 5 ppm |
| Print technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Design | |||||
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Colour display | Yes | Yes | Yes | Yes | Yes |
| Control type | — | — | — | Touch | — |
| Display | TFT | TFT | — | — | — |
| Display diagonal | 6.1 cm (2.4") | 6.2 cm (2.44") | — | — | — |
| Market positioning | Home & office | Home & office | Business | Home & office | Home & office |
| Product colour | Black | Black | Black | Black | Black |
| Packaging content | |||||
| Cables included | AC | AC | — | AC | — |
| Cartridge(s) included | — | — | — | Yes | — |
| Performance | |||||
| Card reader integrated | — | — | — | Yes | — |
| Compatible memory cards | — | — | — | SD | — |
| Copying | |||||
| Copying | Colour copying | Colour copying | Colour copying | — | Colour copying |
| Features | |||||
| Country of origin | — | Indonesia | — | Indonesia | Indonesia |
| Duplex functions | |||||
| Maximum duty cycle | — | — | 3000 pages per month | — | 3000 pages per month |
| Number of print cartridges | 4 | 4 | 4 | — | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Light Cyan, Light magenta, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Weight & dimensions | |||||
| Depth | 347 mm | 300 mm | 300 mm | 340 mm | 300 mm |
| Height | 187 mm | 170 mm | 218 mm | 142 mm | 218 mm |
| Weight | 5.4 kg | 4.3 kg | 5.3 kg | 6.8 kg | 5.2 kg |
| Width | 375 mm | 375 mm | 375 mm | 349 mm | 375 mm |
| Ports & interfaces | |||||
| Direct printing | Yes | Yes | — | Yes | Yes |
| USB 2.0 ports quantity | 1 | 1 | 1 | — | 1 |
| USB port | Yes | Yes | Yes | Yes | Yes |
| Scanning | |||||
| Document formats supported | — | — | — | — | |
| Image formats supported | — | — | — | JPEG, PNG | — |
| Input colour depth | 48 bit | 48 bit | — | — | — |
| Input greyscale depth | 16 bit | 16 bit | — | — | — |
| Maximum scan area | — | — | — | — | 216 x 297 mm |
| Optical scanning resolution | 1200 x 2400 DPI | 1200 x 2400 DPI | 1200 x 2400 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI |
| Output colour depth | 24 bit | 24 bit | — | — | — |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Scan to | — | — | — | Cloud | — |
| Scanner type | Flatbed scanner | Flatbed scanner | ADF scanner | Flatbed scanner | ADF scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Paper handling | |||||
| Envelopes sizes | C6, DL, 10 | C6, DL, 10 | 10, C6, DL | 10, C6, DL | 10, C6 |
| ISO A-series sizes (A0...A9) | A4, A6, A5 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | B5 | B5, B6 | — | B5, B6 |
| Maximum ISO A-series paper size | A4 | A4 | A4 | A4 | A4 |
| Non-ISO print media sizes | Legal, Letter | Legal, Letter | — | Legal, Letter | Letter |
| Paper tray media types | Photo paper, Plain paper, Envelopes | Envelopes, Photo paper, Plain paper | Envelopes, Photo paper, Plain paper | Photo paper, Plain paper | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | — | — | 64 - 300 g/m² | — | 64 - 300 g/m² |
| Photo paper sizes | — | — | 10x15,13x18 cm | 10x15,13x18,13x20,20x25 | 10x15,13x18 cm |
| Photo paper sizes (imperial) | 3.5x5,5x7,5x8,4x6,8x10 | 3.5x5,5x7,5x8,4x6,8x10 | — | — | — |
| Fax | |||||
| Error Correction Mode (ECM) | — | — | — | — | Yes |
| Fax memory | — | — | 100 pages | — | 100 pages |
| Fax transmission speed | — | — | 3 sec/page | — | 3 sec/page |
| Faxing | No | No | Colour faxing | No | Colour faxing |
| Modem speed | — | — | 33.6 Kbit/s | — | 33.6 Kbit/s |
| Speed dialling | — | — | Yes | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | — | 8443310000 | — | 84433100 | 8443310000 |
| System requirements | |||||
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | — | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 | — | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 | Windows 10, Windows 8, Windows 7, Windows 8.1, Windows 11 | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 | Windows 10, Windows 11, Windows 7, Windows 8, Windows Vista, Windows XP |
| Packaging data | |||||
| Package depth | — | 438 mm | — | 480 mm | 438 mm |
| Package height | — | 243 mm | — | 210 mm | 292 mm |
| Package weight | — | 5.2 kg | — | 8.1 kg | 6.3 kg |
| Package width | — | 384 mm | — | 415 mm | 384 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




